Vehicle Information
| Tire Size: | Fitment | Price |
|---|---|---|
| 215/35R19 (215X633) | Rim Sizes 19x7 to 19x8.5 | $108 Each |
| 225/35R19 (225X640) | Rim Sizes 19x7.5 to 19x9 | $116 Each |
| 225/40R19 (225X663) | Rim Sizes 19x7 to 19x9 | $130 Each |
| 235/35R19 (235X647) | Rim Sizes 19x7.5 to 19x9.5 | $103 Each |
| 245/40R19 (245X679) | Rim Sizes 19x8 to 19x9.5 | $146 Each |
| 245/35R19 (245X654) | Rim Sizes 19x8 to 19x9.5 | $122 Each |
| 245/55R19 (245X752) | Rim Sizes 19x6.5 to 19x9.5 | $194 Each |
| 245/45R19 (245X703) | Rim Sizes 19x7.5 to 19x10 | $146 Each |
| 255/40R19 (255X687) | Rim Sizes 19x8 to 19x10 | $172 Each |
| 255/35R19 (255X661) | Rim Sizes 19x8 to 19x10 | $183 Each |
| 255/55R19 (255X763) | Rim Sizes 19x7 to 19x10 | $184 Each |
| 255/50R19 (255X738) | Rim Sizes 19x7 to 19x10 | $188 Each |
| 255/30R19 (255X636) | Rim Sizes 19x8.5 to 19x10 | $138 Each |
| 255/45R19 (255X712) | Rim Sizes 19x8 to 19x10 | $178 Each |
| 265/30R19 (265X642) | Rim Sizes 19x9 to 19x10.5 | $146 Each |
| 275/30R19 (275X648) | Rim Sizes 19x9 to 19x11 | $164 Each |
| 275/35R19 (275X675) | Rim Sizes 19x9 to 19x11 | $173 Each |
| 275/45R19 (275X730) | Rim Sizes 19x8.5 to 19x11 | $181 Each |
| 285/45R19 (285X739) | Rim Sizes 19x8.5 to 19x11 | $202 Each |
| 285/40R19 (285X711) | Rim Sizes 19x8.5 to 19x11 | $184 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.
