Vehicle Information
| Tire Size: | Fitment | Price |
|---|---|---|
| 225/30R20 (225X643) | Rim Sizes 20x7.5 to 20x9 | $111 Each |
| 225/35R20 (225X666) | Rim Sizes 20x7.5 to 20x9 | $116 Each |
| 235/35R20 (235X673) | Rim Sizes 20x0 to 20x0 | $195 Each |
| 235/35R20 (235X673) | Rim Sizes 20x7.5 to 20x9.5 | $135 Each |
| 235/40R20 (235X696) | Rim Sizes 20x0 to 20x0 | $195 Each |
| 235/45R20 (235X720) | Rim Sizes 20x7 to 20x9 | $138 Each |
| 245/30R20 (245X655) | Rim Sizes 20x8 to 20x9.5 | $141 Each |
| 245/35R20 (245X680) | Rim Sizes 20x8 to 20x9.5 | $154 Each |
| 245/40R20 (245X704) | Rim Sizes 20x8 to 20x9.5 | $146 Each |
| 245/45R20 (245X729) | Rim Sizes 20x7.5 to 20x10 | $167 Each |
| 245/50R20 (245X753) | Rim Sizes 20x7.5 to 20x9.5 | $152 Each |
| 255/35R20 (255X687) | Rim Sizes 20x8 to 20x10 | $130 Each |
| 255/40R20 (255X712) | Rim Sizes 20x8 to 20x10 | $167 Each |
| 255/45R20 (255X738) | Rim Sizes 20x8 to 20x10 | $188 Each |
| 255/50R20 (255X763) | Rim Sizes 20x7 to 20x10 | $196 Each |
| 255/30R20 (255X661) | Rim Sizes 20x0 to 20x0 | $140 Each |
| 265/45R20 (265X747) | Rim Sizes 20x8.5 to 20x10 | $173 Each |
| 265/50R20 XL (265X773) | Rim Sizes 20x7 to 20x10 | $194 Each |
| 275/30R20 XL (275X673) | Rim Sizes 20x9 to 20x11 | $173 Each |
| 275/35R20 XL (275X701) | Rim Sizes 20x9 to 20x11 | $167 Each |
| 275/40R20 (275X728) | Rim Sizes 20x9 to 20x11 | $148 Each |
| 275/45R20 (275X756) | Rim Sizes 20x8.5 to 20x11 | $194 Each |
| 275/55R20 (275X811) | Rim Sizes 20x7 to 20x11 | $170 Each |
| 275/60R20 (275X838) | Rim Sizes 20x8.5 to 20x11 | $202 Each |
| 285/50R20 (285X793) | Rim Sizes 20x8 to 20x11 | $176 Each |
| 295/45R20 (295X774) | Rim Sizes 20x9.5 to 20x11.5 | $216 Each |
| 305/50R20 (305X813) | Rim Sizes 20x8.5 to 20x12 | $220 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.
