Vehicle Information
Tire Size: | Fitment | Price |
---|---|---|
235/30ZR22 (235X700) | Rim Sizes 22x0 to 22x0 | $116.8 Each |
245/30ZR22 XL (245X706) | Rim Sizes 22x8 to 22x9.5 | $163.2 Each |
255/30R22 (255X712) | Rim Sizes 22x8.5 to 22x10 | $140.8 Each |
265/30R22 XL (265X718) | Rim Sizes 22x9 to 22x10.5 | $163.2 Each |
265/35R22 XL (265X744) | Rim Sizes 22x8.5 to 22x10 | $152 Each |
265/40R22 XL (265X771) | Rim Sizes 22x9 to 22x10.5 | $225.6 Each |
275/45R22 XL (275X806) | Rim Sizes 22x8.5 to 22x11 | $288 Each |
285/25R22 XL (285X701) | Rim Sizes 22x0 to 22x0 | $127 Each |
285/35R22 XL (285X758) | Rim Sizes 22x9.5 to 22x11 | $243.2 Each |
285/45R22 XL (285X815) | Rim Sizes 22x8.5 to 22x11 | $188.8 Each |
285/25R22 (285X701) | Rim Sizes 22x9.5 to 22x12 | $126.4 Each |
295/25ZR22 XL (295X706) | Rim Sizes 22x10 to 22x12 | $189 Each |
295/30R22 XL (295X736) | Rim Sizes 22x10 to 22x11.5 | $158.4 Each |
295/30R22 (295X736) | Rim Sizes 22x0 to 22x0 | $201.6 Each |
305/40R22 XL (305X803) | Rim Sizes 22x9.5 to 22x12 | $193.6 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.