Vehicle Information
Ultra High Performance

g-Force Sport Comp 02
Hook up with the street on the g-Force tire virtually every customer can afford. Great performance draws a crowd so BFGoodrich made the g-Force Sport tread pattern to look as good as it performs with computer-optimized g-Hook tread elements.
Tire Size: | Fitment | Price |
---|---|---|
195/55VR15 (195X596) | Rim Sizes 15x5 to 15x7.5 | $123 Each |
195/50VR15 (195X576) | Rim Sizes 15x5 to 15x7.5 | $120 Each |
205/45ZR16 (205X591) | Rim Sizes 16x5.5 to 16x8 | $142 Each |
205/50ZR16 (205X611) | Rim Sizes 16x5.5 to 16x8.5 | $134 Each |
205/55ZR16 (205X632) | Rim Sizes 16x5.5 to 16x8 | $127 Each |
215/55WR16 XL (215X643) | Rim Sizes 16x6 to 16x8.5 | $125 Each |
225/50ZR16 (225X631) | Rim Sizes 16x7 to 16x9 | $132 Each |
225/55ZR16 (225X654) | Rim Sizes 16x7 to 16x9 | $147 Each |
245/50WR16 (245X651) | Rim Sizes 16x7.5 to 16x9.5 | $190 Each |
255/50WR16 (255X661) | Rim Sizes 16x7 to 16x10 | $199 Each |
205/50WR17 (205X637) | Rim Sizes 17x5.5 to 17x8.5 | $169 Each |
205/45WR17 XL XL (205X616) | Rim Sizes 17x5.5 to 17x8 | $151 Each |
215/50WR17 XL (215X647) | Rim Sizes 17x6 to 17x8.5 | $175 Each |
215/45WR17 (215X625) | Rim Sizes 17x6 to 17x8.5 | $168 Each |
225/45WR17 (225X634) | Rim Sizes 17x7 to 17x9 | $159 Each |
225/55WR17 (225X679) | Rim Sizes 17x7 to 17x9 | $166 Each |
225/50WR17 (225X657) | Rim Sizes 17x7 to 17x9 | $168 Each |
235/45WR17 (235X643) | Rim Sizes 17x7 to 17x9 | $163 Each |
245/45WR17 (245X652) | Rim Sizes 17x7.5 to 17x10 | $180 Each |
245/40WR17 (245X628) | Rim Sizes 17x8 to 17x9.5 | $193 Each |
255/45WR17 (255X661) | Rim Sizes 17x8 to 17x10 | $219 Each |
255/40WR17 (255X636) | Rim Sizes 17x8 to 17x10 | $199 Each |
275/40WR17 (275X652) | Rim Sizes 17x9 to 17x11 | $208 Each |
225/40WR18 (225X637) | Rim Sizes 18x7 to 18x9 | $184 Each |
235/50WR18 (235X692) | Rim Sizes 18x7 to 18x9 | $184 Each |
245/40WR18 (245X653) | Rim Sizes 18x8 to 18x9.5 | $195 Each |
245/45WR18 (245X678) | Rim Sizes 18x7.5 to 18x10 | $215 Each |
255/40WR18 (255X661) | Rim Sizes 18x8 to 18x10 | $233 Each |
255/45WR18 (255X687) | Rim Sizes 18x8 to 18x10 | $233 Each |
265/35WR18 (265X643) | Rim Sizes 18x8.5 to 18x10 | $251 Each |
275/40WR18 (275X677) | Rim Sizes 18x9 to 18x11 | $299 Each |
275/35WR18 (275X650) | Rim Sizes 18x9 to 18x11 | $255 Each |
245/40WR19 XL (245X679) | Rim Sizes 19x8 to 19x9.5 | $273 Each |
245/50WR19 XL (245X728) | Rim Sizes 19x7.5 to 19x9.5 | $212 Each |
255/35WR19 XL (255X661) | Rim Sizes 19x8 to 19x10 | $279 Each |
275/40WR19 (275X703) | Rim Sizes 19x9 to 19x11 | $311 Each |
285/35WR19 XL (285X682) | Rim Sizes 19x9.5 to 19x11 | $293 Each |
245/45WR20 XL (245X729) | Rim Sizes 20x7.5 to 20x10 | $221 Each |
255/35WR20 XL (255X687) | Rim Sizes 20x8 to 20x10 | $215 Each |
275/40WR20 XL (275X728) | Rim Sizes 20x9 to 20x11 | $271 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.