Vehicle Information
Grand Touring

KINERGY PT H737
The Hankook KINERGY PT is a Premium Touring All-Season tire and offered with a No.1 “860/A/A” UTQG rating as well as an optimized 90,000 mileage warranty. Enhanced block stiffness and high structure and small particle size carbon provides low rolling resistance delivering high mileage to drivers.
Tire Size: | Fitment | Price |
---|---|---|
185/65HR14 (185X596) | Rim Sizes 14x5 to 14x7 | $81 Each |
185/60HR15 (185X603) | Rim Sizes 15x5 to 15x7 | $92 Each |
195/60TR15 (195X615) | Rim Sizes 15x5 to 15x7.5 | $97 Each |
195/65HR15 (195X635) | Rim Sizes 15x5 to 15x7.5 | $88 Each |
205/65HR15 (205X648) | Rim Sizes 15x5.5 to 15x8 | $107 Each |
205/70TR15 (205X668) | Rim Sizes 15x5.5 to 15x8 | $101 Each |
205/60HR15 (205X627) | Rim Sizes 15x5.5 to 15x8 | $107 Each |
215/70TR15 (215X682) | Rim Sizes 15x6 to 15x8.5 | $105 Each |
215/60HR15 (215X639) | Rim Sizes 15x6 to 15x8.5 | $107 Each |
225/70TR15 (225X696) | Rim Sizes 15x6 to 15x9 | $107 Each |
235/75TR15 XL (235X734) | Rim Sizes 15x6 to 15x9 | $112 Each |
235/70TR15 (235X710) | Rim Sizes 15x6 to 15x9 | $107 Each |
205/55HR16 (205X632) | Rim Sizes 16x5.5 to 16x8 | $128 Each |
205/60HR16 (205X652) | Rim Sizes 16x5.5 to 16x8 | $116 Each |
205/65HR16 (205X673) | Rim Sizes 16x5.5 to 16x8 | $123 Each |
215/60HR16 (215X664) | Rim Sizes 16x6 to 16x8.5 | $108 Each |
215/65HR16 (215X686) | Rim Sizes 16x6 to 16x8.5 | $112 Each |
225/60HR16 (225X676) | Rim Sizes 16x7 to 16x9 | $123 Each |
225/65TR16 (225X699) | Rim Sizes 16x6.5 to 16x9 | $131 Each |
235/60HR16 (235X688) | Rim Sizes 16x6.5 to 16x9 | $135 Each |
235/65TR16 (235X712) | Rim Sizes 16x6 to 16x9 | $131 Each |
215/60HR17 (215X690) | Rim Sizes 17x6 to 17x8.5 | $138 Each |
215/65TR17 (215X711) | Rim Sizes 17x6 to 17x8.5 | $135 Each |
225/65HR17 (225X724) | Rim Sizes 17x6.5 to 17x9 | $132 Each |
225/60HR17 (225X702) | Rim Sizes 17x7 to 17x9 | $153 Each |
225/55HR17 (225X679) | Rim Sizes 17x7 to 17x9 | $157 Each |
235/60TR17 (235X714) | Rim Sizes 17x6.5 to 17x9 | $163 Each |
215/55HR18 (215X694) | Rim Sizes 18x6 to 18x8.5 | $162 Each |
225/50HR18 (225X682) | Rim Sizes 18x7 to 18x9 | $171 Each |
225/55HR18 (225X705) | Rim Sizes 18x7 to 18x9 | $169 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.