Vehicle Information
OEM Tire Size: |
Ultra High Performance

N Fera SU1
3 main grooves and 1 semi groove - Maximize wet driving performance and enhance superior handling Dry Grip - Improves handling and braking performance Optimum surface split siping has been applied for 3D block design - Improves wet/dry traction performance Force concentrated during high speed cornering - Enhances block rigidity to boost cornering and steering stability. V,W and Y speed rated UTQG 300 AA A - See more at: http://www.nexentireusa.com/tires/high-performance/n-fera-su1#sthash.CF0EB9jV.dpuf
Tire Size: | Fitment | Price |
---|---|---|
195/45WR15 (195X557) | Does Not Fit | $119 Each |
195/45ZR16 (195X582) | Does Not Fit | $138 Each |
195/55VR16 XL (195X621) | Does Not Fit | $143 Each |
205/40WR16 (205X570) | Does Not Fit | $132 Each |
205/45WR16 XL (205X591) | Does Not Fit | $139 Each |
205/40WR17 (205X596) | Does Not Fit | $115 Each |
205/50ZR17 (205X637) | Does Not Fit | $160 Each |
215/45WR17 (215X625) | Does Not Fit | $140 Each |
215/40ZR17 (215X604) | Does Not Fit | $152 Each |
225/45YR17 (225X634) | Does Not Fit | $153 Each |
225/55ZR17 XL (225X679) | Fits Vehicle | $173 Each |
235/45WR17 XL (235X643) | Does Not Fit | $166 Each |
235/55ZR17 XL (235X690) | Fits Vehicle | $174 Each |
245/40WR17 XL (245X628) | Does Not Fit | $164 Each |
255/40ZR17 (255X636) | Does Not Fit | $181 Each |
275/40WR17 (275X652) | Does Not Fit | $203 Each |
215/35YR18 (215X608) | Does Not Fit | $194 Each |
215/40ZR18 (215X629) | Does Not Fit | $196 Each |
225/40YR18 XL (225X637) | Does Not Fit | $201 Each |
225/45ZR18 (225X660) | Does Not Fit | $182 Each |
225/40YR18 (225X637) | Does Not Fit | $171 Each |
235/50WR18 (235X692) | Fits Vehicle | $243 Each |
245/40YR18 XL (245X653) | Does Not Fit | $192 Each |
245/45YR18 XL (245X678) | Fits Vehicle | $202 Each |
245/50ZR18 (245X702) | Does Not Fit | $224 Each |
245/35ZR18 (245X629) | Does Not Fit | $199 Each |
255/35YR18 XL (255X636) | Does Not Fit | $231 Each |
255/40ZR18 (255X661) | Fits Vehicle | $222 Each |
255/45ZR18 (255X687) | Fits Vehicle | $248 Each |
265/35YR18 (265X643) | Does Not Fit | $252 Each |
225/35YR19 XL (225X640) | Does Not Fit | $220 Each |
235/35ZR19 (235X647) | Does Not Fit | $229 Each |
245/35YR19 (245X654) | Does Not Fit | $227 Each |
255/35WR19 (255X661) | Fits Vehicle | $258 Each |
255/30ZR19 XL (255X636) | Does Not Fit | $251 Each |
265/30YR19 XL (265X642) | Does Not Fit | $273 Each |
275/40ZR19 XL (275X703) | Does Not Fit | $335 Each |
235/30ZR20 XL (235X649) | Does Not Fit | $264 Each |
245/35YR20 (245X680) | Fits Vehicle | $180 Each |
245/30ZR20 XL (245X655) | Does Not Fit | $199 Each |
245/40ZR20 XL (245X704) | Does Not Fit | $251 Each |
275/30ZR20 XL (275X673) | Does Not Fit | $293 Each |
275/35YR20 XL (275X701) | Does Not Fit | $299 Each |
285/30ZR20 XL (285X679) | Does Not Fit | $325 Each |
235/30ZR22 XL (235X700) | Fits Vehicle | $243 Each |
245/30ZR22 XL (245X706) | Does Not Fit | $224 Each |
265/30ZR22 XL (265X718) | Does Not Fit | $297 Each |
295/25ZR22 XL (295X706) | Does Not Fit | $395 Each |
255/30ZR24 XL (255X763) | Does Not Fit | $287 Each |
275/25ZR24 XL (275X747) | Does Not Fit | $322 Each |
275/30ZR24 XL (275X775) | Does Not Fit | $349 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.