Vehicle Information
Ultra High Performance
N Fera SU1
3 main grooves and 1 semi groove - Maximize wet driving performance and enhance superior handling Dry Grip - Improves handling and braking performance Optimum surface split siping has been applied for 3D block design - Improves wet/dry traction performance Force concentrated during high speed cornering - Enhances block rigidity to boost cornering and steering stability. V,W and Y speed rated UTQG 300 AA A - See more at: http://www.nexentireusa.com/tires/high-performance/n-fera-su1#sthash.CF0EB9jV.dpuf
Tire Size: | Fitment | Price |
---|---|---|
195/45WR15 (195X557) | Rim Sizes 15x5 to 15x7.5 | $119 Each |
195/45ZR16 (195X582) | Rim Sizes 16x5 to 16x7.5 | $138 Each |
195/55VR16 XL (195X621) | Rim Sizes 16x5 to 16x7.5 | $143 Each |
205/40WR16 (205X570) | Rim Sizes 16x7 to 16x8.5 | $132 Each |
205/45WR16 XL (205X591) | Rim Sizes 16x5.5 to 16x8 | $139 Each |
205/40WR17 (205X596) | Rim Sizes 17x7 to 17x8.5 | $115 Each |
205/50ZR17 (205X637) | Rim Sizes 17x5.5 to 17x8.5 | $160 Each |
215/45WR17 (215X625) | Rim Sizes 17x6 to 17x8.5 | $140 Each |
215/40ZR17 (215X604) | Rim Sizes 17x7 to 17x8.5 | $152 Each |
225/45YR17 (225X634) | Rim Sizes 17x7 to 17x9 | $153 Each |
225/55ZR17 XL (225X679) | Rim Sizes 17x7 to 17x9 | $173 Each |
235/45WR17 XL (235X643) | Rim Sizes 17x7 to 17x9 | $166 Each |
235/55ZR17 XL (235X690) | Rim Sizes 17x7 to 17x9 | $174 Each |
245/40WR17 XL (245X628) | Rim Sizes 17x8 to 17x9.5 | $164 Each |
255/40ZR17 (255X636) | Rim Sizes 17x8 to 17x10 | $181 Each |
275/40WR17 (275X652) | Rim Sizes 17x9 to 17x11 | $203 Each |
215/35YR18 (215X608) | Rim Sizes 18x7 to 18x8.5 | $194 Each |
215/40ZR18 (215X629) | Rim Sizes 18x7 to 18x8.5 | $196 Each |
225/40YR18 XL (225X637) | Rim Sizes 18x7 to 18x9 | $201 Each |
225/45ZR18 (225X660) | Rim Sizes 18x7 to 18x9 | $182 Each |
225/40YR18 (225X637) | Rim Sizes 18x7 to 18x9 | $171 Each |
235/50WR18 (235X692) | Rim Sizes 18x7 to 18x9 | $243 Each |
245/40YR18 XL (245X653) | Rim Sizes 18x8 to 18x9.5 | $192 Each |
245/45YR18 XL (245X678) | Rim Sizes 18x7.5 to 18x10 | $202 Each |
245/50ZR18 (245X702) | Rim Sizes 18x7.5 to 18x9.5 | $224 Each |
245/35ZR18 (245X629) | Rim Sizes 18x8 to 18x9.5 | $199 Each |
255/35YR18 XL (255X636) | Rim Sizes 18x8 to 18x10 | $231 Each |
255/40ZR18 (255X661) | Rim Sizes 18x8 to 18x10 | $222 Each |
255/45ZR18 (255X687) | Rim Sizes 18x8 to 18x10 | $248 Each |
265/35YR18 (265X643) | Rim Sizes 18x8.5 to 18x10 | $252 Each |
225/35YR19 XL (225X640) | Rim Sizes 19x7.5 to 19x9 | $220 Each |
235/35ZR19 (235X647) | Rim Sizes 19x7.5 to 19x9.5 | $229 Each |
245/35YR19 (245X654) | Rim Sizes 19x8 to 19x9.5 | $227 Each |
255/35WR19 (255X661) | Rim Sizes 19x8 to 19x10 | $258 Each |
255/30ZR19 XL (255X636) | Rim Sizes 19x8.5 to 19x10 | $251 Each |
265/30YR19 XL (265X642) | Rim Sizes 19x9 to 19x10.5 | $273 Each |
275/40ZR19 XL (275X703) | Rim Sizes 19x9 to 19x11 | $335 Each |
235/30ZR20 XL (235X649) | Rim Sizes 20x8 to 20x9 | $264 Each |
245/35YR20 (245X680) | Rim Sizes 20x8 to 20x9.5 | $180 Each |
245/30ZR20 XL (245X655) | Rim Sizes 20x8 to 20x9.5 | $199 Each |
245/40ZR20 XL (245X704) | Rim Sizes 20x8 to 20x9.5 | $251 Each |
275/30ZR20 XL (275X673) | Rim Sizes 20x9 to 20x11 | $293 Each |
275/35YR20 XL (275X701) | Rim Sizes 20x9 to 20x11 | $299 Each |
285/30ZR20 XL (285X679) | Rim Sizes 20x9.5 to 20x11 | $325 Each |
235/30ZR22 XL (235X700) | Rim Sizes 22x8 to 22x9 | $243 Each |
245/30ZR22 XL (245X706) | Rim Sizes 22x8 to 22x9.5 | $224 Each |
265/30ZR22 XL (265X718) | Rim Sizes 22x9 to 22x10.5 | $297 Each |
295/25ZR22 XL (295X706) | Rim Sizes 22x10 to 22x12 | $395 Each |
255/30ZR24 XL (255X763) | Rim Sizes 24x8.5 to 24x10 | $287 Each |
275/25ZR24 XL (275X747) | Rim Sizes 24x9.5 to 24x11.5 | $322 Each |
275/30ZR24 XL (275X775) | Rim Sizes 24x9 to 24x11 | $349 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.