Vehicle Information
Max Performance

Pilot Super Sport
Up to 12% better handling than leading competitors.1 Inspired by the same engineering that has powered 13 consecutive victories at 24 Hours of Le Mans. Up to 2x longer lasting than leading competitors1 Optimized through technology of Variable Contact Patch 2.0and Twaron belt package for long even wear. Better braking than leading competitors2 Bi-compound delivers excellent dry braking using LeMans-inspired compound on the outer shoulder and the latest generation of wet-oriented elastomers on the inner portion of the tread.
Tire Size: | Fitment | Price |
---|---|---|
205/45ZR17 XL (205X616) | Rim Sizes 17x5.5 to 17x8 | $238 Each |
215/45ZR17 XL (215X625) | Rim Sizes 17x6 to 17x8.5 | $227 Each |
225/45ZR17 XL (225X634) | Rim Sizes 17x7 to 17x9 | $222 Each |
235/45ZR17 XL (235X643) | Rim Sizes 17x7 to 17x9 | $233 Each |
245/40ZR17 XL (245X628) | Rim Sizes 17x8 to 17x9.5 | $254 Each |
245/45ZR17 XL (245X652) | Rim Sizes 17x7.5 to 17x10 | $273 Each |
215/40ZR18 XL (215X629) | Rim Sizes 18x7 to 18x8.5 | $228 Each |
225/35ZR18 XL (225X615) | Rim Sizes 18x7.5 to 18x9 | $328 Each |
225/40ZR18 XL (225X637) | Rim Sizes 18x7 to 18x9 | $264 Each |
225/40ZR18 (225X637) | Rim Sizes 18x7 to 18x9 | $290 Each |
225/45ZR18 XL (225X660) | Rim Sizes 18x7 to 18x9 | $317 Each |
225/50ZR18 XL (225X682) | Rim Sizes 18x7 to 18x9 | $274 Each |
235/40ZR18 XL (235X645) | Rim Sizes 18x7.5 to 18x9 | $282 Each |
235/45ZR18 XL (235X669) | Rim Sizes 18x7 to 18x9 | $357 Each |
235/50ZR18 XL (235X692) | Rim Sizes 18x7 to 18x9 | $279 Each |
245/35ZR18 XL (245X629) | Rim Sizes 18x8 to 18x9.5 | $330 Each |
245/40ZR18 (245X653) | Rim Sizes 18x8 to 18x9.5 | $400 Each |
245/45ZR18 XL (245X678) | Rim Sizes 18x7.5 to 18x10 | $322 Each |
255/35ZR18 XL (255X636) | Rim Sizes 18x8 to 18x10 | $324 Each |
255/40ZR18 XL (255X661) | Rim Sizes 18x8 to 18x10 | $317 Each |
265/35ZR18 XL (265X643) | Rim Sizes 18x8.5 to 18x10 | $328 Each |
265/40ZR18 XL (265X669) | Rim Sizes 18x9 to 18x10.5 | $423 Each |
275/35ZR18 XL (275X650) | Rim Sizes 18x9 to 18x11 | $388 Each |
275/40ZR18 (275X677) | Rim Sizes 18x9 to 18x11 | $469 Each |
285/35ZR18 XL (285X657) | Rim Sizes 18x9.5 to 18x11 | $325 Each |
295/35ZR18 XL (295X664) | Rim Sizes 18x10.5 to 18x11.5 | $524 Each |
225/35ZR19 XL (225X640) | Rim Sizes 19x7.5 to 19x9 | $317 Each |
225/40ZR19 XL (225X663) | Rim Sizes 19x7 to 19x9 | $388 Each |
225/45ZR19 XL (225X685) | Rim Sizes 19x7 to 19x9 | $339 Each |
235/35ZR19 XL (235X647) | Rim Sizes 19x7.5 to 19x9.5 | $379 Each |
245/30ZR19 XL (245X630) | Rim Sizes 19x8 to 19x9.5 | $358 Each |
245/35ZR19 XL (245X654) | Rim Sizes 19x8 to 19x9.5 | $378 Each |
245/35ZR19 (245X654) | Rim Sizes 19x8 to 19x9.5 | $472 Each |
245/40ZR19 XL (245X679) | Rim Sizes 19x8 to 19x9.5 | $347 Each |
255/30ZR19 XL (255X636) | Rim Sizes 19x8.5 to 19x10 | $367 Each |
255/35ZR19 XL (255X661) | Rim Sizes 19x8 to 19x10 | $338 Each |
255/35ZR19 (255X661) | Rim Sizes 19x8 to 19x10 | $345 Each |
255/40ZR19 XL (255X687) | Rim Sizes 19x8 to 19x10 | $378 Each |
255/45ZR19 (255X712) | Rim Sizes 19x8 to 19x10 | $415 Each |
265/30ZR19 XL (265X642) | Rim Sizes 19x9 to 19x10.5 | $388 Each |
265/35ZR19 XL (265X668) | Rim Sizes 19x8.5 to 19x10 | $488 Each |
265/35ZR19 NO (265X668) | Rim Sizes 19x8.5 to 19x10 | $432 Each |
265/40ZR19 XL (265X695) | Rim Sizes 19x9 to 19x10.5 | $480 Each |
275/35ZR19 (275X675) | Rim Sizes 19x9 to 19x11 | $448 Each |
275/40ZR19 XL (275X703) | Rim Sizes 19x9 to 19x11 | $420 Each |
285/30ZR19 (285X654) | Rim Sizes 19x9.5 to 19x11 | $655 Each |
285/40ZR19 XL (285X711) | Rim Sizes 19x8.5 to 19x11 | $443 Each |
285/40ZR19 NO (285X711) | Rim Sizes 19x8.5 to 19x11 | $513 Each |
295/30ZR19 XL (295X660) | Rim Sizes 19x10 to 19x11.5 | $518 Each |
295/35ZR19 (295X689) | Rim Sizes 19x10.5 to 19x11.5 | $545 Each |
305/30ZR19 XL (305X666) | Rim Sizes 19x10 to 19x12.5 | $464 Each |
305/35ZR19 (305X696) | Rim Sizes 19x9.5 to 19x12 | $534 Each |
325/30ZR19 XL (325X678) | Rim Sizes 19x11.5 to 19x13.5 | $349 Each |
345/30ZR19 XL (345X690) | Rim Sizes 19x10.5 to 19x13.5 | $639 Each |
225/35ZR20 XL (225X666) | Rim Sizes 20x7.5 to 20x9 | $448 Each |
235/35ZR20 XL (235X673) | Rim Sizes 20x7.5 to 20x9.5 | $488 Each |
245/35ZR20 XL (245X680) | Rim Sizes 20x8 to 20x9.5 | $430 Each |
245/40ZR20 XL (245X704) | Rim Sizes 20x8 to 20x9.5 | $497 Each |
245/45ZR20 XL (245X729) | Rim Sizes 20x7.5 to 20x10 | $403 Each |
255/30ZR20 XL (255X661) | Rim Sizes 20x8.5 to 20x10 | $475 Each |
255/40ZR20 XL (255X712) | Rim Sizes 20x8 to 20x10 | $469 Each |
255/45ZR20 XL (255X738) | Rim Sizes 20x8 to 20x10 | $370 Each |
265/35ZR20 XL (265X694) | Rim Sizes 20x8.5 to 20x10 | $480 Each |
275/30ZR20 XL (275X673) | Rim Sizes 20x9 to 20x11 | $415 Each |
275/35ZR20 XL (275X701) | Rim Sizes 20x9 to 20x11 | $403 Each |
285/25ZR20 XL (285X651) | Rim Sizes 20x10 to 20x11.5 | $480 Each |
285/30ZR20 XL (285X679) | Rim Sizes 20x9.5 to 20x11 | $534 Each |
285/30ZR20 (285X679) | Rim Sizes 20x9.5 to 20x11 | $709 Each |
285/35ZR20 XL (285X708) | Rim Sizes 20x9.5 to 20x11 | $562 Each |
295/25ZR20 XL (295X656) | Rim Sizes 20x10 to 20x12 | $509 Each |
295/30ZR20 XL (295X685) | Rim Sizes 20x10 to 20x11.5 | $534 Each |
295/35ZR20 XL (295X715) | Rim Sizes 20x10.5 to 20x11.5 | $545 Each |
295/35ZR20 (295X715) | Rim Sizes 20x10.5 to 20x11.5 | $574 Each |
305/30ZR20 XL (305X691) | Rim Sizes 20x10 to 20x12.5 | $703 Each |
315/35ZR20 XL (315X729) | Rim Sizes 20x10.5 to 20x12 | $594 Each |
325/25ZR20 XL (325X671) | Rim Sizes 20x12 to 20x14 | $578 Each |
335/30ZR20 XL (335X709) | Rim Sizes 20x11.5 to 20x13.5 | $655 Each |
345/30ZR20 (345X715) | Rim Sizes 20x10.5 to 20x13.5 | $764 Each |
245/30ZR21 XL (245X680) | Rim Sizes 21x8 to 21x9.5 | $524 Each |
245/35ZR21 XL (245X705) | Rim Sizes 21x8 to 21x9.5 | $432 Each |
245/35ZR21 XL (245X705) | Rim Sizes 21x8 to 21x9.5 | $493 Each |
265/30ZR21 XL (265X692) | Rim Sizes 21x9 to 21x10.5 | $542 Each |
265/35ZR21 XL (265X719) | Rim Sizes 21x8.5 to 21x10 | $544 Each |
285/30ZR21 XL (285X704) | Rim Sizes 21x9.5 to 21x11 | $557 Each |
285/35ZR21 XL (285X733) | Rim Sizes 21x9.5 to 21x11 | $545 Each |
295/25ZR21 XL (295X681) | Rim Sizes 21x10 to 21x12 | $607 Each |
295/30ZR21 XL (295X710) | Rim Sizes 21x10 to 21x11.5 | $578 Each |
295/30ZR21 XL (295X710) | Rim Sizes 21x10 to 21x11.5 | $625 Each |
305/25ZR21 XL (305X686) | Rim Sizes 21x10.5 to 21x12.5 | $650 Each |
325/30ZR21 XL (325X728) | Rim Sizes 21x11.5 to 21x13.5 | $607 Each |
265/30ZR22 XL (265X718) | Rim Sizes 22x9 to 22x10.5 | $633 Each |
265/35ZR22 XL (265X744) | Rim Sizes 22x8.5 to 22x10 | $648 Each |
275/35ZR22 XL (275X751) | Rim Sizes 22x9 to 22x11 | $653 Each |
295/30ZR22 XL (295X736) | Rim Sizes 22x10 to 22x11.5 | $600 Each |
305/30ZR22 XL (305X742) | Rim Sizes 22x10 to 22x12.5 | $729 Each |
305/35ZR22 XL (305X772) | Rim Sizes 22x9.5 to 22x12 | $735 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.