Vehicle Information
Max Performance

Pilot Super Sport
Up to 12% better handling than leading competitors.1 Inspired by the same engineering that has powered 13 consecutive victories at 24 Hours of Le Mans. Up to 2x longer lasting than leading competitors1 Optimized through technology of Variable Contact Patch 2.0and Twaron belt package for long even wear. Better braking than leading competitors2 Bi-compound delivers excellent dry braking using LeMans-inspired compound on the outer shoulder and the latest generation of wet-oriented elastomers on the inner portion of the tread.
Tire Size: | Fitment | Price |
---|---|---|
205/45ZR17 XL (205X616) | Rim Sizes 17x5.5 to 17x8 | $197 Each |
215/45ZR17 XL (215X625) | Rim Sizes 17x6 to 17x8.5 | $188 Each |
225/45ZR17 XL (225X634) | Rim Sizes 17x7 to 17x9 | $184 Each |
235/45ZR17 XL (235X643) | Rim Sizes 17x7 to 17x9 | $193 Each |
245/40ZR17 XL (245X628) | Rim Sizes 17x8 to 17x9.5 | $211 Each |
245/45ZR17 XL (245X652) | Rim Sizes 17x7.5 to 17x10 | $225 Each |
215/40ZR18 XL (215X629) | Rim Sizes 18x7 to 18x8.5 | $189 Each |
225/35ZR18 XL (225X615) | Rim Sizes 18x7.5 to 18x9 | $271 Each |
225/40ZR18 XL (225X637) | Rim Sizes 18x7 to 18x9 | $219 Each |
225/40ZR18 (225X637) | Rim Sizes 18x7 to 18x9 | $240 Each |
225/45ZR18 XL (225X660) | Rim Sizes 18x7 to 18x9 | $262 Each |
225/50ZR18 XL (225X682) | Rim Sizes 18x7 to 18x9 | $227 Each |
235/40ZR18 XL (235X645) | Rim Sizes 18x7.5 to 18x9 | $234 Each |
235/45ZR18 XL (235X669) | Rim Sizes 18x7 to 18x9 | $296 Each |
235/50ZR18 XL (235X692) | Rim Sizes 18x7 to 18x9 | $231 Each |
245/35ZR18 XL (245X629) | Rim Sizes 18x8 to 18x9.5 | $274 Each |
245/40ZR18 (245X653) | Rim Sizes 18x8 to 18x9.5 | $332 Each |
245/45ZR18 XL (245X678) | Rim Sizes 18x7.5 to 18x10 | $266 Each |
255/35ZR18 XL (255X636) | Rim Sizes 18x8 to 18x10 | $269 Each |
255/40ZR18 XL (255X661) | Rim Sizes 18x8 to 18x10 | $262 Each |
265/35ZR18 XL (265X643) | Rim Sizes 18x8.5 to 18x10 | $271 Each |
265/40ZR18 XL (265X669) | Rim Sizes 18x9 to 18x10.5 | $351 Each |
275/35ZR18 XL (275X650) | Rim Sizes 18x9 to 18x11 | $321 Each |
275/40ZR18 (275X677) | Rim Sizes 18x9 to 18x11 | $389 Each |
285/35ZR18 XL (285X657) | Rim Sizes 18x9.5 to 18x11 | $270 Each |
295/35ZR18 XL (295X664) | Rim Sizes 18x10.5 to 18x11.5 | $435 Each |
225/35ZR19 XL (225X640) | Rim Sizes 19x7.5 to 19x9 | $262 Each |
225/40ZR19 XL (225X663) | Rim Sizes 19x7 to 19x9 | $321 Each |
225/45ZR19 XL (225X685) | Rim Sizes 19x7 to 19x9 | $281 Each |
235/35ZR19 XL (235X647) | Rim Sizes 19x7.5 to 19x9.5 | $315 Each |
245/30ZR19 XL (245X630) | Rim Sizes 19x8 to 19x9.5 | $297 Each |
245/35ZR19 XL (245X654) | Rim Sizes 19x8 to 19x9.5 | $313 Each |
245/35ZR19 (245X654) | Rim Sizes 19x8 to 19x9.5 | $392 Each |
245/40ZR19 XL (245X679) | Rim Sizes 19x8 to 19x9.5 | $288 Each |
255/30ZR19 XL (255X636) | Rim Sizes 19x8.5 to 19x10 | $304 Each |
255/35ZR19 XL (255X661) | Rim Sizes 19x8 to 19x10 | $279 Each |
255/35ZR19 (255X661) | Rim Sizes 19x8 to 19x10 | $286 Each |
255/40ZR19 XL (255X687) | Rim Sizes 19x8 to 19x10 | $313 Each |
255/45ZR19 (255X712) | Rim Sizes 19x8 to 19x10 | $344 Each |
265/30ZR19 XL (265X642) | Rim Sizes 19x9 to 19x10.5 | $321 Each |
265/35ZR19 XL (265X668) | Rim Sizes 19x8.5 to 19x10 | $405 Each |
265/35ZR19 NO (265X668) | Rim Sizes 19x8.5 to 19x10 | $358 Each |
265/40ZR19 XL (265X695) | Rim Sizes 19x9 to 19x10.5 | $398 Each |
275/35ZR19 (275X675) | Rim Sizes 19x9 to 19x11 | $371 Each |
275/40ZR19 XL (275X703) | Rim Sizes 19x9 to 19x11 | $348 Each |
285/30ZR19 (285X654) | Rim Sizes 19x9.5 to 19x11 | $544 Each |
285/40ZR19 XL (285X711) | Rim Sizes 19x8.5 to 19x11 | $367 Each |
285/40ZR19 NO (285X711) | Rim Sizes 19x8.5 to 19x11 | $425 Each |
295/30ZR19 XL (295X660) | Rim Sizes 19x10 to 19x11.5 | $429 Each |
295/35ZR19 (295X689) | Rim Sizes 19x10.5 to 19x11.5 | $452 Each |
305/30ZR19 XL (305X666) | Rim Sizes 19x10 to 19x12.5 | $385 Each |
305/35ZR19 (305X696) | Rim Sizes 19x9.5 to 19x12 | $443 Each |
325/30ZR19 XL (325X678) | Rim Sizes 19x11.5 to 19x13.5 | $289 Each |
345/30ZR19 XL (345X690) | Rim Sizes 19x10.5 to 19x13.5 | $531 Each |
225/35ZR20 XL (225X666) | Rim Sizes 20x7.5 to 20x9 | $371 Each |
235/35ZR20 XL (235X673) | Rim Sizes 20x7.5 to 20x9.5 | $405 Each |
245/35ZR20 XL (245X680) | Rim Sizes 20x8 to 20x9.5 | $356 Each |
245/40ZR20 XL (245X704) | Rim Sizes 20x8 to 20x9.5 | $412 Each |
245/45ZR20 XL (245X729) | Rim Sizes 20x7.5 to 20x10 | $333 Each |
255/30ZR20 XL (255X661) | Rim Sizes 20x8.5 to 20x10 | $394 Each |
255/40ZR20 XL (255X712) | Rim Sizes 20x8 to 20x10 | $389 Each |
255/45ZR20 XL (255X738) | Rim Sizes 20x8 to 20x10 | $306 Each |
265/35ZR20 XL (265X694) | Rim Sizes 20x8.5 to 20x10 | $398 Each |
275/30ZR20 XL (275X673) | Rim Sizes 20x9 to 20x11 | $344 Each |
275/35ZR20 XL (275X701) | Rim Sizes 20x9 to 20x11 | $333 Each |
285/25ZR20 XL (285X651) | Rim Sizes 20x10 to 20x11.5 | $398 Each |
285/30ZR20 XL (285X679) | Rim Sizes 20x9.5 to 20x11 | $443 Each |
285/30ZR20 (285X679) | Rim Sizes 20x9.5 to 20x11 | $589 Each |
285/35ZR20 XL (285X708) | Rim Sizes 20x9.5 to 20x11 | $466 Each |
295/25ZR20 XL (295X656) | Rim Sizes 20x10 to 20x12 | $423 Each |
295/30ZR20 XL (295X685) | Rim Sizes 20x10 to 20x11.5 | $443 Each |
295/35ZR20 XL (295X715) | Rim Sizes 20x10.5 to 20x11.5 | $452 Each |
295/35ZR20 (295X715) | Rim Sizes 20x10.5 to 20x11.5 | $477 Each |
305/30ZR20 XL (305X691) | Rim Sizes 20x10 to 20x12.5 | $583 Each |
315/35ZR20 XL (315X729) | Rim Sizes 20x10.5 to 20x12 | $493 Each |
325/25ZR20 XL (325X671) | Rim Sizes 20x12 to 20x14 | $479 Each |
335/30ZR20 XL (335X709) | Rim Sizes 20x11.5 to 20x13.5 | $544 Each |
345/30ZR20 (345X715) | Rim Sizes 20x10.5 to 20x13.5 | $635 Each |
245/30ZR21 XL (245X680) | Rim Sizes 21x8 to 21x9.5 | $435 Each |
245/35ZR21 XL (245X705) | Rim Sizes 21x8 to 21x9.5 | $358 Each |
245/35ZR21 XL (245X705) | Rim Sizes 21x8 to 21x9.5 | $409 Each |
265/30ZR21 XL (265X692) | Rim Sizes 21x9 to 21x10.5 | $450 Each |
265/35ZR21 XL (265X719) | Rim Sizes 21x8.5 to 21x10 | $451 Each |
285/30ZR21 XL (285X704) | Rim Sizes 21x9.5 to 21x11 | $462 Each |
285/35ZR21 XL (285X733) | Rim Sizes 21x9.5 to 21x11 | $452 Each |
295/25ZR21 XL (295X681) | Rim Sizes 21x10 to 21x12 | $504 Each |
295/30ZR21 XL (295X710) | Rim Sizes 21x10 to 21x11.5 | $479 Each |
295/30ZR21 XL (295X710) | Rim Sizes 21x10 to 21x11.5 | $518 Each |
305/25ZR21 XL (305X686) | Rim Sizes 21x10.5 to 21x12.5 | $540 Each |
325/30ZR21 XL (325X728) | Rim Sizes 21x11.5 to 21x13.5 | $504 Each |
265/30ZR22 XL (265X718) | Rim Sizes 22x9 to 22x10.5 | $525 Each |
265/35ZR22 XL (265X744) | Rim Sizes 22x8.5 to 22x10 | $537 Each |
275/35ZR22 XL (275X751) | Rim Sizes 22x9 to 22x11 | $541 Each |
295/30ZR22 XL (295X736) | Rim Sizes 22x10 to 22x11.5 | $498 Each |
305/30ZR22 XL (305X742) | Rim Sizes 22x10 to 22x12.5 | $605 Each |
305/35ZR22 XL (305X772) | Rim Sizes 22x9.5 to 22x12 | $610 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.