Vehicle Information
High Performance All-Season
Proxes ST III
The Proxes ST III is Toyo's newest high-performance tire created to meet the demands of plus-sized applications, by providing a smooth stable ride and a high, luxurious image. High performance styling for SUVs, sport trucks, and select crossovers. Stylish, unidirectional, all-season tread with sporty design accents. M&S rated with optimized water evacuation channels and a quiet, stable ride.
Tire Size: | Fitment | Price |
---|---|---|
225/65VR17 (225X724) | Rim Sizes 17x6.5 to 17x9 | $195 Each |
235/65VR17 (235X737) | Rim Sizes 17x6 to 17x9 | $189 Each |
255/60VR17 XL (255X738) | Rim Sizes 17x7.5 to 17x10 | $219 Each |
275/55VR17 (275X734) | Rim Sizes 17x7 to 17x11 | $242 Each |
275/60VR17 (275X762) | Rim Sizes 17x8.5 to 17x11 | $237 Each |
225/55VR18 (225X705) | Rim Sizes 18x7 to 18x9 | $229 Each |
235/65VR18 (235X763) | Rim Sizes 18x6 to 18x9 | $199 Each |
235/60VR18 (235X739) | Rim Sizes 18x6.5 to 18x9 | $226 Each |
245/60VR18 (245X751) | Rim Sizes 18x7 to 18x9.5 | $208 Each |
255/55VR18 XL (255X738) | Rim Sizes 18x7 to 18x10 | $246 Each |
255/60VR18 XL (255X763) | Rim Sizes 18x7.5 to 18x10 | $275 Each |
265/60VR18 (265X775) | Rim Sizes 18x7 to 18x10 | $214 Each |
285/60VR18 (285X799) | Rim Sizes 18x8.5 to 18x11 | $253 Each |
295/45VR18 (295X723) | Rim Sizes 18x9.5 to 18x11.5 | $342 Each |
235/55VR19 XL (235X741) | Rim Sizes 19x7 to 19x9 | $216 Each |
255/55VR19 XL (255X763) | Rim Sizes 19x7 to 19x10 | $310 Each |
255/50VR19 (255X738) | Rim Sizes 19x7 to 19x10 | $320 Each |
235/55VR20 (235X767) | Rim Sizes 20x7 to 20x9 | $268 Each |
245/50VR20 (245X753) | Rim Sizes 20x7.5 to 20x9.5 | $234 Each |
255/50VR20 XL (255X763) | Rim Sizes 20x7 to 20x10 | $266 Each |
255/45VR20 XL (255X738) | Rim Sizes 20x8 to 20x10 | $249 Each |
265/45VR20 XL (265X747) | Rim Sizes 20x8.5 to 20x10 | $256 Each |
265/50VR20 XL (265X773) | Rim Sizes 20x7 to 20x10 | $249 Each |
275/55VR20 XL (275X811) | Rim Sizes 20x7 to 20x11 | $235 Each |
275/45VR20 XL (275X756) | Rim Sizes 20x8.5 to 20x11 | $235 Each |
275/40WR20 XL (275X728) | Rim Sizes 20x9 to 20x11 | $235 Each |
285/50VR20 XL (285X793) | Rim Sizes 20x8 to 20x11 | $241 Each |
295/50VR20 (295X803) | Rim Sizes 20x8 to 20x11.5 | $256 Each |
295/45VR20 XL (295X774) | Rim Sizes 20x9.5 to 20x11.5 | $246 Each |
305/50VR20 XL (305X813) | Rim Sizes 20x8.5 to 20x12 | $257 Each |
315/35WR20 XL (315X729) | Rim Sizes 20x10.5 to 20x12 | $354 Each |
265/40VR22 XL (265X771) | Rim Sizes 22x9 to 22x10.5 | $334 Each |
265/35WR22 (265X744) | Rim Sizes 22x8.5 to 22x10 | $269 Each |
285/45VR22 XL (285X815) | Rim Sizes 22x8.5 to 22x11 | $295 Each |
285/40VR22 XL (285X787) | Rim Sizes 22x8.5 to 22x11 | $362 Each |
285/35WR22 XL (285X758) | Rim Sizes 22x9.5 to 22x11 | $350 Each |
295/35WR22 XL (295X765) | Rim Sizes 22x10.5 to 22x11.5 | $364 Each |
295/30WR22 (295X736) | Rim Sizes 22x10 to 22x11.5 | $368 Each |
305/45VR22 XL (305X833) | Rim Sizes 22x9.5 to 22x12 | $262 Each |
305/40VR22 XL (305X803) | Rim Sizes 22x9.5 to 22x12 | $250 Each |
335/25WR22 (335X726) | Rim Sizes 22x12 to 22x14 | $293 Each |
285/35WR24 (285X809) | Rim Sizes 24x9.5 to 24x11 | $480 Each |
285/40VR24 (285X838) | Rim Sizes 24x8.5 to 24x11 | $466 Each |
295/30WR24 (295X787) | Rim Sizes 24x10 to 24x11.5 | $432 Each |
305/35VR24 XL (305X823) | Rim Sizes 24x9.5 to 24x12 | $462 Each |
*
Images are displayed to show style or design only. Actual appearance may vary with finish and size.