Vehicle Information

Competition

R888R

Introducing the Toyo next-generation D.O.T.-approved competition radial, the Toyo Proxes R888R™. 100 tread wear. In competition, the R888R's improvements in casing design and the new asymmetric tread pattern improves dry performance. Features and Benefits UTQG 100 AA A Competitive Handling and Improved Performance. Advanced casing and asymmetric tread pattern. Stiffer bead construction and wider tread width enable the R888R to generate more cornering force, with less heat degradation. Spiral wound cap ply (construction may vary by size) Steering Response ... Semi-slick shoulder area improves steering response. Steel wire reinforced sidewalls. (construction may vary by size) Braking Performance ... Continuous center contact increases braking performance and feel when compared to the Proxes RA1™. Tread depth can be shaved to maximize dry traction.

Tire Size: Fitment Price
185/60VR13 (185X552) Rim Sizes 13x5 to 13x7 $210 Each
205/60VR13 (205X576) Rim Sizes 13x5.5 to 13x8 $223 Each
225/45VR13 (225X533) Rim Sizes 13x7 to 13x9 $212 Each
185/60VR14 (185X578) Rim Sizes 14x5 to 14x7 $233 Each
195/50VR15 (195X576) Rim Sizes 15x5 to 15x7.5 $202 Each
195/55VR15 (195X596) Rim Sizes 15x5 to 15x7.5 $203 Each
205/50ZR15 (205X586) Rim Sizes 15x5.5 to 15x8.5 $185 Each
225/50ZR15 (225X606) Rim Sizes 15x7 to 15x9 $223 Each
225/45ZR15 (225X584) Rim Sizes 15x7 to 15x9 $215 Each
235/50ZR15 (235X616) Rim Sizes 15x7 to 15x9 $254 Each
195/50ZR16 (195X601) Rim Sizes 16x5 to 16x7.5 $207 Each
205/45ZR16 (205X591) Rim Sizes 16x5.5 to 16x8 $196 Each
205/55ZR16 (205X632) Rim Sizes 16x5.5 to 16x8 $219 Each
205/50ZR16 (205X611) Rim Sizes 16x5.5 to 16x8.5 $212 Each
225/45ZR16 (225X609) Rim Sizes 16x7 to 16x9 $210 Each
245/45ZR16 (245X627) Rim Sizes 16x7.5 to 16x10 $237 Each
255/50ZR16 (255X661) Rim Sizes 16x7 to 16x10 $226 Each
205/50ZR17 (205X637) Rim Sizes 17x5.5 to 17x8.5 $219 Each
205/40ZR17 (205X596) Rim Sizes 17x7 to 17x8.5 $230 Each
205/45ZR17 (205X616) Rim Sizes 17x5.5 to 17x8 $233 Each
215/45ZR17 (215X625) Rim Sizes 17x6 to 17x8.5 $256 Each
225/45ZR17 (225X634) Rim Sizes 17x7 to 17x9 $257 Each
235/45ZR17 (235X643) Rim Sizes 17x7 to 17x9 $270 Each
235/40ZR17 (235X620) Rim Sizes 17x7.5 to 17x9 $303 Each
245/40ZR17 (245X628) Rim Sizes 17x8 to 17x9.5 $283 Each
255/40ZR17 (255X636) Rim Sizes 17x8 to 17x10 $289 Each
275/40ZR17 (275X652) Rim Sizes 17x9 to 17x11 $303 Each
315/35ZR17 (315X652) Rim Sizes 17x10.5 to 17x12 $357 Each
225/40ZR18 (225X637) Rim Sizes 18x7 to 18x9 $310 Each
235/40ZR18 (235X645) Rim Sizes 18x7.5 to 18x9 $351 Each
245/40ZR18 (245X653) Rim Sizes 18x8 to 18x9.5 $356 Each
255/35ZR18 (255X636) Rim Sizes 18x8 to 18x10 $415 Each
265/35ZR18 (265X643) Rim Sizes 18x8.5 to 18x10 $430 Each
275/35ZR18 (275X650) Rim Sizes 18x9 to 18x11 $408 Each
295/30ZR18 (295X634) Rim Sizes 18x10 to 18x11.5 $391 Each
295/35ZR18 (295X664) Rim Sizes 18x10.5 to 18x11.5 $408 Each
305/35ZR18 (305X671) Rim Sizes 18x9.5 to 18x12 $462 Each
315/30ZR18 (315X646) Rim Sizes 18x10.5 to 18x12 $437 Each
335/30ZR18 (335X658) Rim Sizes 18x11.5 to 18x13.5 $499 Each
235/35ZR19 (235X647) Rim Sizes 19x7.5 to 19x9.5 $412 Each
245/35ZR19 (245X654) Rim Sizes 19x8 to 19x9.5 $428 Each
265/35ZR19 (265X668) Rim Sizes 19x8.5 to 19x10 $455 Each
265/40ZR19 (265X695) Rim Sizes 19x9 to 19x10.5 $458 Each
265/30ZR19 (265X642) Rim Sizes 19x9 to 19x10.5 $482 Each
275/35ZR19 (275X675) Rim Sizes 19x9 to 19x11 $470 Each
285/35ZR19 (285X682) Rim Sizes 19x9.5 to 19x11 $484 Each
295/30ZR19 (295X660) Rim Sizes 19x10 to 19x11.5 $470 Each
305/30ZR19 (305X666) Rim Sizes 19x10 to 19x12.5 $617 Each
325/30ZR19 (325X678) Rim Sizes 19x11.5 to 19x13.5 $638 Each
345/30ZR19 (345X690) Rim Sizes 19x10.5 to 19x13.5 $727 Each
255/35ZR20 (255X687) Rim Sizes 20x8 to 20x10 $532 Each
285/35ZR20 (285X708) Rim Sizes 20x9.5 to 20x11 $600 Each
285/30ZR20 (285X679) Rim Sizes 20x9.5 to 20x11 $612 Each
305/35ZR20 (305X722) Rim Sizes 20x9.5 to 20x12 $620 Each
315/30ZR20 (315X697) Rim Sizes 20x10.5 to 20x12 $665 Each
325/30ZR20 (325X703) Rim Sizes 20x11.5 to 20x13.5 $685 Each
* Images are displayed to show style or design only. Actual appearance may vary with finish and size.