Vehicle Information
OEM Tire Size: |

XXR 531 Chromium Black with a Machined Lip. A clean cut stepped lip and a super smooth concave slope lend this wheel design to be on the cutting edge of today's most modern wheel fashions. The newest, freshest and cleanest way to represent your stretch. Available in 17", 18" and 19" sizes with both low and mid offsets so you can choose the perfect �Out of the Box" fitment for your 4 lug or 5 lug car.
XXR Wheels 531 Chromium Black
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
18X8.5 | 5x100 | 35 | Gray/Machined Lip | Does Not Fit | In Stock | $236 Each |
18X8.5 | 5x100 | 20 | Gray/Machined Lip | Does Not Fit | In Stock | $236 Each |
18X8.5 | 5x112 | 35 | Gray/Machined Lip | Does Not Fit | In Stock | $236 Each |
18X8.5 | 5x100 | 20 | Chromium Black | Does Not Fit | In Stock | $204 Each |
18X8.5 | 5x4.5 | 20 | Chromium Black | Does Not Fit | In Stock | $204 Each |
18X8.5 | 5x120 | 35 | Chromium Black | Does Not Fit | In Stock | $204 Each |
18X8.5 | 5x4.5 | 35 | Chromium Black | Does Not Fit | In Stock | $204 Each |
18X8.5 | 5x100 | 35 | Chromium Black | Does Not Fit | In Stock | $204 Each |
18X8.5 | 5x112 | 35 | Chromium Black | Does Not Fit | In Stock | $204 Each |
18X8.5 | 5x4.5 | 20 | Gray/Machined Lip | Does Not Fit | In Stock | $236 Each |
18X8.5 | 5x120 | 35 | Gray/Machined Lip | Does Not Fit | In Stock | $236 Each |
18X8.5 | 5x4.5 | 35 | Gray/Machined Lip | Does Not Fit | In Stock | $236 Each |
18X9.5 | 5x4.5 | 35 | Gray/Machined Lip | Does Not Fit | In Stock | $244 Each |
18X9.5 | 5x100 | 35 | Gray/Machined Lip | Does Not Fit | In Stock | $244 Each |
18X9.5 | 5x100 | 20 | Gray/Machined Lip | Does Not Fit | In Stock | $244 Each |
18X9.5 | 5x4.5 | 20 | Gray/Machined Lip | Does Not Fit | In Stock | $244 Each |
18X9.5 | 5x4.5 | 20 | Chromium Black | Does Not Fit | In Stock | $208 Each |
18X9.5 | 5x100 | 20 | Chromium Black | Does Not Fit | In Stock | $208 Each |
18X9.5 | 5x100 | 35 | Chromium Black | Does Not Fit | In Stock | $208 Each |
18X9.5 | 5x4.5 | 35 | Chromium Black | Does Not Fit | In Stock | $208 Each |
18X11 | 5x4.5 | 20 | Chromium Black | Does Not Fit | In Stock | $220 Each |
18X11 | 5x100 | 20 | Gray/Machined Lip | Does Not Fit | In Stock | $255 Each |
18X11 | 5x4.5 | 20 | Gray/Machined Lip | Does Not Fit | In Stock | $255 Each |
18X11 | 5x100 | 20 | Chromium Black | Does Not Fit | In Stock | $220 Each |
17X8 | 5x4.5 | 25 | Gray/Machined Lip | Does Not Fit | In Stock | $212 Each |
17X8 | 5x4.5 | 35 | Chromium Black | Does Not Fit | In Stock | $183 Each |
17X8 | 5x100 | 35 | Chromium Black | Does Not Fit | In Stock | $183 Each |
17X8 | 4x100 | 25 | Chromium Black | Does Not Fit | In Stock | $183 Each |
17X8 | 4x4.5 | 25 | Chromium Black | Does Not Fit | In Stock | $183 Each |
17X8 | 5x100 | 25 | Chromium Black | Does Not Fit | In Stock | $183 Each |
17X8 | 5x4.5 | 25 | Chromium Black | Does Not Fit | In Stock | $183 Each |
17X8 | 5x4.5 | 35 | Gray/Machined Lip | Does Not Fit | In Stock | $212 Each |
17X8 | 5x100 | 35 | Gray/Machined Lip | Does Not Fit | In Stock | $212 Each |
17X8 | 4x100 | 25 | Gray/Machined Lip | Does Not Fit | In Stock | $212 Each |
17X8 | 4x4.5 | 25 | Gray/Machined Lip | Does Not Fit | In Stock | $212 Each |
17X8 | 5x100 | 25 | Gray/Machined Lip | Does Not Fit | In Stock | $212 Each |
17X9 | 5x100 | 35 | Gray/Machined Lip | Does Not Fit | In Stock | $218 Each |
17X9 | 5x4.5 | 35 | Chromium Black | Does Not Fit | In Stock | $189 Each |
17X9 | 5x100 | 35 | Chromium Black | Does Not Fit | In Stock | $189 Each |
17X9 | 4x4.5 | 25 | Chromium Black | Does Not Fit | In Stock | $189 Each |
17X9 | 5x100 | 25 | Chromium Black | Does Not Fit | In Stock | $189 Each |
17X9 | 4x100 | 25 | Chromium Black | Does Not Fit | In Stock | $189 Each |
17X9 | 5x4.5 | 25 | Gray/Machined Lip | Does Not Fit | In Stock | $218 Each |
17X9 | 5x100 | 25 | Gray/Machined Lip | Does Not Fit | In Stock | $218 Each |
17X9 | 4x100 | 25 | Gray/Machined Lip | Does Not Fit | In Stock | $218 Each |
17X9 | 4x4.5 | 25 | Gray/Machined Lip | Does Not Fit | In Stock | $218 Each |
17X9 | 5x4.5 | 35 | Gray/Machined Lip | Does Not Fit | In Stock | $218 Each |
17X9 | 5x4.5 | 25 | Chromium Black | Does Not Fit | In Stock | $189 Each |
17X10 | 5x4.5 | 20 | Chromium Black | Does Not Fit | In Stock | $191 Each |
17X10 | 5x100 | 20 | Chromium Black | Does Not Fit | In Stock | $191 Each |
17X10 | 5x100 | 20 | Gray/Machined Lip | Does Not Fit | In Stock | $221 Each |
17X10 | 5x4.5 | 20 | Gray/Machined Lip | Does Not Fit | In Stock | $221 Each |
16X8 | 4x100 | 0 | Gray/Machined Lip | Does Not Fit | In Stock | $168 Each |
16X8 | 4x114.3 | 0 | Gray/Machined Lip | Does Not Fit | In Stock | $168 Each |
16X8 | 4x100 | 20 | Gray/Machined Lip | Does Not Fit | In Stock | $168 Each |
16X8 | 4x114.3 | 20 | Gray/Machined Lip | Does Not Fit | In Stock | $168 Each |
16X8 | 4x114.3 | 20 | Chromium Black | Does Not Fit | In Stock | $144 Each |
16X8 | 4x100 | 20 | Chromium Black | Does Not Fit | In Stock | $144 Each |
16X8 | 4x114.3 | 0 | Chromium Black | Does Not Fit | In Stock | $144 Each |
16X8 | 4x100 | 0 | Chromium Black | Does Not Fit | In Stock | $144 Each |
16X9 | 4x100 | 0 | Gray/Machined Lip | Does Not Fit | In Stock | $192 Each |
16X9 | 4x4.5 | 0 | Gray/Machined Lip | Does Not Fit | In Stock | $192 Each |
16X9 | 4x100 | 0 | Chromium Black | Does Not Fit | In Stock | $167 Each |
16X9 | 4x4.5 | 0 | Chromium Black | Does Not Fit | In Stock | $167 Each |
15X8 | 4x114.3 | 0 | Chromium Black | Does Not Fit | In Stock | $146 Each |
15X8 | 4x114.3 | 20 | Gray/Machined Lip | Does Not Fit | In Stock | $124 Each |
15X8 | 4x100 | 20 | Gray/Machined Lip | Does Not Fit | In Stock | $124 Each |
15X8 | 4x100 | 0 | Gray/Machined Lip | Does Not Fit | In Stock | $124 Each |
15X8 | 4x114.3 | 0 | Gray/Machined Lip | Does Not Fit | In Stock | $124 Each |
15X8 | 4x114.3 | 20 | Chromium Black | Does Not Fit | In Stock | $146 Each |
15X8 | 4x100 | 20 | Chromium Black | Does Not Fit | In Stock | $146 Each |
15X8 | 4x100 | 0 | Chromium Black | Does Not Fit | In Stock | $146 Each |
View All Fitments |