Vehicle Information

OEM Tire Size: (Front) 225/45-18(225X660 mm)
OEM Tire Size: (Rear) 245/45-18(245X678 mm)
605 MACHINED

RIDLER TYPE 605 MACHINED SPOKES & LIP 20X10 5-120.65 0MM 83.82MM

Ridler 605 MACHINED

Size: Bolt Pattern: Offset: Finish Color: Fitment: Price:
17X7 5x114.3 0 MACHINED $270 Each
17X7 5x120.65 0 MACHINED $270 Each
17X7 5x127 0 MACHINED $270 Each
17X8 5x114.3 0 MACHINED $276 Each
17X8 5x120.65 0 MACHINED $276 Each
17X8 5x127 0 MACHINED $276 Each
18X8 5x114.3 0 MACHINED $357 Each
18X8 5x120.65 0 MACHINED $357 Each
18X8 5x127 0 MACHINED $357 Each
18X8 5x139.7 0 MACHINED $357 Each
18X9.5 5x114.3 0 MACHINED $336 Each
18X9.5 5x120.65 0 MACHINED $336 Each
18X9.5 5x127 0 MACHINED $336 Each
18X9.5 5x139.7 0 MACHINED $336 Each
20X8.5 5x114.3 0 MACHINED $427 Each
20X8.5 5x120.65 0 MACHINED $427 Each
20X8.5 5x127 0 MACHINED $427 Each
20X8.5 5x139.7 0 MACHINED $427 Each
20X10 5x114.3 0 MACHINED $454 Each
20X10 5x120.65 0 MACHINED $454 Each
20X10 5x127 0 MACHINED $454 Each
20X10 5x139.7 0 MACHINED $454 Each
View All Fitments