Vehicle Information
 
		RIDLER TYPE 650 MATTE BLACK/POLISHED LIP 20X10 5-120 38MM 66.9MM
Ridler 650 BLACK
| Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: | 
|---|---|---|---|---|---|---|
| 18X9.5 | 5x114.3 | 0 | Black | In Stock | $330 Each | |
| 22X9.5 | 5x120 | 18 | Black | In Stock | $483 Each | |
| 22X9.5 | 5x115 | 18 | Black | In Stock | $483 Each | |
| 22X9.5 | 5x114.3 | 18 | Black | In Stock | $483 Each | |
| 20X10 | 5x120 | 38 | Black | In Stock | $429 Each | |
| 20X10 | 5x114.3 | 38 | Black | In Stock | $429 Each | |
| 20X10 | 5x127 | 0 | Black | In Stock | $429 Each | |
| 20X10 | 5x120.65 | 0 | Black | In Stock | $429 Each | |
| 20X10 | 5x114.3 | 0 | Black | In Stock | $429 Each | |
| 20X8.5 | 5x120 | 30 | Black | In Stock | $417 Each | |
| 20X8.5 | 5x114.3 | 30 | Black | In Stock | $417 Each | |
| 20X8.5 | 5x127 | 0 | Black | In Stock | $417 Each | |
| 20X8.5 | 5x120.65 | 0 | Black | In Stock | $417 Each | |
| 20X8.5 | 5x114.3 | 0 | Black | In Stock | $417 Each | |
| 18X9.5 | 5x127 | 0 | Black | In Stock | $330 Each | |
| 18X9.5 | 5x120.65 | 0 | Black | In Stock | $330 Each | |
| 15X7 | 5x114.3 | 0 | Black | In Stock | $202.5 Each | |
| 18X8 | 5x127 | 0 | Black | In Stock | $316.5 Each | |
| 18X8 | 5x120.65 | 0 | Black | In Stock | $316.5 Each | |
| 18X8 | 5x114.3 | 0 | Black | In Stock | $316.5 Each | |
| 17X8 | 5x127 | 0 | Black | In Stock | $322.5 Each | |
| 17X8 | 5x120.65 | 0 | Black | In Stock | $322.5 Each | |
| 17X8 | 5x114.3 | 0 | Black | In Stock | $322.5 Each | |
| 17X7 | 5x127 | 0 | Black | In Stock | $307.5 Each | |
| 17X7 | 5x120.65 | 0 | Black | In Stock | $307.5 Each | |
| 17X7 | 5x114.3 | 0 | Black | In Stock | $307.5 Each | |
| 15X8 | 5x127 | 0 | Black | In Stock | $222 Each | |
| 15X8 | 5x120.65 | 0 | Black | In Stock | $222 Each | |
| 15X8 | 5x114.3 | 0 | Black | In Stock | $222 Each | |
| 15X7 | 5x127 | 0 | Black | In Stock | $202.5 Each | |
| 15X7 | 5x120.65 | 0 | Black | In Stock | $202.5 Each | 
