Vehicle Information
OEM Tire Size: (Front) | 245/35-19(245X654 mm) |
OEM Tire Size: (Rear) | 305/30-20(305X691 mm) |

D876 20X8.25 8X170 PLTNM-BRNZ 104MM
FUEL 1PC D876 FLUX DUALLY PLATINUM BRONZE
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
22X8.25 | 8X165.1 | -265 | Platinum Bronze | Does Not Fit | Low Stock | $1000 Each |
22X8.25 | 8X200 | 104 | Platinum Bronze | Does Not Fit | In Stock | $1000 Each |
22X8.25 | 8X170 | 104 | Platinum Bronze | Does Not Fit | Backordered | $1000 Each |
22X8.25 | 8X165.1 | 104 | Platinum Bronze | Does Not Fit | In Stock | $1000 Each |
22X8.25 | 8X210 | 104 | Platinum Bronze | Does Not Fit | In Stock | $1000 Each |
22X8.25 | 8X170 | -201 | Platinum Bronze | Does Not Fit | Backordered | $1000 Each |
22X8.25 | 8X200 | -201 | Platinum Bronze | Does Not Fit | In Stock | $1000 Each |
22X8.25 | 8X165.1 | -201 | Platinum Bronze | Does Not Fit | In Stock | $1000 Each |
22X8.25 | 8X210 | -201 | Platinum Bronze | Does Not Fit | In Stock | $1000 Each |
22X8.25 | 8X170 | -227 | Platinum Bronze | Does Not Fit | Backordered | $1000 Each |
22X8.25 | 8X165.1 | -227 | Platinum Bronze | Does Not Fit | In Stock | $1000 Each |
22X8.25 | 8X200 | -227 | Platinum Bronze | Does Not Fit | In Stock | $1000 Each |
22X8.25 | 8X210 | -227 | Platinum Bronze | Does Not Fit | Low Stock | $1000 Each |
22X8.25 | 8X165.1 | -240 | Platinum Bronze | Does Not Fit | Backordered | $1000 Each |
22X8.25 | 8X165.1 | -246 | Platinum Bronze | Does Not Fit | Low Stock | $1000 Each |
22X8.25 | 8X210 | -246 | Platinum Bronze | Does Not Fit | In Stock | $1000 Each |
20X8.25 | 8X165.1 | -265 | Platinum Bronze | Does Not Fit | Backordered | $901 Each |
20X8.25 | 8X165.1 | 104 | Platinum Bronze | Does Not Fit | In Stock | $901 Each |
20X8.25 | 8X170 | 104 | Platinum Bronze | Does Not Fit | Backordered | $901 Each |
20X8.25 | 8X210 | 104 | Platinum Bronze | Does Not Fit | In Stock | $901 Each |
20X8.25 | 8X200 | 104 | Platinum Bronze | Does Not Fit | In Stock | $901 Each |
20X8.25 | 8X200 | -201 | Platinum Bronze | Does Not Fit | In Stock | $901 Each |
20X8.25 | 8X165.1 | -201 | Platinum Bronze | Does Not Fit | In Stock | $901 Each |
20X8.25 | 8X170 | -201 | Platinum Bronze | Does Not Fit | Backordered | $901 Each |
20X8.25 | 8X210 | -201 | Platinum Bronze | Does Not Fit | In Stock | $901 Each |
20X8.25 | 8X170 | -227 | Platinum Bronze | Does Not Fit | Backordered | $901 Each |
20X8.25 | 8X165.1 | -227 | Platinum Bronze | Does Not Fit | In Stock | $901 Each |
20X8.25 | 8X200 | -227 | Platinum Bronze | Does Not Fit | In Stock | $901 Each |
20X8.25 | 8X210 | -227 | Platinum Bronze | Does Not Fit | In Stock | $901 Each |
20X8.25 | 8X165.1 | -240 | Platinum Bronze | Does Not Fit | Low Stock | $901 Each |
20X8.25 | 8X165.1 | -246 | Platinum Bronze | Does Not Fit | Backordered | $901 Each |
20X8.25 | 8X210 | -246 | Platinum Bronze | Does Not Fit | Backordered | $901 Each |
View All Fitments |