Vehicle Information
OEM Tire Size: (Front) | 245/35-19(245X654 mm) |
OEM Tire Size: (Rear) | 305/30-20(305X691 mm) |

D865 20X10 6X135/5.5 BLACKOUT -18MM
FUEL 1PC FC865 STRIKE BLACKOUT
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
22X10 | 8X180 | -18 | BLACKOUT | Does Not Fit | In Stock | $647 Each |
22X10 | 8X170 | -18 | BLACKOUT | Does Not Fit | Low Stock | $647 Each |
22X10 | 5X139.7 | -18 | BLACKOUT | Does Not Fit | Low Stock | $647 Each |
22X10 | 5X127 | -18 | BLACKOUT | Does Not Fit | Low Stock | $647 Each |
22X10 | 8X165.1 | -18 | BLACKOUT | Does Not Fit | Low Stock | $647 Each |
22X10 | 6X139.7 | -18 | BLACKOUT | Does Not Fit | Low Stock | $647 Each |
22X10 | 6X135 | -18 | BLACKOUT | Does Not Fit | Low Stock | $647 Each |
22X12 | 8X180 | -44 | BLACKOUT | Does Not Fit | Low Stock | $687 Each |
22X12 | 8X170 | -44 | BLACKOUT | Does Not Fit | Low Stock | $687 Each |
22X12 | 8X165.1 | -44 | BLACKOUT | Does Not Fit | In Stock | $687 Each |
22X12 | 6X139.7 | -44 | BLACKOUT | Does Not Fit | In Stock | $687 Each |
22X12 | 6X135 | -44 | BLACKOUT | Does Not Fit | In Stock | $687 Each |
20X9 | 8X180 | 1 | BLACKOUT | Does Not Fit | In Stock | $562 Each |
20X9 | 8X170 | 1 | BLACKOUT | Does Not Fit | Low Stock | $562 Each |
20X9 | 5X139.7 | 1 | BLACKOUT | Does Not Fit | In Stock | $562 Each |
20X9 | 5X127 | 1 | BLACKOUT | Does Not Fit | In Stock | $562 Each |
20X9 | 8X165.1 | 1 | BLACKOUT | Does Not Fit | In Stock | $562 Each |
20X9 | 6X139.7 | 1 | BLACKOUT | Does Not Fit | In Stock | $562 Each |
20X9 | 6X135 | 1 | BLACKOUT | Does Not Fit | In Stock | $562 Each |
20X10 | 6X135 | -18 | BLACKOUT | Does Not Fit | In Stock | $568 Each |
20X10 | 8X180 | -18 | BLACKOUT | Does Not Fit | Low Stock | $568 Each |
20X10 | 8X170 | -18 | BLACKOUT | Does Not Fit | In Stock | $568 Each |
20X10 | 5X139.7 | -18 | BLACKOUT | Does Not Fit | In Stock | $568 Each |
20X10 | 5X127 | -18 | BLACKOUT | Does Not Fit | In Stock | $568 Each |
20X10 | 8X165.1 | -18 | BLACKOUT | Does Not Fit | In Stock | $568 Each |
20X10 | 6X139.7 | -18 | BLACKOUT | Does Not Fit | In Stock | $568 Each |
View All Fitments |