Vehicle Information
OEM Tire Size: | 215/45-17(215X625 mm) |

D854 17X9 5X5.0 PLTNM -12MM
FUEL 1PC FLUX PLATINUM
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
22X9.5 | 6X139.7 | 20 | PLATINUM | Does Not Fit | In Stock | $693 Each |
22X9.5 | 6X135 | 20 | PLATINUM | Does Not Fit | In Stock | $693 Each |
22X10 | 8X180 | -18 | PLATINUM | Does Not Fit | In Stock | $708 Each |
22X10 | 6X135 | -18 | PLATINUM | Does Not Fit | In Stock | $708 Each |
22X10 | 6X139.7 | -18 | PLATINUM | Does Not Fit | In Stock | $708 Each |
22X10 | 8X165.1 | -18 | PLATINUM | Does Not Fit | In Stock | $708 Each |
22X10 | 8X170 | -18 | PLATINUM | Does Not Fit | In Stock | $708 Each |
22X12 | 5X127 | -44 | PLATINUM | Does Not Fit | In Stock | $748 Each |
22X12 | 6X135 | -44 | PLATINUM | Does Not Fit | In Stock | $748 Each |
22X12 | 6X139.7 | -44 | PLATINUM | Does Not Fit | In Stock | $748 Each |
22X12 | 8X165.1 | -44 | PLATINUM | Does Not Fit | In Stock | $748 Each |
22X12 | 8X170 | -44 | PLATINUM | Does Not Fit | In Stock | $748 Each |
20X9 | 6X135 | 1 | PLATINUM | Does Not Fit | In Stock | $580 Each |
20X9 | 8X180 | 1 | PLATINUM | Does Not Fit | Low Stock | $580 Each |
20X9 | 8X170 | 1 | PLATINUM | Does Not Fit | Low Stock | $580 Each |
20X9 | 8X165.1 | 1 | PLATINUM | Does Not Fit | Low Stock | $580 Each |
20X9 | 6X139.7 | 1 | PLATINUM | Does Not Fit | In Stock | $580 Each |
20X9 | 6X139.7 | 20 | PLATINUM | Does Not Fit | In Stock | $580 Each |
20X9 | 6X114.3 | 20 | PLATINUM | Does Not Fit | In Stock | $580 Each |
20X9 | 6X135 | 20 | PLATINUM | Does Not Fit | In Stock | $580 Each |
20X10 | 8X180 | -18 | PLATINUM | Does Not Fit | In Stock | $589 Each |
20X10 | 8X170 | -18 | PLATINUM | Does Not Fit | Low Stock | $589 Each |
20X10 | 8X165.1 | -18 | PLATINUM | Does Not Fit | In Stock | $589 Each |
20X10 | 6X139.7 | -18 | PLATINUM | Does Not Fit | In Stock | $589 Each |
20X10 | 6X135 | -18 | PLATINUM | Does Not Fit | In Stock | $589 Each |
20X10 | 5X127 | -18 | PLATINUM | Does Not Fit | In Stock | $589 Each |
18X9 | 6X139.7 | 20 | PLATINUM | Does Not Fit | In Stock | $504 Each |
18X9 | 6X114.3 | 20 | PLATINUM | Does Not Fit | In Stock | $504 Each |
18X9 | 6X135 | 20 | PLATINUM | Does Not Fit | In Stock | $504 Each |
18X9 | 6X139.7 | 1 | PLATINUM | Does Not Fit | In Stock | $504 Each |
18X9 | 6X139.7 | 30 | PLATINUM | Does Not Fit | In Stock | $504 Each |
17X9 | 6X139.7 | 1 | PLATINUM | Does Not Fit | In Stock | $460 Each |
17X9 | 5X127 | -12 | PLATINUM | Does Not Fit | Low Stock | $460 Each |
View All Fitments |