Vehicle Information
OEM Tire Size: (Front) | 205/50-15(205X587 mm) |
OEM Tire Size: (Rear) | 225/50-16(225X632 mm) |

Focal X 421B Satin Black
Focal Focal X 421B
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
18X8.5 | 5x4.5 | 40 | Black | Does Not Fit | In Stock | $324 Each |
17X7.5 | 5x112 | 42 | Black | Does Not Fit | In Stock | $276 Each |
17X7.5 | 5x100 | 42 | Black | Does Not Fit | In Stock | $276 Each |
17X7.5 | 5x4.5 | 42 | Black | Fits Vehicle | In Stock | $276 Each |
17X7.5 | 5x120 | 42 | Black | Does Not Fit | In Stock | $276 Each |
17X7.5 | 5x4.5 | 48 | Black | Fits Vehicle | In Stock | $276 Each |
17X7.5 | 5x100 | 48 | Black | Does Not Fit | In Stock | $276 Each |
16X7 | 4x4.5 | 42 | Black | Does Not Fit | In Stock | $252 Each |
16X7 | 4x100 | 42 | Black | Does Not Fit | In Stock | $252 Each |
16X7 | 5x108 | 42 | Black | Does Not Fit | In Stock | $252 Each |
16X7 | 5x4.5 | 42 | Black | Fits Vehicle | In Stock | $252 Each |
16X7 | 5x100 | 42 | Black | Does Not Fit | In Stock | $252 Each |
16X7 | 5x4.5 | 48 | Black | Fits Vehicle | In Stock | $252 Each |
15X6.5 | 4x100 | 38 | Black | Does Not Fit | In Stock | $228 Each |
15X6.5 | 5x4.5 | 38 | Black | Does Not Fit | In Stock | $228 Each |
15X6.5 | 5x100 | 38 | Black | Does Not Fit | In Stock | $228 Each |
15X6.5 | 4x4.5 | 38 | Black | Does Not Fit | In Stock | $228 Each |
View All Fitments |