Vehicle Information
OEM Tire Size: | 195/70-14(195X630 mm) |

KM549 20X9 5X5.0 S-BLK 0MM
KMC KM549 GRS SATIN BLACK
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
20X9 | 6X135 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $576 Each |
20X9 | 5X127 | 18 | SATIN BLACK | Does Not Fit | In Stock | $576 Each |
20X9 | 8X180 | 0 | SATIN BLACK | Does Not Fit | In Stock | $576 Each |
20X9 | 8X170 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $576 Each |
20X9 | 8X165.1 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $576 Each |
20X9 | 6X139.7 | 0 | SATIN BLACK | Does Not Fit | In Stock | $576 Each |
20X9 | 6X135 | 0 | SATIN BLACK | Does Not Fit | In Stock | $576 Each |
20X9 | 5X127 | 0 | SATIN BLACK | Does Not Fit | In Stock | $576 Each |
20X9 | 8X180 | 18 | SATIN BLACK | Does Not Fit | In Stock | $576 Each |
20X9 | 8X170 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $576 Each |
20X9 | 8X165.1 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $576 Each |
20X9 | 6X139.7 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $576 Each |
18X8.5 | 5X127 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $485 Each |
18X8.5 | 5X150 | 0 | SATIN BLACK | Does Not Fit | In Stock | $485 Each |
18X8.5 | 6X135 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $485 Each |
18X8.5 | 6X139.7 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $485 Each |
18X8.5 | 8X165.1 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $485 Each |
18X8.5 | 5X139.7 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $485 Each |
18X8.5 | 8X170 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $485 Each |
18X8.5 | 8X180 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $485 Each |
18X9 | 6X135 | 18 | SATIN BLACK | Does Not Fit | In Stock | $487 Each |
18X9 | 5X127 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $487 Each |
18X9 | 6X139.7 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $487 Each |
18X9 | 8X165.1 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $487 Each |
18X9 | 8X170 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $487 Each |
18X9 | 8X180 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $487 Each |
18X9 | 5X127 | -12 | SATIN BLACK | Does Not Fit | In Stock | $487 Each |
18X9 | 6X139.7 | -12 | SATIN BLACK | Does Not Fit | In Stock | $487 Each |
18X9 | 8X165.1 | -12 | SATIN BLACK | Does Not Fit | In Stock | $487 Each |
18X9 | 8X170 | -12 | SATIN BLACK | Does Not Fit | Low Stock | $487 Each |
17X8.5 | 5X127 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $471 Each |
17X8.5 | 6X135 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $471 Each |
17X8.5 | 6X139.7 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $471 Each |
17X8.5 | 6X120 | 0 | SATIN BLACK | Does Not Fit | In Stock | $471 Each |
17X8.5 | 8X165.1 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $471 Each |
17X8.5 | 5X139.7 | 0 | SATIN BLACK | Does Not Fit | Low Stock | $471 Each |
17X8.5 | 8X180 | 0 | SATIN BLACK | Does Not Fit | In Stock | $471 Each |
17X9 | 6X135 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $479 Each |
17X9 | 5X127 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $479 Each |
17X9 | 5X150 | 18 | SATIN BLACK | Does Not Fit | In Stock | $479 Each |
17X9 | 6X135 | 0 | SATIN BLACK | Does Not Fit | In Stock | $479 Each |
17X9 | 6X114.3 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $479 Each |
17X9 | 6X139.7 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $479 Each |
17X9 | 6X120 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $479 Each |
17X9 | 8X165.1 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $479 Each |
17X9 | 8X180 | 18 | SATIN BLACK | Does Not Fit | Low Stock | $479 Each |
17X9 | 5X127 | -12 | SATIN BLACK | Does Not Fit | In Stock | $479 Each |
17X9 | 6X139.7 | -12 | SATIN BLACK | Does Not Fit | In Stock | $479 Each |
17X9 | 5X127 | 0 | SATIN BLACK | Does Not Fit | In Stock | $479 Each |
17X9 | 6X139.7 | 0 | SATIN BLACK | Does Not Fit | In Stock | $479 Each |
View All Fitments |