Vehicle Information
OEM Tire Size: (Front) | 225/50-17(225X658 mm) |
OEM Tire Size: (Rear) | 235/50-17(235X668 mm) |

BR002 17X9 5X5.0 OD-GRN BLK-LP 0MM
Black Rhino Hard Alloys LEGION OLIVE DRAB GREEN WITH BLACK LIP
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
20X10 | 5X127 | -18 | OLIVE DRAB GREEN WITH BLACK LIP | Does Not Fit | In Stock | $661 Each |
20X10 | 8X165.1 | -18 | OLIVE DRAB GREEN WITH BLACK LIP | Does Not Fit | Low Stock | $661 Each |
17X9 | 5X127 | 0 | OLIVE DRAB GREEN WITH BLACK LIP | Does Not Fit | Backordered | $488 Each |
17X9 | 6X139.7 | 0 | OLIVE DRAB GREEN WITH BLACK LIP | Does Not Fit | In Stock | $488 Each |
17X9 | 5X127 | -12 | OLIVE DRAB GREEN WITH BLACK LIP | Does Not Fit | In Stock | $488 Each |
17X9 | 6X139.7 | -12 | OLIVE DRAB GREEN WITH BLACK LIP | Does Not Fit | In Stock | $488 Each |
View All Fitments |