Vehicle Information
OEM Tire Size: | 225/60-18(225X727 mm) |

PXA89 16X8 6X4.5 F-BLK -12MM
Pro Comp Alloys PA89 KORE FLAT BLACK
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
17X8 | 5X114.3 | 0 | FLAT BLACK | Does Not Fit | In Stock | $237 Each |
17X8 | 5X127 | 0 | FLAT BLACK | Does Not Fit | In Stock | $237 Each |
17X8 | 6X139.7 | 0 | FLAT BLACK | Does Not Fit | In Stock | $237 Each |
17X8 | 6X114.3 | -12 | FLAT BLACK | Does Not Fit | In Stock | $237 Each |
17X9 | 5X114.3 | -6 | FLAT BLACK | Does Not Fit | In Stock | $237 Each |
17X9 | 5X127 | -6 | FLAT BLACK | Does Not Fit | In Stock | $237 Each |
17X9 | 6X139.7 | -6 | FLAT BLACK | Does Not Fit | In Stock | $237 Each |
16X8 | 6X114.3 | -12 | FLAT BLACK | Does Not Fit | In Stock | $210 Each |
16X8 | 6X139.7 | 0 | FLAT BLACK | Does Not Fit | In Stock | $210 Each |
View All Fitments |