Vehicle Information
OEM Tire Size: (Front) | 245/35-19(245X654 mm) |
OEM Tire Size: (Rear) | 305/30-20(305X691 mm) |

PE003 17X8 5X4.25/4.5 G-BLK MCH-LP 40MM
Petrol PE003 P2E GLOSS BLACK W/ MACHINED LIP
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
20X8.5 | 5X115 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $426 Each |
20X8.5 | 5X110 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $426 Each |
20X8.5 | 5X114.3 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $426 Each |
20X8.5 | 5X108 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $426 Each |
20X8.5 | 5X120 | 35 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $426 Each |
20X8.5 | 5X112 | 35 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $426 Each |
19X8 | 5X115 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | Low Stock | $375 Each |
19X8 | 5X110 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | Low Stock | $375 Each |
19X8 | 5X114.3 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | Low Stock | $375 Each |
19X8 | 5X108 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | Low Stock | $375 Each |
19X8 | 5X120 | 35 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | Low Stock | $375 Each |
19X8 | 5X112 | 35 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | Low Stock | $375 Each |
18X8 | 5X115 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | Low Stock | $330 Each |
18X8 | 5X110 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | Low Stock | $330 Each |
18X8 | 5X114.3 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | Low Stock | $330 Each |
18X8 | 5X108 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | Low Stock | $330 Each |
18X8 | 5X120 | 35 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | Low Stock | $330 Each |
18X8 | 5X112 | 35 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | Low Stock | $330 Each |
17X8 | 5X100 | 35 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $285 Each |
17X8 | 5X120 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $285 Each |
17X8 | 5X112 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $285 Each |
17X8 | 5X115 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $285 Each |
17X8 | 5X110 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $285 Each |
17X8 | 5X114.3 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $285 Each |
17X8 | 5X108 | 40 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $285 Each |
17X8 | 5X120 | 35 | GLOSS BLACK W/ MACHINED LIP | Does Not Fit | In Stock | $285 Each |
View All Fitments |