Vehicle Information
OEM Tire Size: | 235/50-17(235X668 mm) |

Concept One Executive Edition. RS-55 Matte Black paint with a machined face and stainless steel lip.
Concept One RS-55 Matte Black Machined
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
22X9 | 5x112 | 32 | Machined/Black | Does Not Fit | In Stock | $485 Each |
22X9 | 5x120 | 18 | Black/Polished Lip | Does Not Fit | In Stock | $485 Each |
22X9 | 5x112 | 18 | Black/Polished Lip | Does Not Fit | In Stock | $485 Each |
22X9 | 5x114.3 | 18 | Black/Polished Lip | Does Not Fit | In Stock | $485 Each |
22X9 | 5x115 | 18 | Black/Polished Lip | Does Not Fit | In Stock | $485 Each |
22X9 | 5x120 | 35 | Black/Polished Lip | Does Not Fit | In Stock | $485 Each |
22X9 | 5x120 | 20 | Black/Polished Lip | Does Not Fit | In Stock | $485 Each |
22X9 | 5x112 | 32 | Black/Polished Lip | Does Not Fit | In Stock | $485 Each |
22X9 | 5x120 | 18 | Machined/Black | Does Not Fit | In Stock | $485 Each |
22X9 | 5x112 | 18 | Machined/Black | Does Not Fit | In Stock | $485 Each |
22X9 | 5x114.3 | 18 | Machined/Black | Does Not Fit | In Stock | $485 Each |
22X9 | 5x115 | 18 | Machined/Black | Does Not Fit | In Stock | $485 Each |
22X9 | 5x120 | 35 | Machined/Black | Does Not Fit | In Stock | $485 Each |
22X9 | 5x120 | 20 | Machined/Black | Does Not Fit | In Stock | $485 Each |
22X10.5 | 5x114.3 | 25 | Machined/Black | Does Not Fit | In Stock | $528 Each |
22X10.5 | 5x115 | 25 | Machined/Black | Does Not Fit | In Stock | $528 Each |
22X10.5 | 5x120 | 25 | Machined/Black | Does Not Fit | In Stock | $528 Each |
22X10.5 | 5x112 | 25 | Machined/Black | Does Not Fit | In Stock | $528 Each |
22X10.5 | 5x120 | 35 | Machined/Black | Does Not Fit | In Stock | $528 Each |
22X10.5 | 5x112 | 42 | Machined/Black | Does Not Fit | In Stock | $528 Each |
22X10.5 | 5x114.3 | 25 | Black/Polished Lip | Does Not Fit | In Stock | $528 Each |
22X10.5 | 5x115 | 25 | Black/Polished Lip | Does Not Fit | In Stock | $528 Each |
22X10.5 | 5x120 | 25 | Black/Polished Lip | Does Not Fit | In Stock | $528 Each |
22X10.5 | 5x112 | 25 | Black/Polished Lip | Does Not Fit | In Stock | $528 Each |
22X10.5 | 5x120 | 35 | Black/Polished Lip | Does Not Fit | In Stock | $528 Each |
22X10.5 | 5x112 | 42 | Black/Polished Lip | Does Not Fit | In Stock | $528 Each |
20X8.5 | 5x120 | 18 | Black/Polished Lip | Does Not Fit | In Stock | $352 Each |
20X8.5 | 5x114.3 | 18 | Black/Polished Lip | Does Not Fit | In Stock | $352 Each |
20X8.5 | 5x112 | 20 | Black/Polished Lip | Does Not Fit | In Stock | $352 Each |
20X8.5 | 5x114.3 | 30 | Black/Polished Lip | Does Not Fit | In Stock | $352 Each |
20X8.5 | 5x120 | 35 | Black/Polished Lip | Does Not Fit | In Stock | $352 Each |
20X8.5 | 5x112 | 38 | Black/Polished Lip | Does Not Fit | In Stock | $352 Each |
20X8.5 | 5x114.3 | 38 | Black/Polished Lip | Does Not Fit | In Stock | $352 Each |
20X8.5 | 5x114.3 | 18 | Machined/Black | Does Not Fit | In Stock | $352 Each |
20X8.5 | 5x120 | 18 | Machined/Black | Does Not Fit | In Stock | $352 Each |
20X8.5 | 5x112 | 20 | Machined/Black | Does Not Fit | In Stock | $352 Each |
20X8.5 | 5x114.3 | 30 | Machined/Black | Does Not Fit | In Stock | $352 Each |
20X8.5 | 5x120 | 35 | Machined/Black | Does Not Fit | In Stock | $352 Each |
20X8.5 | 5x112 | 38 | Machined/Black | Does Not Fit | In Stock | $352 Each |
20X8.5 | 5x114.3 | 38 | Machined/Black | Does Not Fit | In Stock | $352 Each |
20X10 | 5x112 | 20 | Machined/Black | Does Not Fit | In Stock | $397 Each |
20X10 | 5x112 | 43 | Black/Polished Lip | Does Not Fit | In Stock | $397 Each |
20X10 | 5x114.3 | 20 | Machined/Black | Does Not Fit | In Stock | $397 Each |
20X10 | 5x120 | 25 | Machined/Black | Does Not Fit | In Stock | $397 Each |
20X10 | 5x112 | 35 | Machined/Black | Does Not Fit | In Stock | $397 Each |
20X10 | 5x114.3 | 38 | Machined/Black | Does Not Fit | In Stock | $397 Each |
20X10 | 5x120 | 40 | Machined/Black | Does Not Fit | In Stock | $397 Each |
20X10 | 5x112 | 43 | Machined/Black | Does Not Fit | In Stock | $397 Each |
20X10 | 5x112 | 20 | Black/Polished Lip | Does Not Fit | In Stock | $397 Each |
20X10 | 5x114.3 | 20 | Black/Polished Lip | Does Not Fit | In Stock | $397 Each |
20X10 | 5x120 | 25 | Black/Polished Lip | Does Not Fit | In Stock | $397 Each |
20X10 | 5x112 | 35 | Black/Polished Lip | Does Not Fit | In Stock | $397 Each |
20X10 | 5x114.3 | 38 | Black/Polished Lip | Does Not Fit | In Stock | $397 Each |
20X10 | 5x120 | 40 | Black/Polished Lip | Does Not Fit | In Stock | $397 Each |
View All Fitments |