Vehicle Information
OEM Tire Size: (Front) | 225/45-18(225X660 mm) |
OEM Tire Size: (Rear) | 245/45-18(245X678 mm) |

MAYHEM WARRIOR 8015 BLACK W/PRISM RED 20X10 6-135/6-139.7 -25MM 106MM
Mayhem WARRIOR RED
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Available Qty.: | Price: |
---|---|---|---|---|---|---|
20X9 | 8x180 | 18 | RED | Does Not Fit | In Stock | $534 Each |
20X9 | 8x165.1 | 18 | RED | Does Not Fit | In Stock | $534 Each |
20X9 | 6x135 | 18 | RED | Does Not Fit | In Stock | $534 Each |
20X9 | 5x139.7 | 18 | RED | Does Not Fit | In Stock | $534 Each |
20X9 | 8x180 | 0 | RED | Does Not Fit | In Stock | $534 Each |
20X9 | 8x165.1 | 0 | RED | Does Not Fit | In Stock | $534 Each |
20X9 | 6x135 | 0 | RED | Does Not Fit | In Stock | $534 Each |
20X9 | 5x150 | 0 | RED | Does Not Fit | In Stock | $534 Each |
20X9 | 5x127 | 0 | RED | Does Not Fit | In Stock | $534 Each |
20X10 | 8x165.1 | -25 | RED | Does Not Fit | In Stock | $534 Each |
20X10 | 6x135 | -25 | RED | Does Not Fit | In Stock | $534 Each |
20X10 | 5x127 | -25 | RED | Does Not Fit | In Stock | $534 Each |
18X9 | 6x135 | -12 | RED | Does Not Fit | In Stock | $468 Each |
18X9 | 5x127 | -12 | RED | Does Not Fit | In Stock | $468 Each |
18X9 | 8x180 | 18 | RED | Does Not Fit | In Stock | $468 Each |
18X9 | 8x165.1 | 18 | RED | Does Not Fit | In Stock | $468 Each |
18X9 | 6x135 | 18 | RED | Does Not Fit | In Stock | $468 Each |
18X9 | 5x139.7 | 18 | RED | Does Not Fit | In Stock | $468 Each |
18X9 | 5x127 | 18 | RED | Does Not Fit | In Stock | $468 Each |
17X9 | 5x127 | 18 | RED | Does Not Fit | In Stock | $402 Each |
17X9 | 8x165.1 | -12 | RED | Does Not Fit | In Stock | $402 Each |
17X9 | 6x135 | -12 | RED | Does Not Fit | In Stock | $402 Each |
17X9 | 5x127 | -12 | RED | Does Not Fit | In Stock | $402 Each |
17X9 | 8x165.1 | 18 | RED | Does Not Fit | In Stock | $402 Each |
17X9 | 6x135 | 18 | RED | Does Not Fit | In Stock | $402 Each |
View All Fitments |