Vehicle Information
OEM Tire Size: (Front) | 225/50-17(225X658 mm) |
OEM Tire Size: (Rear) | 235/50-17(235X668 mm) |

Chevy Camaro ZL1 Style Machined Black replica. FR#41
OEM Replicas Chevy Camaro ZL1 Machined Black
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Availability: | Price: |
---|---|---|---|---|---|---|
22X9.5 | 5x114.3 | 25 | Black | Fits Vehicle | In Stock | $551 Each |
22X9.5 | 5x115 | 25 | Black | Does Not Fit | In Stock | $551 Each |
22X9.5 | 5x120 | 25 | Black | Does Not Fit | In Stock | $551 Each |
22X9.5 | 5x114.3 | 25 | Machined/Black | Fits Vehicle | In Stock | $551 Each |
22X9.5 | 5x115 | 25 | Machined/Black | Does Not Fit | In Stock | $551 Each |
22X9.5 | 5x120 | 25 | Machined/Black | Does Not Fit | In Stock | $551 Each |
22X10.5 | 5x114.3 | 35 | Machined/Black | Fits Vehicle | In Stock | $551 Each |
22X10.5 | 5x115 | 35 | Machined/Black | Does Not Fit | In Stock | $551 Each |
22X10.5 | 5x120 | 35 | Machined/Black | Does Not Fit | In Stock | $551 Each |
22X10.5 | 5x114.3 | 35 | Black | Fits Vehicle | In Stock | $551 Each |
22X10.5 | 5x115 | 35 | Black | Does Not Fit | In Stock | $551 Each |
22X10.5 | 5x120 | 35 | Black | Does Not Fit | In Stock | $551 Each |
20X9 | 5x114.3 | 27 | Machined/Black | Fits Vehicle | In Stock | $325 Each |
20X9 | 5x115 | 27 | Machined/Black | Does Not Fit | In Stock | $325 Each |
20X9 | 5x120 | 27 | Machined/Black | Does Not Fit | In Stock | $325 Each |
20X9 | 5x115 | 27 | Black | Does Not Fit | In Stock | $325 Each |
20X9 | 5x114.3 | 27 | Black | Fits Vehicle | In Stock | $325 Each |
20X9 | 5x120 | 27 | Black | Does Not Fit | In Stock | $325 Each |
20X10 | 5x120 | 35 | Black | Does Not Fit | In Stock | $343 Each |
20X10 | 5x120 | 35 | Machined/Black | Does Not Fit | In Stock | $343 Each |
20X10 | 5x115 | 35 | Machined/Black | Does Not Fit | In Stock | $343 Each |
20X10 | 5x114.3 | 35 | Machined/Black | Rear Only | In Stock | $343 Each |
20X10 | 5x120 | 23 | Machined/Black | Does Not Fit | In Stock | $343 Each |
20X10 | 5x115 | 23 | Machined/Black | Does Not Fit | In Stock | $343 Each |
20X10 | 5x114.3 | 23 | Machined/Black | Rear Only | In Stock | $343 Each |
20X10 | 5x115 | 35 | Black | Does Not Fit | In Stock | $343 Each |
20X10 | 5x114.3 | 23 | Black | Rear Only | In Stock | $343 Each |
20X10 | 5x115 | 23 | Black | Does Not Fit | In Stock | $343 Each |
20X10 | 5x120 | 23 | Black | Does Not Fit | In Stock | $343 Each |
20X10 | 5x114.3 | 35 | Black | Rear Only | In Stock | $343 Each |
20X11 | 5x115 | 43 | Black | Does Not Fit | In Stock | $378 Each |
20X11 | 5x120 | 43 | Black | Does Not Fit | In Stock | $378 Each |
20X11 | 5x114.3 | 43 | Black | Does Not Fit | In Stock | $378 Each |
20X11 | 5x115 | 43 | Machined/Black | Does Not Fit | In Stock | $378 Each |
20X11 | 5x120 | 43 | Machined/Black | Does Not Fit | In Stock | $378 Each |
20X11 | 5x114.3 | 43 | Machined/Black | Does Not Fit | In Stock | $378 Each |
View All Fitments |