Vehicle Information
OEM Tire Size: (Front) | 245/35-19(245X654 mm) |
OEM Tire Size: (Rear) | 305/30-20(305X691 mm) |

Vellano VM04 Black Machined 1 piece Forged.
Vellano Forged Vellano VM04 Black Machined
Size: | Bolt Pattern: | Offset: | Finish Color: | Fitment: | Availability: | Price: |
---|---|---|---|---|---|---|
20X9 | 5x114.3 | 40 | Machined/Black | Does Not Fit | Special Order | $1238 Each |
20X9 | 5x114.3 | 40 | Black/Machined Lip | Does Not Fit | Special Order | $1238 Each |
20X9 | 5x115 | 40 | Black/Machined Lip | Does Not Fit | Special Order | $1238 Each |
20X9 | 5x120 | 40 | Black/Machined Lip | Fits Vehicle | Special Order | $1238 Each |
20X9 | 5x112 | 40 | Black/Machined Lip | Does Not Fit | Special Order | $1238 Each |
20X9 | 5x108 | 40 | Black/Machined Lip | Does Not Fit | Special Order | $1238 Each |
20X9 | 5x112 | 30 | Black/Machined Lip | Does Not Fit | Special Order | $1238 Each |
20X9 | 5x5 | 30 | Black/Machined Lip | Does Not Fit | Special Order | $1238 Each |
20X9 | 5x114.3 | 30 | Black/Machined Lip | Does Not Fit | Special Order | $1238 Each |
20X9 | 5x115 | 40 | Machined/Black | Does Not Fit | Special Order | $1238 Each |
20X9 | 5x120 | 40 | Machined/Black | Fits Vehicle | Special Order | $1238 Each |
20X9 | 5x112 | 40 | Machined/Black | Does Not Fit | Special Order | $1238 Each |
20X9 | 5x108 | 40 | Machined/Black | Does Not Fit | Special Order | $1238 Each |
20X9 | 5x112 | 30 | Machined/Black | Does Not Fit | Special Order | $1238 Each |
20X9 | 5x5 | 30 | Machined/Black | Does Not Fit | Special Order | $1238 Each |
20X9 | 5x114.3 | 30 | Machined/Black | Does Not Fit | Special Order | $1238 Each |
20X10.5 | 5x114.3 | 45 | Machined/Black | Does Not Fit | Special Order | $1238 Each |
20X10.5 | 5x120 | 45 | Machined/Black | Does Not Fit | Special Order | $1238 Each |
20X10.5 | 5x112 | 45 | Machined/Black | Does Not Fit | Special Order | $1238 Each |
20X10.5 | 5x114.3 | 56 | Machined/Black | Does Not Fit | Special Order | $1238 Each |
20X10.5 | 5x114.3 | 45 | Black/Machined Lip | Does Not Fit | Special Order | $1238 Each |
20X10.5 | 5x120 | 45 | Black/Machined Lip | Does Not Fit | Special Order | $1238 Each |
20X10.5 | 5x112 | 45 | Black/Machined Lip | Does Not Fit | Special Order | $1238 Each |
20X10.5 | 5x114.3 | 56 | Black/Machined Lip | Does Not Fit | Special Order | $1238 Each |
20X12 | 5x120 | 53 | Black/Machined Lip | Does Not Fit | Special Order | $1426 Each |
20X12 | 5x112 | 53 | Black/Machined Lip | Does Not Fit | Special Order | $1426 Each |
20X12 | 5x114.3 | 59 | Black/Machined Lip | Does Not Fit | Special Order | $1426 Each |
20X12 | 5x114.3 | 56 | Black/Machined Lip | Does Not Fit | Special Order | $1426 Each |
20X12 | 5x120 | 53 | Machined/Black | Does Not Fit | Special Order | $1426 Each |
20X12 | 5x112 | 53 | Machined/Black | Does Not Fit | Special Order | $1426 Each |
20X12 | 5x114.3 | 59 | Machined/Black | Does Not Fit | Special Order | $1426 Each |
20X12 | 5x114.3 | 56 | Machined/Black | Does Not Fit | Special Order | $1426 Each |
19X8.5 | 5x108 | 42 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X8.5 | 5x114.3 | 34 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X8.5 | 5x120 | 42 | Black/Machined Lip | Fits Vehicle | Special Order | $1183 Each |
19X8.5 | 5x114.3 | 42 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X8.5 | 5x112 | 42 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X8.5 | 5x108 | 42 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X8.5 | 5x114.3 | 34 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X8.5 | 5x120 | 42 | Machined/Black | Fits Vehicle | Special Order | $1183 Each |
19X8.5 | 5x114.3 | 42 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X8.5 | 5x112 | 42 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X9 | 5x108 | 34 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X9 | 5x114.3 | 34 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X9 | 5x112 | 34 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X9 | 5x108 | 34 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X9 | 5x112 | 41 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X9 | 5x114.3 | 41 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X9 | 5x120 | 41 | Machined/Black | Fits Vehicle | Special Order | $1183 Each |
19X9 | 5x114.3 | 34 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X9 | 5x112 | 34 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X9 | 5x112 | 41 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X9 | 5x114.3 | 41 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X9 | 5x120 | 41 | Black/Machined Lip | Fits Vehicle | Special Order | $1183 Each |
19X9.5 | 5x114.3 | 40 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X9.5 | 5x112 | 40 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X9.5 | 5x120 | 40 | Black/Machined Lip | Fits Vehicle | Special Order | $1183 Each |
19X9.5 | 5x112 | 40 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X9.5 | 5x114.3 | 40 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X9.5 | 5x120 | 40 | Machined/Black | Fits Vehicle | Special Order | $1183 Each |
19X10 | 5x120 | 34 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X10 | 5x114.3 | 34 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X10 | 5x120 | 34 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X10 | 5x112 | 34 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X10 | 5x114.3 | 56 | Machined/Black | Does Not Fit | Special Order | $1183 Each |
19X10 | 5x114.3 | 34 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X10 | 5x114.3 | 56 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
19X10 | 5x112 | 34 | Black/Machined Lip | Does Not Fit | Special Order | $1183 Each |
View All Fitments |