521 Black Wheel with Chrome Rivets
20X8.5, Bolt Pattern-5x4.5, Offset-.32
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Chrysler | Town and Country AWD | 1990 - 1995 |
| 2 | Dodge | Grand Caravan | 1996 - 1996 |
| 3 | Dodge | Dakota | 1987 - 1990 |
| 4 | Dodge | Stealth RT Turbo | 1991 - 1995 |
| 5 | Ford | Escape 2WD 4cyl | 2001 - 2012 |
| 6 | Ford | Escape 4WD | 2008 - 2012 |
| 7 | Ford | Explorer | 2002 - 2010 |
| 8 | Ford | Mustang | 2005 - 2009 |
| 9 | Ford | Mustang GT | 2005 - 2009 |
| 10 | Ford | Explorer Sport Trac | 2002 - 2005 |
| 11 | Honda | Element | 2003 - 2011 |
| 12 | Infiniti | FX35 | 2003 - 2012 |
| 13 | Infiniti | FX45 | 2003 - 2008 |
| 14 | Infiniti | G35 Coupe | 2003 - 2004 |
| 15 | Infiniti | G35 Coupe (6 speed) | 2002 - 2004 |
| 16 | Jeep | Liberty | 2002 - 2012 |
| 17 | Lincoln | Aviator | 2003 - 2005 |
| 18 | Mazda | MPV | 2004 - 2006 |
| 19 | Mazda | Pickup 2WD | 1998 - 2009 |
| 20 | Mazda | Tribute | 2001 - 2011 |
| 21 | Mercury | Mountaineer | 2002 - 2010 |
| 22 | Mitsubishi | 3000 Spyder | 1991 - 1999 |
| 23 | Mitsubishi | 3000 VR4 Turbo | 1991 - 1999 |
| 24 | Mitsubishi | 3000GT - SL | 1991 - 1999 |
| 25 | Mitsubishi | Lancer Evo 7/8/9 | 2003 - 2006 |
| 26 | Nissan | 300ZX | 1990 - 1996 |
| 27 | Nissan | 300ZX Turbo | 1990 - 1996 |
| 28 | Nissan | 350Z | 2002 - 2005 |
| 29 | Nissan | 350Z w/Brembo | 2002 - 2005 |
| 30 | Plymouth | Voyager (15 in. OE) | 1988 - 1995 |
| 31 | Plymouth | Grand Voyager (15 in. OE) | 1999 - 2000 |
| 32 | Toyota | Cressida | 1989 - 1992 |
| 33 | Toyota | Tacoma 2WD | 2001 - 2004 |
| 34 | Toyota | Tacoma 2WD | 1995 - 2000 |
| 35 | Toyota | Tacoma X-Runner | 2005 - 2222 |
| 36 | Infiniti | G35 Coupe | 2005 - 2007 |
| 37 | Infiniti | G35 Coupe (Sport Pkg.) | 2005 - 2007 |
| 38 | Toyota | Tacoma 2WD 5 lug | 2005 - 2015 |
| 39 | Mercury | Mariner | 2005 - 2011 |
| 40 | Honda | CR-V | 2005 - 2006 |
| 41 | Ford | Fusion | 2006 - 2012 |
| 42 | Ford | Fusion SEL | 2006 - 2012 |
| 43 | Dodge | Caliber R/T | 2007 - 2012 |
| 44 | Dodge | Caliber SE | 2007 - 2012 |
| 45 | Dodge | Caliber SXT | 2007 - 2012 |
| 46 | Nissan | Quest | 2002 - 2003 |
| 47 | Dodge | Nitro | 2007 - 2011 |
| 48 | Dodge | Nitro R/T | 2007 - 2011 |
| 49 | Chrysler | Sebring | 2008 - 2010 |
| 50 | Ford | Shelby GT500 Mustang | 2007 - 2009 |
| 51 | Jeep | Compass | 2007 - 2017 |
| 52 | Mazda | CX-9 | 2007 - 2222 |
| 53 | Nissan | 350Z | 2006 - 2008 |
| 54 | Nissan | 350Z w/Brembo | 2006 - 2008 |
| 55 | Ford | Explorer Sport Trac XLT | 2007 - 2010 |
| 56 | Ford | Explorer Sport Trac Limited | 2007 - 2010 |
| 57 | Chrysler | Town and Country | 2001 - 2007 |
| 58 | Toyota | Highlander | 2008 - 2222 |
| 59 | Infiniti | G37S Coupe | 2008 - 2013 |
| 60 | Chrysler | Town and Country | 1990 - 1995 |
| 61 | Dodge | Caravan (15 in. OE) | 1996 - 2000 |
| 62 | Dodge | Caravan | 2001 - 2007 |
| 63 | Dodge | Caravan (16 in. OE) | 1996 - 2000 |
| 64 | Dodge | Grand Caravan AWD | 1997 - 2004 |
| 65 | Dodge | Grand Caravan | 1997 - 1998 |
| 66 | Dodge | Grand Caravan | 1999 - 2007 |
| 67 | Chrysler | Town and Country | 1996 - 1996 |
| 68 | Chrysler | Town and Country | 1997 - 2000 |
| 69 | Plymouth | Voyager (15 in. OE) | 1996 - 2000 |
| 70 | Plymouth | Voyager (16 in. OE) | 1996 - 2000 |
| 71 | Plymouth | Grand Voyager (16 in. OE) | 1999 - 1999 |
| 72 | Infiniti | FX50 | 2009 - 2013 |
| 73 | Infiniti | G37 Coupe | 2008 - 2013 |
| 74 | Ford | Mustang | 2010 - 2012 |
| 75 | Ford | Mustang GT | 2010 - 2012 |
| 76 | Nissan | 370Z | 2009 - 2222 |
| 77 | Nissan | 370Z Sport Package | 2009 - 2222 |
| 78 | Lexus | RX 450h | 2010 - 2015 |
| 79 | Lexus | RX 350 | 2010 - 2015 |
| 80 | Jeep | Patriot 4WD | 2007 - 2222 |
| 81 | Jeep | Patriot 2WD | 2007 - 2222 |
| 82 | Hyundai | Genesis Coupe 3.8 | 2010 - 2016 |
| 83 | Hyundai | Genesis Coupe with Brembo | 2010 - 2014 |
| 84 | Mitsubishi | Lancer Evolution | 2008 - 2015 |
| 85 | Ford | Escape 2WD 6cyl | 2001 - 2012 |
| 86 | Nissan | 370Z Nizmo | 2009 - 2222 |
| 87 | Ford | Explorer | 2011 - 2014 |
| 88 | Hyundai | Equus | 2010 - 2016 |
| 89 | Kia | Sorento | 2009 - 2222 |
| 90 | Kia | Sportage | 2011 - 2222 |
| 91 | Mitsubishi | Evo 7/8/9 Widebody | 2003 - 2007 |
| 92 | Mitsubishi | Evo X Widebody | 2008 - 2014 |
| 93 | Ford | Mustang GT with Brembo brakes | 2010 - 2014 |
| 94 | Toyota | Sienna FWD | 2011 - 2020 |
| 95 | Toyota | Sienna AWD | 2011 - 2020 |
| 96 | Ford | Mustang Boss 302 | 2012 - 2014 |
| 97 | Ford | Shelby GT500 Mustang | 2010 - 2011 |
| 98 | Ford | Shelby GT500 Mustang | 2012 - 2014 |
| 99 | Nissan | Pathfinder | 2013 - 2222 |
| 100 | Ford | Mustang GT | 2013 - 2014 |
| 101 | Ford | Mustang | 2013 - 2014 |
| 102 | Toyota | Cressida | 1988 - 1988 |
| 103 | Lexus | RX 350 F Sport | 2013 - 2015 |
| 104 | Infiniti | QX50 | 2014 - 2222 |
| 105 | Ford | Mustang GT | 2015 - 2222 |
| 106 | Lexus | NX200t | 2015 - 2222 |
| 107 | Lexus | NX300h | 2015 - 2222 |
| 108 | Ford | Mustang V6 | 2015 - 2222 |
| 109 | Ford | Mustang GT w/Perf. Pkg | 2015 - 2222 |
| 110 | Ford | Mustang EcoBoost I4 w/Perf. Pkg | 2015 - 2222 |
| 111 | Ford | Mustang EcoBoost I4 | 2015 - 2222 |
| 112 | Hyundai | Genesis Coupe 3.8 R-Spec - Ultimate | 2015 - 2016 |
| 113 | Hyundai | Genesis Coupe Track - R-Spec | 2010 - 2014 |
| 114 | Lexus | RC 350 | 2015 - 2222 |
| 115 | Lexus | RC 350 F | 2015 - 2222 |
| 116 | Lexus | RC 350 F Sport | 2015 - 2222 |
| 117 | Lexus | RC 350 AWD | 2015 - 2222 |
| 118 | Infiniti | FX37 | 2013 - 2013 |
| 119 | Infiniti | Q70 | 2014 - 2222 |
| 120 | Ford | Mustang (5 Lug) | 1983 - 1993 |
| 121 | Maserati | Ghibli SQ4 | 2014 - 2222 |
| 122 | Maserati | Ghibli | 2014 - 2222 |
| 123 | Ford | Escape 4WD | 2001 - 2007 |
| 124 | Maserati | Levante | 2017 - 2222 |
| 125 | Dodge | Caliber SRT4 | 2008 - 2009 |
| 126 | Ford | Explorer | 2015 - 2019 |
| 127 | Nissan | Maxima | 2016 - 2222 |
| 128 | Ford | Mustang SVO | 1984 - 1986 |
| 129 | Ford | Explorer | 2020 - 2222 |
| 130 | Lexus | RX 350 | 2016 - 2222 |
| 131 | Lexus | RX 350 F Sport | 2016 - 2222 |
| 132 | Lexus | RX450h | 2016 - 2222 |
| 133 | Toyota | Sienna AWD | 2021 - 2222 |
| 134 | Toyota | Sienna FWD | 2021 - 2222 |
| 135 | Mitsubishi | Eclipse Cross | 2018 - 2222 |
