530 Chromium Black
17X8.25, Bolt Pattern-5x4.5, Offset-.35
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Acura | MDX | 2001 - 2006 |
| 2 | Acura | RSX | 2002 - 2006 |
| 3 | Acura | TL | 2004 - 2008 |
| 4 | Acura | TL 6 speed | 2004 - 2006 |
| 5 | Chrysler | 300M | 1998 - 2004 |
| 6 | Chrysler | Concorde | 1993 - 2004 |
| 7 | Chrysler | LHS | 1994 - 2004 |
| 8 | Chrysler | New Yorker | 1994 - 1999 |
| 9 | Chrysler | Town and Country AWD | 1990 - 1995 |
| 10 | Dodge | Grand Caravan | 1996 - 1996 |
| 11 | Dodge | Dakota | 1987 - 1990 |
| 12 | Dodge | Intrepid | 1993 - 2004 |
| 13 | Dodge | Stealth | 1991 - 1995 |
| 14 | Dodge | Stealth RT Turbo | 1991 - 1995 |
| 15 | Eagle | Vision | 1993 - 1997 |
| 16 | Ford | Crown Victoria | 2003 - 2011 |
| 17 | Ford | Escape 2WD 4cyl | 2001 - 2012 |
| 18 | Ford | Escape 4WD | 2008 - 2012 |
| 19 | Ford | Explorer | 2002 - 2010 |
| 20 | Ford | Freestar | 2004 - 2007 |
| 21 | Ford | Mustang | 2005 - 2009 |
| 22 | Ford | Mustang GT | 2005 - 2009 |
| 23 | Ford | Explorer Sport Trac | 2002 - 2005 |
| 24 | Honda | Accord | 2003 - 2007 |
| 25 | Honda | Element | 2003 - 2011 |
| 26 | Honda | Pilot | 2002 - 2008 |
| 27 | Hyundai | Santa Fe | 2001 - 2006 |
| 28 | Hyundai | Tiburon | 2003 - 2008 |
| 29 | Infiniti | G35 Coupe | 2003 - 2004 |
| 30 | Infiniti | G35x Sedan | 2004 - 2008 |
| 31 | Infiniti | I35 | 2002 - 2004 |
| 32 | Infiniti | Q45 | 2002 - 2006 |
| 33 | Jeep | Liberty | 2002 - 2012 |
| 34 | Kia | Amanti | 2004 - 2009 |
| 35 | Kia | Sedona | 2002 - 2005 |
| 36 | Kia | Sportage | 2005 - 2010 |
| 37 | Land Rover | Freelander | 2002 - 2005 |
| 38 | Lexus | ES 330 | 2004 - 2006 |
| 39 | Lexus | GS 300 | 1993 - 2003 |
| 40 | Lexus | GS 400 | 1998 - 2000 |
| 41 | Lexus | GS 430 | 2001 - 2005 |
| 42 | Lexus | LS 400 | 1993 - 2000 |
| 43 | Lexus | LS 400 | 1990 - 1992 |
| 44 | Lexus | LS 430 | 2001 - 2006 |
| 45 | Lexus | SC 300 | 1995 - 2001 |
| 46 | Lexus | SC 400 | 1992 - 2000 |
| 47 | Lincoln | Aviator | 2003 - 2005 |
| 48 | Lincoln | Town Car | 2003 - 2011 |
| 49 | Mazda | MPV | 2004 - 2006 |
| 50 | Mazda | RX-7 | 1993 - 1996 |
| 51 | Mazda | RX-7 | 1986 - 1992 |
| 52 | Mazda | RX-7 GTU - Turbo II | 1986 - 1992 |
| 53 | Mazda | RX-8 Base (Automatic) | 2004 - 2011 |
| 54 | Mazda | Tribute | 2001 - 2011 |
| 55 | Mercury | Grand Marquis | 2003 - 2008 |
| 56 | Mercury | Mountaineer | 2002 - 2010 |
| 57 | Mitsubishi | 3000 Spyder | 1991 - 1999 |
| 58 | Mitsubishi | 3000 VR4 Turbo | 1991 - 1999 |
| 59 | Mitsubishi | 3000GT - SL | 1991 - 1999 |
| 60 | Mitsubishi | Eclipse RS | 2000 - 2005 |
| 61 | Mitsubishi | Endeavor | 2003 - 2011 |
| 62 | Mitsubishi | Galant | 2004 - 2009 |
| 63 | Mitsubishi | Lancer Evo 7/8/9 | 2003 - 2006 |
| 64 | Mitsubishi | Outlander | 2007 - 2222 |
| 65 | Nissan | 240SX SE | 1995 - 1998 |
| 66 | Nissan | 300ZX | 1990 - 1996 |
| 67 | Nissan | 300ZX Turbo | 1990 - 1996 |
| 68 | Nissan | 350Z | 2002 - 2005 |
| 69 | Nissan | Maxima SL | 2004 - 2008 |
| 70 | Nissan | Maxima | 1989 - 2001 |
| 71 | Nissan | Maxima SE | 2002 - 2003 |
| 72 | Plymouth | Voyager (15 in. OE) | 1988 - 1995 |
| 73 | Plymouth | Grand Voyager (15 in. OE) | 1999 - 2000 |
| 74 | Subaru | WRX STI | 2005 - 2007 |
| 75 | Toyota | Cressida | 1989 - 1992 |
| 76 | Toyota | Previa All Trac | 1990 - 1997 |
| 77 | Toyota | Previa LE | 1990 - 1997 |
| 78 | Toyota | RAV4 | 1996 - 2005 |
| 79 | Toyota | Sienna | 1998 - 2003 |
| 80 | Toyota | Sienna AWD | 2004 - 2010 |
| 81 | Toyota | Sienna FWD | 2004 - 2010 |
| 82 | Toyota | Solara | 2004 - 2008 |
| 83 | Toyota | Supra | 1986 - 1992 |
| 84 | Toyota | Supra (non turbo) | 1993 - 1998 |
| 85 | Toyota | Supra Turbo | 1993 - 1998 |
| 86 | Toyota | Tacoma 2WD | 2001 - 2004 |
| 87 | Toyota | Tacoma 2WD | 1995 - 2000 |
| 88 | Infiniti | G35 Sedan | 2005 - 2006 |
| 89 | Toyota | Tacoma 2WD 5 lug | 2005 - 2015 |
| 90 | Honda | Odyssey | 2002 - 2004 |
| 91 | Hyundai | Tucson | 2005 - 2009 |
| 92 | Mercury | Mariner | 2005 - 2011 |
| 93 | Mitsubishi | Eclipse | 2006 - 2012 |
| 94 | Hyundai | Sonata | 2006 - 2210 |
| 95 | Honda | CR-V | 2005 - 2006 |
| 96 | Lexus | GS 300 | 2004 - 2005 |
| 97 | Lexus | GS 300 RWD | 2006 - 2006 |
| 98 | Lexus | GS 300 AWD | 2006 - 2006 |
| 99 | Ford | Fusion | 2006 - 2012 |
| 100 | Ford | Fusion SEL | 2006 - 2012 |
| 101 | Lexus | IS 250 RWD | 2006 - 2013 |
| 102 | Lexus | IS 250 AWD | 2006 - 2013 |
| 103 | Lexus | SC 300 | 1992 - 1994 |
| 104 | Honda | Civic Si | 2006 - 2011 |
| 105 | Hyundai | Azera | 2006 - 2009 |
| 106 | Toyota | RAV4 Base Model | 2006 - 2222 |
| 107 | Toyota | RAV4 Limited | 2006 - 2222 |
| 108 | Toyota | Camry XLE | 2007 - 2011 |
| 109 | Toyota | Camry LE | 2007 - 2011 |
| 110 | Dodge | Caliber SE | 2007 - 2012 |
| 111 | Dodge | Caliber SXT | 2007 - 2012 |
| 112 | Suzuki | Grand Vitara | 2006 - 2012 |
| 113 | Lexus | ES 350 | 2007 - 2222 |
| 114 | Ford | Freestyle | 2005 - 2007 |
| 115 | Nissan | Quest | 2002 - 2003 |
| 116 | Toyota | Camry Hybrid | 2007 - 2011 |
| 117 | Dodge | Nitro | 2007 - 2011 |
| 118 | Chrysler | Sebring | 2008 - 2010 |
| 119 | Jeep | Compass | 2007 - 2017 |
| 120 | Lexus | GS 350 AWD | 2007 - 2012 |
| 121 | Lexus | IS 350 RWD | 2006 - 2013 |
| 122 | Mitsubishi | Galant GTS | 2004 - 2007 |
| 123 | Mitsubishi | Outlander | 2003 - 2006 |
| 124 | Nissan | 350Z | 2006 - 2008 |
| 125 | Acura | TL Type S (except Brembo) | 2007 - 2008 |
| 126 | Ford | Edge | 2007 - 2010 |
| 127 | Mitsubishi | Lancer | 2008 - 2222 |
| 128 | Scion | XB | 2008 - 2016 |
| 129 | Infiniti | G35 Sedan | 2007 - 2008 |
| 130 | Nissan | Altima Coupe | 2008 - 2009 |
| 131 | Honda | CR-V | 2007 - 2222 |
| 132 | Ford | Explorer Sport Trac XLT | 2007 - 2010 |
| 133 | Ford | Explorer Sport Trac Limited | 2007 - 2010 |
| 134 | Chrysler | Town and Country | 2001 - 2007 |
| 135 | Toyota | Highlander | 2008 - 2222 |
| 136 | Honda | Accord Sedan 4 cyl | 2008 - 2016 |
| 137 | Honda | Accord Sedan V6 | 2008 - 2016 |
| 138 | Honda | Accord Coupe 4 cyl | 2008 - 2012 |
| 139 | Nissan | Rogue | 2008 - 2013 |
| 140 | Chrysler | Town and Country | 1990 - 1995 |
| 141 | Toyota | Matrix XRS | 2009 - 2013 |
| 142 | Mitsubishi | Eclipse GS | 2000 - 2005 |
| 143 | Mitsubishi | Eclipse GT | 2000 - 2008 |
| 144 | Infiniti | G35 Sedan | 2003 - 2004 |
| 145 | Dodge | Caravan (15 in. OE) | 1996 - 2000 |
| 146 | Dodge | Caravan | 2001 - 2007 |
| 147 | Dodge | Caravan (16 in. OE) | 1996 - 2000 |
| 148 | Dodge | Grand Caravan AWD | 1997 - 2004 |
| 149 | Dodge | Grand Caravan | 1997 - 1998 |
| 150 | Dodge | Grand Caravan | 1999 - 2007 |
| 151 | Chrysler | Town and Country | 1996 - 1996 |
| 152 | Chrysler | Town and Country | 1997 - 2000 |
| 153 | Plymouth | Voyager (15 in. OE) | 1996 - 2000 |
| 154 | Plymouth | Voyager (16 in. OE) | 1996 - 2000 |
| 155 | Plymouth | Grand Voyager (16 in. OE) | 1999 - 1999 |
| 156 | Hyundai | Veracruz | 2007 - 2012 |
| 157 | Toyota | Matrix S | 2009 - 2013 |
| 158 | Infiniti | EX35 | 2008 - 2013 |
| 159 | Hyundai | Genesis Sedan 3.8 | 2009 - 2014 |
| 160 | Mazda | Mazda 6 | 2009 - 2222 |
| 161 | Dodge | Avenger SE - SXT | 2008 - 2010 |
| 162 | Ford | Mustang | 2010 - 2012 |
| 163 | Jeep | Patriot 4WD | 2007 - 2222 |
| 164 | Jeep | Patriot 2WD | 2007 - 2222 |
| 165 | Kia | Soul | 2010 - 2013 |
| 166 | Kia | Soul Exclaim | 2010 - 2011 |
| 167 | Ford | Taurus X | 2008 - 2009 |
| 168 | Ford | Taurus | 2010 - 2222 |
| 169 | Infiniti | G37 Sedan | 2009 - 2013 |
| 170 | Ford | Escape 2WD 6cyl | 2001 - 2012 |
| 171 | Lexus | GS 350 RWD | 2007 - 2012 |
| 172 | Mercury | Sable | 2008 - 2009 |
| 173 | Honda | Accord Crosstour | 2010 - 2015 |
| 174 | Chrysler | Sebring Sedan | 2007 - 2007 |
| 175 | Ford | Explorer | 2011 - 2014 |
| 176 | Hyundai | Sonata (except GLS) | 2011 - 2014 |
| 177 | Chrysler | 200 | 2011 - 2014 |
| 178 | Subaru | WRX STI | 2008 - 2008 |
| 179 | Kia | Sorento | 2009 - 2222 |
| 180 | Kia | Sportage | 2011 - 2222 |
| 181 | Nissan | Silvia Widebody 5 lug | 1989 - 1999 |
| 182 | Mazda | FC3S Widebody | 1986 - 1992 |
| 183 | Mitsubishi | Evo 7/8/9 Widebody | 2003 - 2007 |
| 184 | Mitsubishi | Evo X Widebody | 2008 - 2014 |
| 185 | Mitsubishi | Galant | 2010 - 2012 |
| 186 | Toyota | Camry 4 Cyl | 2012 - 2222 |
| 187 | Toyota | Camry V6 | 2012 - 2222 |
| 188 | Toyota | Sienna FWD | 2011 - 2020 |
| 189 | Hyundai | Veloster | 2012 - 2017 |
| 190 | Toyota | Prius V | 2012 - 2222 |
| 191 | Mazda | CX-5 | 2013 - 2222 |
| 192 | Lexus | GS 350 RWD | 2013 - 2020 |
| 193 | Lexus | GS 350 AWD | 2013 - 2020 |
| 194 | Lexus | GS 450h | 2013 - 2020 |
| 195 | Acura | ILX | 2013 - 2222 |
| 196 | Mercury | Grand Marquis | 2009 - 2011 |
| 197 | Kia | Soul Exclaim | 2012 - 2222 |
| 198 | Honda | Civic Sedan | 2012 - 2015 |
| 199 | Honda | Civic Coupe | 2012 - 2015 |
| 200 | Honda | Civic Si | 2012 - 2015 |
| 201 | Infiniti | G37x Sedan | 2009 - 2013 |
| 202 | Nissan | Altima Sedan | 2013 - 2222 |
| 203 | Ford | Edge | 2011 - 2014 |
| 204 | Hyundai | Santa Fe | 2007 - 2009 |
| 205 | Hyundai | Santa Fe | 2010 - 2012 |
| 206 | Hyundai | Santa Fe Sport Base | 2013 - 2222 |
| 207 | Ford | Mustang | 2013 - 2014 |
| 208 | Toyota | Cressida | 1988 - 1988 |
| 209 | Lexus | ES 300h | 2013 - 2222 |
| 210 | Lexus | IS 350 AWD | 2006 - 2013 |
| 211 | Honda | Accord Coupe 4 cyl | 2013 - 2222 |
| 212 | Dodge | Avenger SE - SXT | 2011 - 2014 |
| 213 | Hyundai | Azera | 2010 - 2011 |
| 214 | Nissan | Sentra | 2007 - 2012 |
| 215 | Nissan | Maxima | 2002 - 2003 |
| 216 | Subaru | WRX | 2015 - 2222 |
| 217 | Infiniti | Q50 | 2014 - 2222 |
| 218 | Kia | Soul Base | 2014 - 2222 |
| 219 | Kia | Soul Plus | 2014 - 2222 |
| 220 | Ford | Flex Base | 2009 - 2222 |
| 221 | Lexus | NX200t | 2015 - 2222 |
| 222 | Lexus | NX300h | 2015 - 2222 |
| 223 | Ford | Mustang V6 | 2015 - 2222 |
| 224 | Ford | Mustang EcoBoost I4 | 2015 - 2222 |
| 225 | Mitsubishi | Lancer Sportback | 2010 - 2014 |
| 226 | Infiniti | Q40 | 2015 - 2015 |
| 227 | Mitsubishi | Eclipse GT | 2009 - 2012 |
| 228 | Hyundai | Sonata GLS | 2011 - 2014 |
| 229 | Honda | HR-V | 2016 - 2222 |
| 230 | Scion | iM | 2016 - 2016 |
| 231 | Ford | Mustang (5 Lug) | 1983 - 1993 |
| 232 | Honda | Civic Coupe | 2016 - 2222 |
| 233 | Honda | Civic Sedan | 2016 - 2222 |
| 234 | Kia | Soul Sport | 2010 - 2011 |
| 235 | Ford | Escape 4WD | 2001 - 2007 |
| 236 | Toyota | Corolla iM | 2017 - 2222 |
| 237 | Toyota | Mirai | 2017 - 2222 |
| 238 | Mazda | CX-3 | 2017 - 2222 |
| 239 | Honda | Accord Sedan 4 cyl | 2017 - 2222 |
| 240 | Honda | Accord Sedan V6 | 2017 - 2222 |
| 241 | Honda | Accord Hybrid | 2017 - 2222 |
| 242 | Hyundai | Tucson | 2010 - 2222 |
| 243 | Nissan | Rogue | 2014 - 2222 |
| 244 | Nissan | Rogue Select S | 2014 - 2015 |
| 245 | Infiniti | G25x Sedan | 2011 - 2012 |
| 246 | Infiniti | G25 Sedan | 2011 - 2012 |
| 247 | Acura | ILX A-Spec | 2015 - 2222 |
| 248 | Hyundai | Kona | 2018 - 2222 |
| 249 | Ford | Mustang SVO | 1984 - 1986 |
| 250 | Lexus | IS 300 RWD | 2016 - 2222 |
| 251 | Nissan | Leaf | 2013 - 2222 |
| 252 | Subaru | Forester | 2019 - 2222 |
| 253 | Toyota | RAV4 XLE | 2006 - 2222 |
| 254 | Toyota | RAV4 EV | 2012 - 2014 |
| 255 | Toyota | RAV4 Hybrid | 2016 - 2222 |
| 256 | Hyundai | Sonata | 2015 - 2222 |
| 257 | Hyundai | Veloster | 2019 - 2222 |
| 258 | Hyundai | Venue Denim | 2020 - 2222 |
| 259 | Hyundai | Venue | 2020 - 2222 |
| 260 | Lexus | ES 350 F Sport | 2007 - 2222 |
| 261 | Toyota | Sienna FWD | 2021 - 2222 |
| 262 | Lexus | ES 250 | 2021 - 2222 |
| 263 | Toyota | RAV4 Prime | 2021 - 2222 |
| 264 | Kia | Carnival | 2021 - 2222 |
| 265 | Toyota | Camry Hybrid | 2012 - 2222 |
| 266 | Mitsubishi | Eclipse Cross | 2018 - 2222 |
| 267 | Nissan | Sentra | 2013 - 2222 |
| 268 | Nissan | Sentra SR | 2013 - 2222 |
| 269 | Honda | Civic Si | 2016 - 2222 |
