530 Chromium Black
17X8.25, Bolt Pattern-5x4.5, Offset-.25
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Dodge | Grand Caravan | 1996 - 1996 |
| 2 | Dodge | Dakota | 1987 - 1990 |
| 3 | Dodge | Stealth RT Turbo | 1991 - 1995 |
| 4 | Ford | Crown Victoria | 1991 - 2002 |
| 5 | Ford | Escape 2WD 4cyl | 2001 - 2012 |
| 6 | Ford | Escape 4WD | 2008 - 2012 |
| 7 | Ford | Explorer | 2002 - 2010 |
| 8 | Ford | Mustang | 2005 - 2009 |
| 9 | Ford | Mustang | 1994 - 2001 |
| 10 | Ford | Mustang Cobra | 1994 - 1995 |
| 11 | Ford | Mustang GT | 2005 - 2009 |
| 12 | Ford | Explorer Sport Trac | 2002 - 2005 |
| 13 | Ford | Explorer Sport Trac | 2000 - 2001 |
| 14 | Infiniti | G35 Coupe | 2003 - 2004 |
| 15 | Jeep | Cherokee | 1980 - 2000 |
| 16 | Jeep | Commanche | 1980 - 1993 |
| 17 | Jeep | Grand Cherokee | 1992 - 1998 |
| 18 | Jeep | Liberty | 2002 - 2012 |
| 19 | Jeep | Wrangler | 1987 - 2006 |
| 20 | Jeep | Wrangler Rubicon | 2002 - 2006 |
| 21 | Lexus | RX 300 | 1999 - 2003 |
| 22 | Lexus | RX 330 | 2004 - 2006 |
| 23 | Lincoln | Aviator | 2003 - 2005 |
| 24 | Lincoln | Mark VII | 1988 - 1992 |
| 25 | Lincoln | Town Car | 1990 - 2002 |
| 26 | Mazda | Pickup 2WD | 1998 - 2009 |
| 27 | Mercury | Grand Marquis | 1990 - 2002 |
| 28 | Mercury | Mountaineer | 2002 - 2010 |
| 29 | Mercury | Mountaineer | 1991 - 2001 |
| 30 | Mitsubishi | 3000 VR4 Turbo | 1991 - 1999 |
| 31 | Mitsubishi | Lancer Evo 7/8/9 | 2003 - 2006 |
| 32 | Nissan | 300ZX | 1990 - 1996 |
| 33 | Nissan | 300ZX Turbo | 1990 - 1996 |
| 34 | Nissan | 350Z | 2002 - 2005 |
| 35 | Plymouth | Voyager (15 in. OE) | 1988 - 1995 |
| 36 | Plymouth | Grand Voyager (15 in. OE) | 1999 - 2000 |
| 37 | Toyota | Cressida | 1989 - 1992 |
| 38 | Toyota | Highlander | 2001 - 2007 |
| 39 | Toyota | Tacoma 2WD | 2001 - 2004 |
| 40 | Toyota | Tacoma 2WD | 1995 - 2000 |
| 41 | Toyota | Tacoma 2WD 5 lug | 2005 - 2015 |
| 42 | Ford | Mustang GT | 1994 - 2002 |
| 43 | Ford | Mustang Cobra | 1996 - 2001 |
| 44 | Ford | Mustang Cobra R | 2000 - 2000 |
| 45 | Ford | Mustang | 2002 - 2004 |
| 46 | Ford | Mustang Cobra | 2003 - 2004 |
| 47 | Ford | Mustang GT | 2003 - 2004 |
| 48 | Dodge | Nitro | 2007 - 2011 |
| 49 | Jeep | Compass | 2007 - 2017 |
| 50 | Nissan | 350Z | 2006 - 2008 |
| 51 | Ford | Ranger 2WD | 1981 - 1992 |
| 52 | Ford | Bronco II | 1984 - 1991 |
| 53 | Ford | Explorer Sport Trac XLT | 2007 - 2010 |
| 54 | Ford | Explorer Sport Trac Limited | 2007 - 2010 |
| 55 | Lexus | RX 350 | 2006 - 2009 |
| 56 | Ford | Ranger 2WD | 2002 - 2011 |
| 57 | Ford | Ranger 2WD Sport | 2006 - 2011 |
| 58 | Dodge | Caravan (15 in. OE) | 1996 - 2000 |
| 59 | Dodge | Caravan | 2001 - 2007 |
| 60 | Dodge | Caravan (16 in. OE) | 1996 - 2000 |
| 61 | Dodge | Grand Caravan AWD | 1997 - 2004 |
| 62 | Dodge | Grand Caravan | 1997 - 1998 |
| 63 | Dodge | Grand Caravan | 1999 - 2007 |
| 64 | Plymouth | Voyager (15 in. OE) | 1996 - 2000 |
| 65 | Plymouth | Voyager (16 in. OE) | 1996 - 2000 |
| 66 | Plymouth | Grand Voyager (16 in. OE) | 1999 - 1999 |
| 67 | Ford | Mustang | 2010 - 2012 |
| 68 | Ford | Escape 2WD 6cyl | 2001 - 2012 |
| 69 | Mitsubishi | Starion Wide Body | 1986 - 1989 |
| 70 | Dodge | Conquest TSi | 1986 - 1989 |
| 71 | Ford | Explorer | 2011 - 2014 |
| 72 | Nissan | Silvia Widebody 5 lug | 1989 - 1999 |
| 73 | Mazda | FC3S Widebody | 1986 - 1992 |
| 74 | Mitsubishi | Evo 7/8/9 Widebody | 2003 - 2007 |
| 75 | Mitsubishi | Evo X Widebody | 2008 - 2014 |
| 76 | Toyota | Sienna FWD | 2011 - 2020 |
| 77 | Ford | Mustang | 2013 - 2014 |
| 78 | Chrysler | Conquest TSi | 1986 - 1989 |
| 79 | Toyota | Cressida | 1988 - 1988 |
| 80 | Ford | Mustang V6 | 2015 - 2222 |
| 81 | Ford | Mustang EcoBoost I4 | 2015 - 2222 |
| 82 | Ford | Mustang (5 Lug) | 1983 - 1993 |
| 83 | American Motors | Eagle | 1980 - 1988 |
| 84 | Ford | Escape 4WD | 2001 - 2007 |
| 85 | Ford | Mustang SVO | 1984 - 1986 |
| 86 | Toyota | Sienna FWD | 2021 - 2222 |
