 
		608 CHROME
18X9, Bolt Pattern-5x114.3, Offset-.0
| S.No. | Make | Model: | Year | 
|---|---|---|---|
| 1 | Ford | Ranger 2WD | 1999 - 2001 | 
| 2 | Ford | Ranger 4WD | 2009 - 2011 | 
| 3 | Ford | Ranger 4WD | 1981 - 1998 | 
| 4 | Jeep | Cherokee | 1980 - 2000 | 
| 5 | Jeep | Commanche | 1980 - 1993 | 
| 6 | Jeep | Grand Cherokee | 1992 - 1998 | 
| 7 | Jeep | Wrangler | 1987 - 2006 | 
| 8 | Jeep | Wrangler Rubicon | 2002 - 2006 | 
| 9 | Lincoln | Mark VII | 1988 - 1992 | 
| 10 | Mazda | Pickup 2WD | 1998 - 2009 | 
| 11 | Mercury | Grand Marquis | 1990 - 2002 | 
| 12 | Ford | Ranger 2WD Edge | 2002 - 2005 | 
| 13 | Ford | Ranger 2WD | 2002 - 2011 | 
| 14 | Ford | Ranger 2WD Sport | 2006 - 2011 | 
| 15 | Mercury | Marquis | 1969 - 1970 | 
| 16 | Mitsubishi | Starion Wide Body | 1986 - 1989 | 
| 17 | Nissan | Silvia Widebody 5 lug | 1989 - 1999 | 
| 18 | Mazda | FC3S Widebody | 1986 - 1992 | 
| 19 | FFR | Cobra Replica | 1963 - 2222 | 
| 20 | Chrysler | Conquest TSi | 1986 - 1989 | 
| 21 | Jeep | Lifted Wrangler | 1987 - 2006 | 
| 22 | Ford | F-100 - F-150 w/5x4.5 Conv | 1957 - 1979 | 
| 23 | Lincoln | Continental | 1970 - 1972 | 
| 24 | Ford | Ranger 4WD | 1999 - 2008 | 
 
 