 
		652 BLACK MACHINED
20X10, Bolt Pattern-5x139.7, Offset-.0
| S.No. | Make | Model: | Year | 
|---|---|---|---|
| 1 | Dodge | Ram 1500 | 2002 - 2005 | 
| 2 | Dodge | Ram 1500 2WD | 1997 - 2001 | 
| 3 | Dodge | Ram 1500 2WD | 1994 - 1996 | 
| 4 | Dodge | Ram 1500 4WD | 1997 - 2001 | 
| 5 | Dodge | Ram 1500 4WD | 1994 - 1996 | 
| 6 | Ford | Bronco 2WD | 1966 - 1996 | 
| 7 | Ford | Bronco 4WD | 1966 - 1996 | 
| 8 | Ford | F-150 2WD | 1980 - 1996 | 
| 9 | Ford | F-150 4WD | 1948 - 1996 | 
| 10 | Dodge | Lifted Ram 1500 5 Lug | 1994 - 2010 | 
| 11 | Ford | Lifted F-150 4WD | 1948 - 1996 | 
| 12 | Ford | Lifted Bronco 4WD | 1966 - 1996 | 
| 13 | Dodge | Ram 1500 5 Lug | 2006 - 2010 | 
| 14 | Ram | Lifted Ram 1500 4WD | 2011 - 2019 | 
| 15 | Ram | 1500 5 Lug | 2011 - 2019 | 
| 16 | Ram | 1500 5 Lug | 2011 - 2024 | 
| 17 | Jeep | Lifted CJ | 1950 - 1986 | 
| 18 | Dodge | 5 Lug 4WD Pick Up | 1961 - 1964 | 
| 19 | International | Lifted Scout | 1961 - 1980 | 
 
 