 
		675 SILVER
15X8, Bolt Pattern-5x114.3, Offset-.-12
| S.No. | Make | Model: | Year | 
|---|---|---|---|
| 1 | Jeep | Wrangler | 1987 - 2006 | 
| 2 | Dodge | Charger B Body | 1966 - 1974 | 
| 3 | Dodge | W100 1/2 ton Pick-Up | 1965 - 1974 | 
| 4 | Ford | Ranger 2WD | 2002 - 2011 | 
| 5 | Ford | Ranger 2WD Sport | 2006 - 2011 | 
| 6 | Plymouth | Fury C Body | 1965 - 1974 | 
| 7 | Ford | Thunderbird | 1968 - 1972 | 
| 8 | Plymouth | Road Runner B Body | 1967 - 1974 | 
| 9 | Plymouth | Satellite B Body | 1965 - 1974 | 
| 10 | Ford | Thunderbird | 1977 - 1979 | 
| 11 | Plymouth | GTX B Body | 1967 - 1975 | 
| 12 | Dodge | Coronet B Body | 1965 - 1967 | 
| 13 | Ford | Thunderbird w/o skirts | 1964 - 1966 | 
| 14 | Ford | Fairlane w/o Skirts | 1955 - 1956 | 
| 15 | Ford | Fairlane w/Skirts | 1955 - 1956 | 
| 16 | FFR | Cobra Replica | 1963 - 2222 | 
| 17 | Dodge | D100 1/2 ton Pick-Up | 1965 - 1984 | 
| 18 | Jeep | Lifted Wrangler | 1987 - 2006 | 
| 19 | Ford | Thunderbird w/o skirts | 1955 - 1956 | 
| 20 | Ford | LTD - Crown Victoria | 1979 - 1989 | 
| 21 | Mercury | Grand Marquis | 1979 - 1989 | 
| 22 | Lincoln | Town Car | 1981 - 1989 | 
| 23 | Ford | Fairlane (5 Lug) | 1968 - 1970 | 
| 24 | Ford | Thunderbird w/o skirts | 1958 - 1963 | 
| 25 | Ford | F-100 - F-150 w/5x4.5 Conv | 1957 - 1979 | 
| 26 | Ford | F-100 2WD w/5x4.5 Conversion | 1948 - 1956 | 
| 27 | Mercury | Park Lane | 1964 - 1968 | 
| 28 | Dodge | Coronet | 1949 - 1952 | 
| 29 | Dodge | Coronet | 1953 - 1954 | 
| 30 | Dodge | Coronet | 1955 - 1956 | 
| 31 | Dodge | Coronet | 1957 - 1959 | 
| 32 | Dodge | Coronet B Body | 1971 - 1974 | 
| 33 | Dodge | Coronet B Body | 1968 - 1970 | 
| 34 | Dodge | Coronet B Body | 1975 - 1976 | 
| 35 | Dodge | Monaco | 1965 - 1973 | 
| 36 | Plymouth | Fury | 1956 - 1964 | 
| 37 | American Motors | Ambassador | 1958 - 1962 | 
| 38 | American Motors | Ambassador | 1963 - 1974 | 
| 39 | American Motors | Rambler | 1958 - 1969 | 
| 40 | American Motors | Rebel | 1966 - 1970 | 
| 41 | American Motors | Rebel | 1957 - 1960 | 
| 42 | American Motors | Classic | 1961 - 1966 | 
| 43 | American Motors | American | 1958 - 1969 | 
| 44 | American Motors | Marlin | 1965 - 1967 | 
| 45 | American Motors | Javelin | 1968 - 1970 | 
| 46 | American Motors | Javelin | 1971 - 1974 | 
| 47 | American Motors | AMX | 1968 - 1970 | 
| 48 | American Motors | Gremlin | 1970 - 1978 | 
| 49 | American Motors | Hornet | 1970 - 1977 | 
| 50 | American Motors | Matador | 1971 - 1973 | 
| 51 | American Motors | Matador | 1974 - 1978 | 
| 52 | American Motors | Pacer | 1975 - 1980 | 
| 53 | American Motors | Concord | 1978 - 1980 | 
| 54 | American Motors | Spirit | 1979 - 1983 | 
| 55 | American Motors | Eagle | 1980 - 1988 | 
| 56 | Chrysler | Imperial | 1971 - 1975 | 
| 57 | Dodge | B150 Van | 1965 - 1984 | 
| 58 | Ford | Thunderbird w/o skirts | 1957 - 1957 | 
| 59 | Dodge | Polara C Body | 1965 - 1973 | 
| 60 | Plymouth | Fury C Body w/Skirts | 1965 - 1974 | 
| 61 | Mercury | Cougar | 1969 - 1973 | 
| 62 | Mercury | Comet (5 Lug) | 1968 - 1969 | 
| 63 | Ford | Thunderbird | 1967 - 1967 | 
| 64 | Dodge | W150 1/2 ton Pick-Up | 1975 - 1983 | 
| 65 | DeTomaso | Pantera | 1971 - 1979 | 
| 66 | Chrysler | Imperial | 1956 - 1964 | 
| 67 | Chrysler | 300 Saratoga | 1956 - 1964 | 
| 68 | Ford | Ranger 4WD | 1999 - 2008 | 
 
 