BD-17-5 Matte Black with Gloss Black Lip
20X9, Bolt Pattern-5x112, Offset-.40
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Audi | A6 3.2 | 2005 - 2011 |
| 2 | Audi | A6 4.2 | 2000 - 2004 |
| 3 | Audi | A6 4.2 | 2005 - 2009 |
| 4 | Audi | A8 | 1995 - 2003 |
| 5 | Audi | A8 - A8L | 2004 - 2005 |
| 6 | Mercedes-Benz | E-Class (211) (non AMG) | 2003 - 2005 |
| 7 | Mercedes-Benz | GL550 | 2008 - 2013 |
| 8 | Mercedes-Benz | ML55 (163) | 2000 - 2003 |
| 9 | Mercedes-Benz | ML320 (163) | 1998 - 2001 |
| 10 | Mercedes-Benz | ML320 (163) | 2002 - 2002 |
| 11 | Mercedes-Benz | ML350 (163) | 2003 - 2005 |
| 12 | Mercedes-Benz | ML430 (163) | 1999 - 2001 |
| 13 | Mercedes-Benz | ML500 (163) | 2002 - 2005 |
| 14 | Mercedes-Benz | ML350 (164) | 2006 - 2007 |
| 15 | Mercedes-Benz | ML500 (164) | 2006 - 2007 |
| 16 | Mercedes-Benz | E-Class (211) (non AMG) | 2006 - 2007 |
| 17 | Mercedes-Benz | S550 (221) | 2007 - 2013 |
| 18 | Mercedes-Benz | R350 | 2006 - 2007 |
| 19 | Mercedes-Benz | R500 | 2006 - 2007 |
| 20 | Mercedes-Benz | GL450 | 2007 - 2016 |
| 21 | Mercedes-Benz | GL320 CDi | 2007 - 2008 |
| 22 | Mercedes-Benz | ML63 (164) | 2007 - 2222 |
| 23 | Audi | A8 4.2 | 1995 - 2003 |
| 24 | Audi | A6 2.7t | 2003 - 2004 |
| 25 | Audi | A6 2.7t | 2000 - 2002 |
| 26 | Mercedes-Benz | CL-Class (Staggered Width) | 2007 - 2222 |
| 27 | Mercedes-Benz | CL-Class (215) | 2007 - 2014 |
| 28 | Bentley | Continental GT | 2004 - 2018 |
| 29 | Bentley | Continental GTC | 2007 - 2011 |
| 30 | Audi | A5 | 2008 - 2222 |
| 31 | Audi | A5 S-Line | 2009 - 2222 |
| 32 | Mercedes-Benz | S600 (221) | 2007 - 2013 |
| 33 | Mercedes-Benz | S63 S65 AMG (221) | 2007 - 2013 |
| 34 | Mercedes-Benz | E-Class (non AMG) | 2008 - 2009 |
| 35 | Mercedes-Benz | GL320 BlueTEC | 2009 - 2009 |
| 36 | Audi | A8L W12 | 2005 - 2009 |
| 37 | Audi | A4 | 2009 - 2222 |
| 38 | Audi | Q5 | 2009 - 2222 |
| 39 | Audi | A4 S-Line | 2009 - 2222 |
| 40 | Audi | A8 - A8L | 2006 - 2009 |
| 41 | Audi | A8 - A8L Sport Package | 2006 - 2010 |
| 42 | Audi | S4 | 2010 - 2222 |
| 43 | Audi | S6 | 2007 - 2222 |
| 44 | Audi | TTS | 2008 - 2010 |
| 45 | Audi | TT | 2008 - 2010 |
| 46 | Mercedes-Benz | CL63 - CL65 AMG | 2008 - 2222 |
| 47 | Mercedes-Benz | GLK350 | 2010 - 2015 |
| 48 | Mercedes-Benz | ML550 (164) | 2008 - 2011 |
| 49 | Mercedes-Benz | ML350 (164) | 2008 - 2222 |
| 50 | Mercedes-Benz | R63 AMG | 2007 - 2007 |
| 51 | Mercedes-Benz | R320 CDI | 2008 - 2008 |
| 52 | Mercedes-Benz | R320 CDI | 2007 - 2007 |
| 53 | Mercedes-Benz | R320 | 2009 - 2009 |
| 54 | Mercedes-Benz | R350 | 2008 - 2008 |
| 55 | Mercedes-Benz | R350 4Matic | 2009 - 2222 |
| 56 | Mercedes-Benz | S400 Hybrid (221) | 2010 - 2013 |
| 57 | Mercedes-Benz | E-Sedan (non AMG) | 2010 - 2222 |
| 58 | Audi | A6 3.0T | 2009 - 2011 |
| 59 | Audi | A6 4.2 Prestige | 2010 - 2011 |
| 60 | Audi | S8 | 2007 - 2009 |
| 61 | Audi | A8 - A8L | 2010 - 2010 |
| 62 | Audi | TTS | 2011 - 2023 |
| 63 | Audi | TT RS | 2012 - 2013 |
| 64 | Audi | A7 | 2012 - 2222 |
| 65 | Audi | S7 | 2013 - 2222 |
| 66 | Mercedes-Benz | E-Wagon (non AMG) | 2008 - 2222 |
| 67 | Mercedes-Benz | GL350 BlueTEC | 2010 - 2016 |
| 68 | Mercedes-Benz | R350 Blue TEC | 2009 - 2222 |
| 69 | Mercedes-Benz | S350 (221) | 2012 - 2013 |
| 70 | Audi | A6 | 2012 - 2222 |
| 71 | Audi | A6 Prestige | 2012 - 2222 |
| 72 | Audi | S8 | 2011 - 2222 |
| 73 | Mercedes-Benz | S550 (222) | 2014 - 2020 |
| 74 | Mercedes-Benz | GL550 | 2014 - 2016 |
| 75 | Bentley | Continental GTC | 2012 - 2218 |
| 76 | Audi | RS7 | 2014 - 2222 |
| 77 | Bentley | Continental Flying Spur | 2005 - 2013 |
| 78 | BMW | 7 Series (G11 G12) | 2016 - 2222 |
| 79 | BMW | 7 Series (G11 G12) Sport Package | 2016 - 2222 |
| 80 | Mercedes-Benz | GLE300 SUV | 2016 - 2016 |
| 81 | Mercedes-Benz | GLE350 SUV | 2016 - 2222 |
| 82 | Mercedes-Benz | GLE400 SUV | 2016 - 2222 |
| 83 | Mercedes-Benz | GLE63 AMG SUV | 2016 - 2222 |
| 84 | Mercedes-Benz | GLE550e SUV | 2016 - 2222 |
| 85 | Mercedes-Benz | GLE43 AMG Coupe | 2017 - 2222 |
| 86 | Mercedes-Benz | GLE450 AMG Coupe | 2016 - 2016 |
| 87 | Audi | All Road | 2013 - 2222 |
| 88 | Audi | SQ5 | 2014 - 2222 |
| 89 | BMW | X1 | 2016 - 2222 |
| 90 | Audi | A5 Sportback | 2018 - 2222 |
| 91 | Volkswagen | Atlas | 2018 - 2222 |
| 92 | Mercedes-Benz | GLS450 | 2017 - 2222 |
| 93 | Mercedes-Benz | GLS550 | 2017 - 2222 |
| 94 | Mercedes-Benz | GLC | 2016 - 2222 |
| 95 | Mercedes-Benz | S550 4Matic Coupe | 2015 - 2017 |
| 96 | Mercedes-Benz | S560 4Matic Coupe | 2018 - 2222 |
| 97 | Toyota | GR Supra A90 | 2020 - 2222 |
| 98 | Audi | S3 | 2015 - 2222 |
| 99 | BMW | 745e (G11 G12) | 2020 - 2222 |
| 100 | BMW | I8 | 2015 - 2019 |
| 101 | BMW | M340i (G20) | 2020 - 2222 |
| 102 | Mercedes-Benz | S580 4Matic | 2022 - 2222 |
| 103 | Audi | SQ7 | 2020 - 2222 |
| 104 | BMW | X7 4.0i xDrive | 2019 - 2222 |
| 105 | BMW | X7 5.0i xDrive | 2019 - 2222 |
| 106 | BMW | 430 Base Model | 2021 - 2222 |
| 107 | BMW | 430i Grand Coupe | 2021 - 2222 |
| 108 | BMW | 4 Series M Sport | 2021 - 2222 |
