BD-17-5 Matte Black with Gloss Black Lip
20X9, Bolt Pattern-5x120, Offset-.30
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | BMW | X5 (E53) | 2001 - 2006 |
| 2 | Land Rover | Discovery II | 1999 - 2002 |
| 3 | Land Rover | Range Rover (LM) | 2003 - 2018 |
| 4 | Land Rover | Range Rover 4.0 | 1995 - 2002 |
| 5 | Land Rover | Range Rover 4.6 | 1995 - 2002 |
| 6 | Honda | Ridgeline | 2005 - 2014 |
| 7 | BMW | 6 Series Base (E63 - E64) | 2004 - 2005 |
| 8 | BMW | 6 Series Sport Pkg | 2004 - 2010 |
| 9 | BMW | 3 Series Sedan (E90) | 2006 - 2011 |
| 10 | Lexus | LS 460 | 2007 - 2017 |
| 11 | Land Rover | Discovery 4.6 SE - HSE | 2002 - 2004 |
| 12 | Land Rover | Discovery 4.6 S | 2003 - 2004 |
| 13 | BMW | 3 Series 2 door (E92) | 2007 - 2222 |
| 14 | BMW | X5 (E70) | 2007 - 2222 |
| 15 | BMW | 3 Series Wagon (F31) | 2012 - 2012 |
| 16 | BMW | M3 (E92) | 2007 - 2014 |
| 17 | BMW | X6 xDrive | 2009 - 2222 |
| 18 | Chevrolet | Camaro LS - LT | 2010 - 2015 |
| 19 | Chevrolet | Camaro SS | 2010 - 2015 |
| 20 | Lexus | LS 600hL | 2008 - 2017 |
| 21 | BMW | 6 Series Base (E63 - E64) | 2006 - 2010 |
| 22 | BMW | 5 SERIES (F10) | 2011 - 2012 |
| 23 | BMW | 5 SERIES (F10) Sport Package | 2011 - 2012 |
| 24 | BMW | 5 SERIES (F07) Gran Turismo | 2010 - 2222 |
| 25 | SAAB | 9-5 Aero Sedan | 2011 - 2011 |
| 26 | SAAB | 9-5 Turbo 6 | 2011 - 2011 |
| 27 | SAAB | 9-5 Turbo 4 Premium | 2011 - 2011 |
| 28 | SAAB | 9-5 Turbo 4 | 2011 - 2011 |
| 29 | BMW | 3 Series 2 door Sport Pkg. (E92) | 2007 - 2222 |
| 30 | BMW | 3 Series Sedan M Sport Pkg. (E90) | 2006 - 2011 |
| 31 | BMW | 7 Series (F01, F02) Sport Package | 2009 - 2015 |
| 32 | Chevrolet | Camaro RS | 2010 - 2015 |
| 33 | BMW | 6 Series | 2012 - 2222 |
| 34 | Tesla | Model S | 2013 - 2222 |
| 35 | BMW | M5 (F10) | 2013 - 2222 |
| 36 | Lexus | LS 460 F Sport | 2013 - 2017 |
| 37 | BMW | X1 | 2012 - 2015 |
| 38 | BMW | 3 Series Wagon (E91) | 2006 - 2011 |
| 39 | BMW | 3 Series Wagon (F31) | 2013 - 2222 |
| 40 | BMW | M6 (E63 E64) | 2013 - 2222 |
| 41 | BMW | 4 Series M Sport | 2014 - 2016 |
| 42 | BMW | 428 Base Model | 2014 - 2016 |
| 43 | BMW | 435 Base Model | 2014 - 2016 |
| 44 | BMW | M3 (F80) Std. Brakes | 2015 - 2222 |
| 45 | Rolls Royce | Ghost | 2010 - 2222 |
| 46 | Chevrolet | Camaro SS | 2016 - 2023 |
| 47 | Chevrolet | Camaro LT | 2016 - 2023 |
| 48 | Chevrolet | Camaro LT w/Brembo | 2016 - 2023 |
| 49 | Tesla | Model X | 2016 - 2222 |
| 50 | Chevrolet | Camaro ZL1 | 2017 - 2023 |
| 51 | Acura | ZDX | 2010 - 2013 |
| 52 | BMW | 7 Series (F01, F02) | 2009 - 2015 |
| 53 | Cadillac | CT6 2.0L Turbo | 2017 - 2222 |
| 54 | Cadillac | CT6 3.0L Twin Turbo | 2017 - 2222 |
| 55 | Cadillac | CT6 3.6L | 2017 - 2222 |
| 56 | BMW | 5 SERIES (F10) | 2013 - 2017 |
| 57 | BMW | 5 SERIES (F10) Sport Package | 2013 - 2017 |
| 58 | Chevrolet | Camaro SS 1LE | 2018 - 2023 |
| 59 | Lexus | LC 500 | 2018 - 2222 |
| 60 | BMW | X5 M | 2012 - 2222 |
| 61 | BMW | X5 M | 2010 - 2011 |
| 62 | BMW | 430 Base Model | 2017 - 2020 |
| 63 | BMW | 4 Series M Sport | 2017 - 2020 |
| 64 | BMW | 440 Base Model | 2017 - 2020 |
| 65 | Cadillac | ATS-V Coupe | 2017 - 2222 |
| 66 | Cadillac | ATS-V Sedan | 2016 - 2018 |
| 67 | Land Rover | Range Rover Superc | 2019 - 2222 |
| 68 | BMW | M4 Coupe (F82) | 2015 - 2222 |
| 69 | BMW | M4 Convertible (F83) | 2015 - 2222 |
| 70 | BMW | M4 CS Coupe (F82) | 2019 - 2222 |
| 71 | Lexus | LS 460 AWD | 2009 - 2017 |
| 72 | Lexus | LS 500 | 2018 - 2222 |
| 73 | Lexus | LS 500 AWD | 2018 - 2222 |
| 74 | Lexus | LS 500 F Sport | 2018 - 2222 |
| 75 | Honda | Ridgeline | 2017 - 2222 |
| 76 | BMW | X4 | 2015 - 2222 |
| 77 | BMW | X4 M40i | 2016 - 2019 |
| 78 | BMW | X4 M | 2020 - 2222 |
| 79 | BMW | X4 M40i | 2020 - 2222 |
| 80 | Buick | Regal CXL | 2011 - 2011 |
| 81 | Lucid | Air | 2022 - 2222 |
| 82 | Cadillac | CT5 | 2020 - 2222 |
