BD-17-5 Matte Black with Gloss Black Lip
20X9, Bolt Pattern-5x112, Offset-.25
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Mercedes-Benz | CLS 500 (non AMG) | 2006 - 2006 |
| 2 | Mercedes-Benz | CLS 55 AMG | 2006 - 2006 |
| 3 | Audi | A8 4.2 | 1995 - 2003 |
| 4 | Bentley | Continental GT | 2004 - 2018 |
| 5 | Bentley | Continental GTC | 2007 - 2011 |
| 6 | Audi | S5 | 2009 - 2222 |
| 7 | Mercedes-Benz | SL-63 AMG | 2008 - 2222 |
| 8 | Mercedes-Benz | SL-65 AMG | 2008 - 2222 |
| 9 | Mercedes-Benz | SL-Class (non AMG) | 2008 - 2222 |
| 10 | Audi | Q5 | 2009 - 2222 |
| 11 | Audi | A6 RS6 | 2002 - 2004 |
| 12 | Bentley | Continental Supersports | 2010 - 2018 |
| 13 | Mercedes-Benz | CLS 550 (non AMG) | 2007 - 2023 |
| 14 | Mercedes-Benz | CLS 63 AMG | 2007 - 2023 |
| 15 | Mercedes-Benz | E-Sedan (non AMG) | 2010 - 2222 |
| 16 | Audi | A8 - A8L | 2011 - 2222 |
| 17 | Audi | A7 | 2012 - 2222 |
| 18 | Mercedes-Benz | E-Wagon (non AMG) | 2008 - 2222 |
| 19 | Bentley | Continental GTC | 2012 - 2218 |
| 20 | Porsche | Macan | 2015 - 2222 |
| 21 | Porsche | Macan Turbo | 2015 - 2222 |
| 22 | Audi | RS5 | 2012 - 2222 |
| 23 | Audi | RS7 | 2014 - 2222 |
| 24 | Bentley | Continental Flying Spur | 2005 - 2013 |
| 25 | Audi | A8L W12 | 2012 - 2222 |
| 26 | BMW | 7 Series (G11 G12) | 2016 - 2222 |
| 27 | BMW | 7 Series (G11 G12) Sport Package | 2016 - 2222 |
| 28 | Audi | All Road | 2013 - 2222 |
| 29 | Audi | SQ5 | 2014 - 2222 |
| 30 | Audi | A5 Sportback | 2018 - 2222 |
| 31 | Mercedes-Benz | S550 4Matic Coupe | 2015 - 2017 |
| 32 | Mercedes-Benz | S560 4Matic Coupe | 2018 - 2222 |
| 33 | Audi | S3 | 2015 - 2222 |
| 34 | BMW | 745e (G11 G12) | 2020 - 2222 |
| 35 | BMW | I8 | 2015 - 2019 |
| 36 | BMW | M340i (G20) | 2020 - 2222 |
| 37 | Audi | SQ7 | 2020 - 2222 |
| 38 | BMW | 5 SERIES (G30) | 2018 - 2222 |
| 39 | BMW | 5 SERIES (G30) Sport Package | 2018 - 2222 |
| 40 | BMW | X7 4.0i xDrive | 2019 - 2222 |
| 41 | BMW | X7 5.0i xDrive | 2019 - 2222 |
