Capo Silver Mach Face
18X8, Bolt Pattern-5X110, Offset-.45
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Chevrolet | Malibu | 2004 - 2007 |
| 2 | Pontiac | G6 GT Convertible | 2006 - 2009 |
| 3 | Pontiac | G6 GT Sedan | 2005 - 2009 |
| 4 | Chevrolet | HHR | 2006 - 2011 |
| 5 | Chevrolet | Cobalt SS Coupe | 2005 - 2005 |
| 6 | Chevrolet | Cobalt SS Sedan | 2006 - 2007 |
| 7 | Chevrolet | Cobalt Supercharged | 2005 - 2007 |
| 8 | Pontiac | G6 Sedan | 2005 - 2006 |
| 9 | Pontiac | G6 GT Coupe | 2006 - 2009 |
| 10 | Pontiac | G6 GTP | 2006 - 2007 |
| 11 | Pontiac | Solstice | 2006 - 2009 |
| 12 | Saturn | Sky | 2007 - 2009 |
| 13 | Saturn | Aura XE | 2007 - 2009 |
| 14 | Saturn | Aura XR | 2007 - 2009 |
| 15 | Pontiac | G5 GT Coupe | 2007 - 2009 |
| 16 | Chevrolet | Malibu | 2008 - 2008 |
| 17 | Saturn | Astra | 2008 - 2008 |
| 18 | Pontiac | G6 GXP Coupe | 2008 - 2009 |
| 19 | Chevrolet | Malibu SS | 2004 - 2007 |
| 20 | Saturn | Ion Redline | 2004 - 2007 |
| 21 | Chevrolet | Cobalt Turbocharged | 2008 - 2008 |
| 22 | Chevrolet | Cobalt SS Coupe | 2006 - 2007 |
| 23 | Chevrolet | Cobalt Sport Coupe | 2008 - 2008 |
| 24 | Chevrolet | Cobalt SS | 2009 - 2010 |
| 25 | Chevrolet | Cobalt Sport Sedan | 2008 - 2008 |
| 26 | Chevrolet | Cobalt 5 lug | 2009 - 2010 |
| 27 | Chevrolet | Malibu | 2009 - 2012 |
| 28 | Chevrolet | Malibu LTZ | 2008 - 2012 |
| 29 | Dodge | Dart | 2013 - 2222 |
| 30 | Pontiac | G6 GXP Sedan | 2008 - 2009 |
| 31 | Dodge | Dart R/T | 2013 - 2013 |
| 32 | Chrysler | 200 AWD | 2015 - 2222 |
| 33 | Chrysler | 200 FWD | 2015 - 2222 |
| 34 | Dodge | Dart GT | 2014 - 2222 |
| 35 | Fiat | 500X AWD | 2016 - 2023 |
| 36 | Fiat | 500X FWD | 2016 - 2023 |
