 
		CROSSFIRE BLACK
20X9.5, Bolt Pattern-6x139.7, Offset-.25
| S.No. | Make | Model: | Year | 
|---|---|---|---|
| 1 | Cadillac | Escalade | 2001 - 2006 | 
| 2 | Cadillac | Escalade | 1999 - 2000 | 
| 3 | Cadillac | Escalade EXT | 2002 - 2006 | 
| 4 | Chevrolet | 1/2 ton Pick-up 4WD 1500 | 1988 - 1991 | 
| 5 | Chevrolet | Avalanche | 2002 - 2006 | 
| 6 | Chevrolet | Silverado 1/2 ton 2WD | 2005 - 2006 | 
| 7 | Chevrolet | Colorado 2WD | 2004 - 2008 | 
| 8 | Chevrolet | Colorado 4WD | 2004 - 2008 | 
| 9 | Chevrolet | Colorado Z71 | 2004 - 2008 | 
| 10 | Chevrolet | Suburban 1500 2WD | 2000 - 2006 | 
| 11 | Chevrolet | Suburban 1500 4WD | 2004 - 2006 | 
| 12 | Chevrolet | Suburban 1500 4WD | 2000 - 2003 | 
| 13 | Chevrolet | Tahoe 2WD | 2000 - 2006 | 
| 14 | Chevrolet | Tahoe 4WD | 2004 - 2006 | 
| 15 | Chevrolet | Tahoe 4WD | 1992 - 2003 | 
| 16 | GMC | Canyon 2WD | 2004 - 2012 | 
| 17 | GMC | Canyon 4WD | 2004 - 2012 | 
| 18 | GMC | Yukon Denali AWD | 2005 - 2006 | 
| 19 | GMC | Sierra 1500 1/2 ton 2WD | 1999 - 2004 | 
| 20 | GMC | Sierra 1500 1/2 ton 4WD | 1988 - 2006 | 
| 21 | GMC | Suburban 1500 4WD | 1992 - 1999 | 
| 22 | GMC | Yukon 2WD | 2000 - 2006 | 
| 23 | GMC | Yukon 4WD | 2004 - 2006 | 
| 24 | GMC | Yukon 4WD | 1994 - 2003 | 
| 25 | Infiniti | QX56 | 2004 - 2007 | 
| 26 | Isuzu | Axiom | 2001 - 2004 | 
| 27 | Isuzu | I-290 | 2007 - 2008 | 
| 28 | Mitsubishi | Montero Limited | 2002 - 2006 | 
| 29 | Mitsubishi | Montero Sport | 1997 - 2003 | 
| 30 | Nissan | Armada | 2004 - 2007 | 
| 31 | Nissan | Titan | 2004 - 2222 | 
| 32 | Toyota | Tacoma Pre-Runner | 1999 - 2014 | 
| 33 | Chevrolet | Silverado 1/2 ton 4WD | 2000 - 2006 | 
| 34 | Hummer | H3 | 2006 - 2009 | 
| 35 | Hummer | H3 Offroad Package | 2006 - 2009 | 
| 36 | Chevrolet | Tahoe | 2007 - 2018 | 
| 37 | GMC | Yukon Denali | 2007 - 2018 | 
| 38 | GMC | Yukon | 2007 - 2018 | 
| 39 | Cadillac | Escalade | 2007 - 2222 | 
| 40 | Toyota | FJ Cruiser | 2007 - 2014 | 
| 41 | Chevrolet | Silverado 1/2 ton 2WD | 2007 - 2018 | 
| 42 | Chevrolet | Silverado 1/2 ton 4WD | 2007 - 2018 | 
| 43 | Chevrolet | Suburban 1500 | 2007 - 2018 | 
| 44 | Chevrolet | Tahoe LTZ | 2009 - 2018 | 
| 45 | GMC | Sierra 1500 1/2 ton 2WD | 2007 - 2018 | 
| 46 | GMC | Sierra 1500 1/2 ton 4WD | 2007 - 2018 | 
| 47 | Chevrolet | Avalanche | 2007 - 2013 | 
| 48 | Cadillac | Escalade EXT | 2007 - 2222 | 
| 49 | GMC | Yukon Denali AWD | 1999 - 2000 | 
| 50 | GMC | Yukon Denali AWD | 2001 - 2004 | 
| 51 | Cadillac | Escalade ESV | 2007 - 2222 | 
| 52 | GMC | Canyon Z71 | 2004 - 2012 | 
| 53 | Chevrolet | Suburban 1500 4WD | 1992 - 1999 | 
| 54 | Nissan | Armada | 2008 - 2010 | 
| 55 | Toyota | Land Cruiser | 2024 - 2222 | 
| 56 | Chevrolet | Silverado SS | 2007 - 2007 | 
| 57 | Chevrolet | Silverado SS | 2003 - 2006 | 
| 58 | Isuzu | I-280 | 2006 - 2006 | 
| 59 | Isuzu | I-350 | 2006 - 2006 | 
| 60 | Isuzu | I-370 Crew Cab | 2007 - 2008 | 
| 61 | Isuzu | I-370 Extended Cab | 2007 - 2008 | 
| 62 | Chevrolet | Colorado Z71 | 2009 - 2012 | 
| 63 | Chevrolet | Colorado 2WD | 2009 - 2012 | 
| 64 | Chevrolet | Colorado 2WD V8 | 2009 - 2012 | 
| 65 | Chevrolet | Colorado 2WD V8 ZQ8 | 2009 - 2012 | 
| 66 | Chevrolet | Colorado 4WD | 2009 - 2012 | 
| 67 | Chevrolet | Suburban 1500 Z71 | 2010 - 2018 | 
| 68 | Infiniti | QX56 | 2008 - 2010 | 
| 69 | Lexus | GX 460 | 2010 - 2222 | 
| 70 | Infiniti | QX56 | 2011 - 2013 | 
| 71 | Nissan | Armada | 2011 - 2222 | 
| 72 | Toyota | FJ Cruiser Off Road Pkg | 2008 - 2011 | 
| 73 | Chevrolet | 1/2 ton Pick-up 4WD 1500 | 1992 - 1999 | 
| 74 | GMC | Yukon XL 1500 6 Lug | 2007 - 2018 | 
| 75 | GMC | Sierra 1500 Denali AWD Quadrasteer | 2002 - 2006 | 
| 76 | Infiniti | QX80 | 2014 - 2222 | 
| 77 | Chevrolet | Colorado ZR2 | 2023 - 2222 | 
| 78 | Ram | 1500 6 Lug | 2019 - 2222 | 
| 79 | Ram | 1500 6 Lug Rebel | 2019 - 2222 | 
| 80 | Chevrolet | Silverado 1500 2WD | 2019 - 2222 | 
| 81 | Chevrolet | Silverado 1500 4WD | 2019 - 2222 | 
| 82 | Chevrolet | Suburban 1500 | 2019 - 2222 | 
| 83 | Chevrolet | Tahoe | 2019 - 2222 | 
| 84 | GMC | Sierra 1500 2WD | 2019 - 2222 | 
| 85 | GMC | Sierra 1500 4WD | 2019 - 2222 | 
| 86 | GMC | Yukon Denali | 2019 - 2222 | 
| 87 | GMC | Yukon | 2019 - 2222 | 
| 88 | GMC | Yukon XL 1500 6 Lug | 2019 - 2222 | 
| 89 | Toyota | Tacoma Pre-Runner | 2015 - 2015 | 
| 90 | GMC | Sierra 1500 1/2 ton 2WD | 2005 - 2006 | 
| 91 | Chevrolet | Silverado 1500 1/2 ton 2WD | 1999 - 2004 | 
| 92 | Ford | Ranger 4WD | 2019 - 2222 | 
| 93 | Ford | Ranger 2WD | 2019 - 2222 | 
| 94 | Ford | Bronco Base | 2021 - 2222 | 
| 95 | Ford | Bronco w/Sasquatch Pkg. | 2021 - 2222 | 
| 96 | Ford | Bronco First Edition | 2021 - 2222 | 
| 97 | Ford | Bronco | 2021 - 2222 | 
| 98 | Toyota | Tundra | 2022 - 2222 | 
| 99 | Toyota | Sequoia | 2022 - 2222 | 
| 100 | GMC | Canyon | 2023 - 2222 | 
| 101 | Chevrolet | Colorado Trail Boss | 2023 - 2222 | 
| 102 | Chevrolet | Colorado Z71 | 2023 - 2222 | 
| 103 | Chevrolet | Colorado | 2023 - 2222 | 
 
 