CS-6 Silver Machined Chrome Lip

22X9, Bolt Pattern-5x114.3, Offset-.20

S.No. Make Model: Year
1 Ford Explorer 2002 - 2010
2 Ford Explorer 2WD 1991 - 2001
3 Ford Explorer 4WD 1991 - 2001
4 Ford Explorer Sport Trac 2002 - 2005
5 Ford Explorer Sport Trac 2000 - 2001
6 Jeep Cherokee 1980 - 2000
7 Jeep Commanche 1980 - 1993
8 Jeep Grand Cherokee 1992 - 1998
9 Jeep Liberty 2002 - 2012
10 Jeep Wrangler 1987 - 2006
11 Jeep Wrangler Rubicon 2002 - 2006
12 Lincoln Aviator 2003 - 2005
13 Mazda Pickup 4WD 1994 - 2001
14 Mercury Grand Marquis 1990 - 2002
15 Mercury Mountaineer 2002 - 2010
16 Mercury Mountaineer 1991 - 2001
17 Toyota Tacoma 2WD 5 lug 2005 - 2015
18 Dodge Nitro 2007 - 2011
19 Dodge Nitro R/T 2007 - 2011
20 Jeep Compass 2007 - 2017
21 Mazda Pickup 4WD 2002 - 2005
22 Mazda Pickup 4WD 2006 - 2009
23 Ford Explorer Sport Trac XLT 2007 - 2010
24 Ford Explorer Sport Trac Limited 2007 - 2010
25 Ford Ranger 2WD 2002 - 2011
26 Ford Ranger 2WD Sport 2006 - 2011
27 Ford Explorer 2011 - 2014
28 Ford F-100 - F-150 w/5x4.5 Conv 1957 - 1979
29 Lincoln Continental 1970 - 1972