Deegan38 568SB Pro-2
16X8, Bolt Pattern-6x5.5, Offset-.0
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Chevrolet | 1/2 ton Pick-up 4WD | 1973 - 1987 |
| 2 | Chevrolet | 1/2 ton Pick-up 4WD 1500 | 1988 - 1991 |
| 3 | Chevrolet | Colorado Z71 | 2004 - 2008 |
| 4 | GMC | Sierra 1500 1/2 ton 4WD | 1988 - 2006 |
| 5 | Infiniti | QX4 | 2000 - 2003 |
| 6 | Isuzu | Amigo | 1989 - 2000 |
| 7 | Isuzu | Pickup 4X4 | 1984 - 1994 |
| 8 | Isuzu | Trooper | 1988 - 2002 |
| 9 | Isuzu | Vehicross | 1999 - 2001 |
| 10 | Lexus | LX 450 | 1996 - 1997 |
| 11 | Mitsubishi | Montero | 1988 - 1996 |
| 12 | Mitsubishi | Pickup 2WD | 1987 - 1996 |
| 13 | Toyota | 4 Runner | 1986 - 2002 |
| 14 | Toyota | Land Cruiser | 1992 - 1997 |
| 15 | Toyota | Pickup 4WD | 1986 - 1995 |
| 16 | Toyota | Tacoma Pre-Runner | 1999 - 2014 |
| 17 | Toyota | Sequoia | 2001 - 2002 |
| 18 | Toyota | T-100 4WD | 1998 - 1998 |
| 19 | Toyota | Tacoma 4WD | 1995 - 2000 |
| 20 | Toyota | Tundra | 2000 - 2006 |
| 21 | Isuzu | Rodeo | 1997 - 2003 |
| 22 | Chevrolet | Silverado 1/2 ton 4WD | 2000 - 2006 |
| 23 | Toyota | FJ Cruiser | 2007 - 2014 |
| 24 | GMC | Savana 1500 Van | 2003 - 2012 |
| 25 | Toyota | Sequoia | 2003 - 2006 |
| 26 | Toyota | Sequoia | 2007 - 2007 |
| 27 | Chevrolet | Lifted Silverado 6 Lug | 1988 - 2222 |
| 28 | Chevrolet | Lifted Tahoe | 1992 - 2222 |
| 29 | Chevrolet | Lifted Suburban 6 Lug | 1992 - 2222 |
| 30 | GMC | Lifted Sierra 6 Lug | 1988 - 2222 |
| 31 | GMC | Lifted Yukon 6 Lug | 1994 - 2222 |
| 32 | GMC | Lifted Yukon Denali 6 Lug | 1999 - 2222 |
| 33 | Chevrolet | Lifted Avalanche 6 Lug | 2002 - 2013 |
| 34 | Cadillac | Lifted Escalade | 1999 - 2222 |
| 35 | Cadillac | Lifted Escalade EXT | 2002 - 2222 |
| 36 | Chevrolet | K-5 Blazer 4WD | 1988 - 1994 |
| 37 | GMC | Jimmy 4WD (full size) | 1971 - 1991 |
| 38 | Chevrolet | Lifted 1/2 ton Pick-up 4WD | 1988 - 1999 |
| 39 | Chevrolet | Lifted K-5 Blazer 4WD | 1971 - 1991 |
| 40 | GMC | Lifted Jimmy 4WD | 1971 - 1991 |
| 41 | GMC | Lifted 1/2 ton Pick-up 4WD | 1971 - 1987 |
| 42 | Chevrolet | Suburban 1500 4WD | 1976 - 1991 |
| 43 | Chevrolet | 1/2 ton Pick-up 2WD | 1955 - 1966 |
| 44 | Chevrolet | Express G2500 6 lug | 1997 - 2005 |
| 45 | Chevrolet | Express G2500 6 lug | 2006 - 2008 |
| 46 | Chevrolet | Express G1500 | 2003 - 2222 |
| 47 | Toyota | Land Cruiser FJ40 | 1960 - 1983 |
| 48 | Chevrolet | 1/2 ton Pick-up 2WD | 1940 - 1954 |
| 49 | GMC | 1/2 ton Pick-up 4WD | 1945 - 1954 |
| 50 | GMC | 1/2 ton Pick-up 2WD | 1955 - 1966 |
| 51 | Chevrolet | 1/2 ton Pick-up 2WD 6 Lug | 1967 - 1972 |
| 52 | Chevrolet | 1/2 ton Pick-up 4WD | 1955 - 1966 |
| 53 | GMC | 1/2 ton Pick-up 2WD 6 Lug | 1967 - 1975 |
| 54 | GMC | 1/2 ton Pick-up 4WD | 1955 - 1972 |
| 55 | GMC | 1/2 ton Pick-up 4WD | 1973 - 1987 |
| 56 | Toyota | Lifted Tacoma 4WD | 2001 - 2222 |
| 57 | Toyota | Lifted Tacoma Pre-Runner | 1999 - 2222 |
| 58 | Chevrolet | 1/2 ton Pick-up 4WD | 1967 - 1972 |
| 59 | Toyota | FJ Cruiser Off Road Pkg | 2008 - 2011 |
| 60 | Chevrolet | Van G20 6 Lug 2WD | 1985 - 1987 |
| 61 | Chevrolet | 1/2 ton Pick-up 4WD 1500 | 1992 - 1999 |
| 62 | Chevrolet | K-5 Blazer 4WD | 1971 - 1987 |
| 63 | Toyota | Lifted Pickup 4WD | 1986 - 1994 |
| 64 | GMC | Savana 2500 6 lug | 2006 - 2008 |
| 65 | Chevrolet | 1/2 ton Pick-up 4WD | 1940 - 1954 |
| 66 | GMC | 1/2 ton Pick-up 2WD | 1945 - 1954 |
| 67 | Chevrolet | Lifted 1/2 ton Pick-up 4WD | 1959 - 1966 |
| 68 | Chevrolet | Lifted 1/2 ton Pick-up 4WD | 1971 - 1987 |
| 69 | Toyota | Lifted Land Cruiser FJ40 | 1960 - 1983 |
| 70 | Toyota | Pickup 2WD | 1969 - 1972 |
| 71 | Toyota | Pickup 2WD | 1973 - 1977 |
| 72 | Chevrolet | Express G2500 6 lug | 2009 - 2222 |
| 73 | GMC | Savana 2500 6 lug | 2009 - 2222 |
| 74 | Toyota | Tacoma Pre-Runner | 2015 - 2015 |
| 75 | Toyota | Tacoma 2WD 6 lug | 2016 - 2222 |
| 76 | Ram | Lifted Ram 1500 4WD | 2020 - 2222 |
| 77 | Toyota | T-100 4WD | 1993 - 1997 |
| 78 | Toyota | T-100 2WD | 1993 - 1998 |
| 79 | Ford | Bronco Base | 2021 - 2222 |
