FS1 Brushed Clear

18X8.5, Bolt Pattern-5x114.3, Offset-.48

S.No. Make Model: Year
1 Acura TL 2004 - 2008
2 Honda Accord 2003 - 2007
3 Honda S2000 2000 - 2003
4 Lexus LS 400 1990 - 1992
5 Mazda Mazda 3 2004 - 2015
6 Mazda RX-8 Base (Automatic) 2004 - 2011
7 Mazda RX-8 Sport (6 Speed) 2004 - 2011
8 Nissan Altima 2001 - 2006
9 Subaru SVX 1991 - 1997
10 Subaru WRX STI 2005 - 2007
11 Toyota Sienna 1998 - 2003
12 Toyota Avalon 2005 - 2222
13 Honda S2000 2004 - 2009
14 Toyota Avalon XL 2005 - 2222
15 Hyundai Sonata 2006 - 2210
16 Ford Fusion 2006 - 2012
17 Ford Fusion SEL 2006 - 2012
18 Lincoln Zephyr 2006 - 2006
19 Honda Civic EX - LX 2006 - 2011
20 Honda Civic Si 2006 - 2011
21 Aston Martin DB9 2005 - 2009
22 Nissan Quest 2002 - 2003
23 Nissan Quest 2004 - 2009
24 Lincoln MKZ 2007 - 2012
25 Mercury Milan 2006 - 2011
26 Kia Rondo 2007 - 2010
27 Nissan Altima Sedan 2007 - 2012
28 Lincoln MKX 2007 - 2015
29 Mitsubishi Lancer 2008 - 2222
30 Nissan Altima Coupe 2008 - 2009
31 Honda Accord Sedan 4 cyl 2008 - 2016
32 Honda Accord Sedan V6 2008 - 2016
33 Honda Accord Coupe 4 cyl 2008 - 2012
34 Honda Accord Coupe V6 2008 - 2012
35 Ford Flex 2009 - 2222
36 Aston Martin Vantage V8 2006 - 2012
37 Mazda Mazda 6 2009 - 2222
38 Dodge Avenger SE - SXT 2008 - 2010
39 Dodge Avenger SXT - RT 2008 - 2010
40 Ford GT 2005 - 2006
41 Kia Soul 2010 - 2013
42 Kia Soul Exclaim 2010 - 2011
43 Ford Taurus 2008 - 2009
44 Ford Taurus 2010 - 2222
45 Acura TSX 2009 - 2014
46 Honda Accord Crosstour 2010 - 2015
47 Nissan Altima Coupe 2.5 2010 - 2013
48 Nissan Altima Coupe 3.5 2010 - 2013
49 Lincoln MKT 2010 - 2222
50 Lexus HS 250h 2010 - 2012
51 Maserati Quattroporte 2005 - 2222
52 Nissan Juke 2011 - 2222
53 Scion TC 2011 - 2016
54 Hyundai Sonata (except GLS) 2011 - 2014
55 Hyundai Sonata 2.0T 2011 - 2014
56 Subaru WRX STI 2008 - 2008
57 Subaru WRX STI 2009 - 2222
58 Kia Optima 2011 - 2222
59 Kia Optima Hybrid 2011 - 2222
60 Kia Optima SX 2011 - 2222
61 Hyundai Veloster 2012 - 2017
62 Toyota Prius V 2012 - 2222
63 Mazda CX-5 2013 - 2222
64 Acura ILX 2013 - 2222
65 Kia Soul Exclaim 2012 - 2222
66 Honda Civic Sedan 2012 - 2015
67 Honda Civic Coupe 2012 - 2015
68 Suzuki Kizashi 2010 - 2013
69 Honda Civic Si 2012 - 2015
70 Nissan Altima Sedan 2013 - 2222
71 Nissan Quest 2011 - 2222
72 Hyundai Veloster w/Brembo 2012 - 2017
73 Lexus IS 250 RWD 2014 - 2222
74 Lexus IS 250 AWD 2014 - 2222
75 Lexus IS 350 RWD 2014 - 2222
76 Lexus IS 350 AWD 2014 - 2222
77 Lexus IS F Sport 2014 - 2222
78 Honda Accord Coupe 4 cyl 2013 - 2222
79 Honda Accord Coupe V6 2013 - 2222
80 Dodge Avenger RT - SXT Plus 2011 - 2014
81 Dodge Avenger SE - SXT 2011 - 2014
82 Nissan Sentra 2007 - 2012
83 Subaru WRX 2015 - 2222
84 Kia Soul Base 2014 - 2222
85 Kia Soul Plus 2014 - 2222
86 Subaru Legacy 2015 - 2222
87 Subaru Outback 2015 - 2222
88 Ford Flex Base 2009 - 2222
89 Acura TLX 4 cyl 2015 - 2020
90 Acura TLX V6 2015 - 2020
91 Infiniti QX70 2015 - 2222
92 Infiniti QX60 2014 - 2222
93 Mitsubishi Lancer Sportback 2010 - 2014
94 Lexus RC 350 2015 - 2222
95 Lexus RC 350 AWD 2015 - 2222
96 Mitsubishi Lancer GT - GTS 2008 - 2222
97 Hyundai Sonata GLS 2011 - 2014
98 Honda HR-V 2016 - 2222
99 Kia Sedona 2015 - 2222
100 Honda Civic Coupe 2016 - 2222
101 Honda Civic Sedan 2016 - 2222
102 Kia Soul Sport 2010 - 2011
103 Lotus Evora 2010 - 2014
104 Toyota Corolla iM 2017 - 2222
105 Toyota Mirai 2017 - 2222
106 Mazda CX-3 2017 - 2222
107 Honda Accord Sedan 4 cyl 2017 - 2222
108 Honda Accord Sedan V6 2017 - 2222
109 Honda Accord Hybrid 2017 - 2222
110 Honda Accord Sedan Sport 2017 - 2222
111 Honda Accord Sedan Touring 2017 - 2222
112 Acura ILX A-Spec 2015 - 2222
113 Acura TLX V6 SH-AWD 2015 - 2020
114 Hyundai Kona 2018 - 2222
115 Kia Niro 2017 - 2222
116 Kia Telluride 2020 - 2222
117 Nissan Leaf 2013 - 2222
118 Subaru Forester 2019 - 2222
119 Hyundai Sonata 2015 - 2222
120 Hyundai Sonata 2.0T 2015 - 2019
121 Hyundai Sonata N-Line 2020 - 2222
122 Hyundai Veloster N 2019 - 2222
123 Hyundai Veloster 2019 - 2222
124 Kia K5 2021 - 2222
125 Mazda Mazda 3 2016 - 2222
126 Nissan Sentra 2013 - 2222
127 Nissan Sentra SR 2013 - 2222
128 Honda Civic Si 2016 - 2222