M117 MISANO MATTE BLACK

20X9, Bolt Pattern-5X112, Offset-.38

S.No. Make Model: Year
1 Audi A6 3.2 2005 - 2011
2 Audi A6 4.2 2000 - 2004
3 Audi A6 4.2 2005 - 2009
4 Audi A8 1995 - 2003
5 Audi A8 - A8L 2004 - 2005
6 Mercedes-Benz E-Class (211) (non AMG) 2003 - 2005
7 Mercedes-Benz GL550 2008 - 2013
8 Mercedes-Benz ML55 (163) 2000 - 2003
9 Mercedes-Benz CLS 500 (non AMG) 2006 - 2006
10 Mercedes-Benz ML320 (163) 1998 - 2001
11 Mercedes-Benz ML320 (163) 2002 - 2002
12 Mercedes-Benz ML350 (163) 2003 - 2005
13 Mercedes-Benz ML430 (163) 1999 - 2001
14 Mercedes-Benz ML500 (163) 2002 - 2005
15 Mercedes-Benz ML350 (164) 2006 - 2007
16 Mercedes-Benz ML500 (164) 2006 - 2007
17 Mercedes-Benz E-Class (211) (non AMG) 2006 - 2007
18 Mercedes-Benz S550 (221) 2007 - 2013
19 Mercedes-Benz CLS 55 AMG 2006 - 2006
20 Mercedes-Benz R350 2006 - 2007
21 Mercedes-Benz R500 2006 - 2007
22 Mercedes-Benz GL450 2007 - 2016
23 Mercedes-Benz ML63 (164) 2007 - 2222
24 Audi A8 4.2 1995 - 2003
25 Audi A6 2.7t 2003 - 2004
26 Audi A6 2.7t 2000 - 2002
27 Mercedes-Benz CL-Class (Staggered Width) 2007 - 2222
28 Mercedes-Benz CL-Class 2007 - 2014
29 Bentley Continental GT 2004 - 2018
30 Bentley Continental GTC 2007 - 2011
31 Audi S5 2009 - 2222
32 Audi A5 2008 - 2222
33 Audi A5 S-Line 2009 - 2222
34 Mercedes-Benz S600 (221) 2007 - 2013
35 Mercedes-Benz S63 S65 AMG (221) 2007 - 2013
36 Mercedes-Benz E-Class (non AMG) 2008 - 2009
37 Audi A8L W12 2005 - 2009
38 Audi A4 2009 - 2222
39 Audi Q5 2009 - 2222
40 Audi A4 S-Line 2009 - 2222
41 Audi A8 - A8L 2006 - 2009
42 Audi A8 - A8L Sport Package 2006 - 2010
43 Audi S4 2010 - 2222
44 Mercedes-Benz CL63 - CL65 AMG 2008 - 2222
45 Mercedes-Benz CLS 550 (non AMG) 2007 - 2023
46 Mercedes-Benz CLS 63 AMG 2007 - 2023
47 Mercedes-Benz ML550 (164) 2008 - 2011
48 Mercedes-Benz ML350 (164) 2008 - 2222
49 Mercedes-Benz R63 AMG 2007 - 2007
50 Mercedes-Benz R320 CDI 2008 - 2008
51 Mercedes-Benz R320 CDI 2007 - 2007
52 Mercedes-Benz R320 2009 - 2009
53 Mercedes-Benz R350 2008 - 2008
54 Mercedes-Benz R350 4Matic 2009 - 2222
55 Mercedes-Benz S400 Hybrid (221) 2010 - 2013
56 Mercedes-Benz E-Sedan (non AMG) 2010 - 2222
57 Audi A6 3.0T 2009 - 2011
58 Audi A6 4.2 Prestige 2010 - 2011
59 Audi S8 2007 - 2009
60 Audi A8 - A8L 2010 - 2010
61 Audi A7 2012 - 2222
62 Audi S7 2013 - 2222
63 Mercedes-Benz E-Wagon (non AMG) 2008 - 2222
64 Mercedes-Benz GL350 BlueTEC 2010 - 2016
65 Mercedes-Benz R350 Blue TEC 2009 - 2222
66 Mercedes-Benz S350 (221) 2012 - 2013
67 Audi A6 2012 - 2222
68 Audi A6 Prestige 2012 - 2222
69 Audi S8 2011 - 2222
70 Mercedes-Benz S550 (222) 2014 - 2020
71 Mercedes-Benz GL550 2014 - 2016
72 Bentley Continental GTC 2012 - 2218
73 Audi RS7 2014 - 2222
74 Bentley Continental Flying Spur 2005 - 2013
75 BMW 7 Series (G11 G12) 2016 - 2222
76 BMW 7 Series (G11 G12) Sport Package 2016 - 2222
77 Mercedes-Benz GLE300 SUV 2016 - 2016
78 Mercedes-Benz GLE350 SUV 2016 - 2222
79 Mercedes-Benz GLE400 SUV 2016 - 2222
80 Mercedes-Benz GLE63 AMG SUV 2016 - 2222
81 Mercedes-Benz GLE550e SUV 2016 - 2222
82 Mercedes-Benz GLE43 AMG Coupe 2017 - 2222
83 Mercedes-Benz GLE450 AMG Coupe 2016 - 2016
84 Audi All Road 2013 - 2222
85 Audi SQ5 2014 - 2222
86 BMW X1 2016 - 2222
87 Audi A5 Sportback 2018 - 2222
88 Volkswagen Atlas 2018 - 2222
89 Mercedes-Benz GLS450 2017 - 2222
90 Mercedes-Benz GLS550 2017 - 2222
91 Mercedes-Benz GLC 2016 - 2222
92 Mercedes-Benz S550 4Matic Coupe 2015 - 2017
93 Mercedes-Benz S560 4Matic Coupe 2018 - 2222
94 Toyota GR Supra A90 2020 - 2222
95 Audi S3 2015 - 2222
96 BMW 745e (G11 G12) 2020 - 2222
97 BMW I8 2015 - 2019
98 BMW M340i (G20) 2020 - 2222
99 Mercedes-Benz S580 4Matic 2022 - 2222
100 Audi SQ7 2020 - 2222
101 BMW X7 4.0i xDrive 2019 - 2222
102 BMW X7 5.0i xDrive 2019 - 2222