NEPTUNE SEMI GLOSS BLACK
19X8.5, Bolt Pattern-5X112, Offset-.43
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Audi | A6 | 1995 - 2004 |
| 2 | Audi | A6 3.2 | 2005 - 2011 |
| 3 | Audi | A6 4.2 | 2005 - 2009 |
| 4 | Audi | A8 - A8L | 2004 - 2005 |
| 5 | Mercedes-Benz | CL-Class (215) | 2002 - 2002 |
| 6 | Audi | A4 (new body style) | 2005 - 2005 |
| 7 | Audi | A3 3.2 Quattro | 2006 - 2009 |
| 8 | Chrysler | Crossfire | 2004 - 2005 |
| 9 | Mercedes-Benz | ML430 (163) | 1999 - 2001 |
| 10 | Mercedes-Benz | ML350 (164) | 2006 - 2007 |
| 11 | Mercedes-Benz | ML500 (164) | 2006 - 2007 |
| 12 | Volkswagen | Passat 2.0 T | 2005 - 2008 |
| 13 | Volkswagen | Passat 3.6 L | 2005 - 2008 |
| 14 | Volkswagen | GTI Mk V | 2006 - 2012 |
| 15 | Mercedes-Benz | S550 (221) | 2007 - 2013 |
| 16 | Audi | A4 | 2006 - 2008 |
| 17 | Mercedes-Benz | R350 | 2006 - 2007 |
| 18 | Mercedes-Benz | R500 | 2006 - 2007 |
| 19 | Mercedes-Benz | CL-Class (215) | 2004 - 2006 |
| 20 | Mercedes-Benz | CL-Class (AMG) | 2006 - 2006 |
| 21 | Mercedes-Benz | CL-Class (AMG) | 2005 - 2005 |
| 22 | Mercedes-Benz | CL-Class (AMG) | 2003 - 2004 |
| 23 | Mercedes-Benz | CL-Class (AMG) | 2001 - 2002 |
| 24 | Mercedes-Benz | CL-Class (215) | 1999 - 2001 |
| 25 | Mercedes-Benz | CL-Class (215) | 2003 - 2003 |
| 26 | Mercedes-Benz | GL450 | 2007 - 2016 |
| 27 | Mercedes-Benz | GL320 CDi | 2007 - 2008 |
| 28 | Audi | A4 S-Line (new body style) | 2005 - 2005 |
| 29 | Audi | A4 S-Line | 2006 - 2008 |
| 30 | Mercedes-Benz | CL-Class (Staggered Width) | 2007 - 2222 |
| 31 | Mercedes-Benz | CL-Class (215) | 2007 - 2014 |
| 32 | Audi | R8 | 2008 - 2023 |
| 33 | Mercedes-Benz | C-300 | 2008 - 2222 |
| 34 | Mercedes-Benz | C-Class Sport Package | 2008 - 2222 |
| 35 | Mercedes-Benz | C-350 Sport | 2008 - 2222 |
| 36 | Volkswagen | Tiguan S | 2009 - 2222 |
| 37 | Volkswagen | Tiguan SE | 2009 - 2222 |
| 38 | Volkswagen | Tiguan SEL | 2009 - 2222 |
| 39 | Volkswagen | CC | 2009 - 2222 |
| 40 | Volkswagen | CC VR6 | 2009 - 2222 |
| 41 | Volkswagen | Passat 2.0 T | 2009 - 2010 |
| 42 | Mercedes-Benz | S600 (221) | 2007 - 2013 |
| 43 | Mercedes-Benz | C-63 AMG | 2008 - 2015 |
| 44 | Mercedes-Benz | GL320 BlueTEC | 2009 - 2009 |
| 45 | Audi | A8L W12 | 2005 - 2009 |
| 46 | Audi | A4 | 2009 - 2222 |
| 47 | Audi | A4 S-Line | 2009 - 2222 |
| 48 | Audi | A8 - A8L | 2006 - 2009 |
| 49 | Audi | S4 | 2010 - 2222 |
| 50 | Audi | S6 | 2007 - 2222 |
| 51 | Audi | TTS | 2008 - 2010 |
| 52 | Audi | TT | 2008 - 2010 |
| 53 | Volkswagen | R32 | 2008 - 2008 |
| 54 | Volkswagen | Golf | 2010 - 2014 |
| 55 | Volkswagen | Golf TDi 2 Door | 2010 - 2014 |
| 56 | Volkswagen | Golf TDi 4 Door | 2010 - 2014 |
| 57 | Mercedes-Benz | CL63 - CL65 AMG | 2008 - 2222 |
| 58 | Mercedes-Benz | GLK350 | 2010 - 2015 |
| 59 | Mercedes-Benz | ML550 (164) | 2008 - 2011 |
| 60 | Mercedes-Benz | ML350 (164) | 2008 - 2222 |
| 61 | Mercedes-Benz | R320 CDI | 2008 - 2008 |
| 62 | Mercedes-Benz | R320 CDI | 2007 - 2007 |
| 63 | Mercedes-Benz | R320 | 2009 - 2009 |
| 64 | Mercedes-Benz | R350 | 2008 - 2008 |
| 65 | Mercedes-Benz | R350 4Matic | 2009 - 2222 |
| 66 | Mercedes-Benz | SLK280 (non AMG) | 2006 - 2008 |
| 67 | Mercedes-Benz | SLK300 (non AMG) | 2009 - 2011 |
| 68 | Mercedes-Benz | S400 Hybrid (221) | 2010 - 2013 |
| 69 | Mercedes-Benz | E-Coupe (non AMG) | 2010 - 2222 |
| 70 | Mercedes-Benz | E-Sedan (non AMG) | 2010 - 2222 |
| 71 | Audi | A6 3.0T | 2009 - 2011 |
| 72 | Audi | A6 4.2 Prestige | 2010 - 2011 |
| 73 | Audi | A8 - A8L | 2010 - 2010 |
| 74 | Audi | TTS | 2011 - 2023 |
| 75 | Audi | TT RS | 2012 - 2013 |
| 76 | Volkswagen | Scirocco | 2010 - 2014 |
| 77 | Volkswagen | Jetta GLI | 2012 - 2222 |
| 78 | Audi | S7 | 2013 - 2222 |
| 79 | Volkswagen | Beetle 2.5L | 2012 - 2222 |
| 80 | Volkswagen | Beetle Turbo | 2012 - 2222 |
| 81 | Volkswagen | Beetle TDI | 2013 - 2222 |
| 82 | Mercedes-Benz | E-Wagon (non AMG) | 2008 - 2222 |
| 83 | Mercedes-Benz | E-Cabriolet (non AMG) | 2011 - 2222 |
| 84 | Mercedes-Benz | R350 Blue TEC | 2009 - 2222 |
| 85 | Mercedes-Benz | S350 (221) | 2012 - 2013 |
| 86 | Audi | A6 | 2012 - 2222 |
| 87 | Audi | A6 Prestige | 2012 - 2222 |
| 88 | Audi | Q3 | 2015 - 2222 |
| 89 | Volkswagen | GTI Mk VI | 2013 - 2014 |
| 90 | Volkswagen | GTI Mk VII | 2015 - 2222 |
| 91 | Volkswagen | Golf 1.8 | 2015 - 2222 |
| 92 | Volkswagen | Golf TDi | 2015 - 2014 |
| 93 | Volkswagen | Jetta | 2012 - 2222 |
| 94 | Volkswagen | Passat | 2012 - 2222 |
| 95 | Volkswagen | Passat Sport Edition | 2014 - 2222 |
| 96 | Volkswagen | e-Golf | 2015 - 2222 |
| 97 | Volkswagen | Golf TDi | 2015 - 2222 |
| 98 | Volkswagen | Golf R | 2015 - 2222 |
| 99 | Mercedes-Benz | C400 4Matic Sedan | 2015 - 2222 |
| 100 | Mercedes-Benz | GLE300 SUV | 2016 - 2016 |
| 101 | Mercedes-Benz | GLE350 SUV | 2016 - 2222 |
| 102 | Mercedes-Benz | GLE400 SUV | 2016 - 2222 |
| 103 | Mercedes-Benz | GLE550e SUV | 2016 - 2222 |
| 104 | Mercedes-Benz | Metris Cargo | 2016 - 2222 |
| 105 | Mercedes-Benz | Metris Passenger | 2016 - 2222 |
| 106 | Audi | All Road | 2013 - 2222 |
| 107 | Audi | A3 2.0 | 2006 - 2013 |
| 108 | Audi | A3 Premium | 2015 - 2222 |
| 109 | Audi | A3 Prestige | 2015 - 2222 |
| 110 | Audi | A3 Premium Plus | 2015 - 2222 |
| 111 | Infiniti | QX30 | 2017 - 2222 |
| 112 | Mercedes-Benz | GLA | 2017 - 2222 |
| 113 | Mercedes-Benz | GLA45 AMG | 2017 - 2222 |
| 114 | Mercedes-Benz | CLA 4Matic | 2014 - 2222 |
| 115 | Mini | Clubman Cooper | 2016 - 2222 |
| 116 | BMW | X1 | 2016 - 2222 |
| 117 | Volkswagen | Atlas | 2018 - 2222 |
| 118 | Mercedes-Benz | GLS450 | 2017 - 2222 |
| 119 | Mercedes-Benz | GLC | 2016 - 2222 |
| 120 | Mercedes-Benz | CLA | 2014 - 2222 |
| 121 | Mercedes-Benz | CLA45 AMG | 2014 - 2222 |
| 122 | Toyota | GR Supra A90 | 2020 - 2222 |
| 123 | Audi | S3 | 2015 - 2222 |
| 124 | BMW | I8 | 2015 - 2019 |
| 125 | Mini | Clubman Cooper S | 2016 - 2222 |
| 126 | Mini | Countryman Cooper | 2017 - 2222 |
| 127 | Mini | Countryman Cooper S | 2017 - 2222 |
| 128 | Mini | Paceman Cooper | 2017 - 2222 |
| 129 | Mini | Paceman Cooper S | 2017 - 2222 |
| 130 | Mercedes-Benz | CL Class (140) | 1996 - 1999 |
