RPF1 Silver

16X7, Bolt Pattern-4x100, Offset-.35

S.No. Make Model: Year
1 Acura Integra 1986 - 2001
2 BMW 3 Series (E30 - 4 lugs) 1983 - 1991
3 Chrysler Laser 1984 - 1986
4 Chrysler LeBaron 1981 - 1985
5 Chrysler New Yorker 1981 - 1985
6 Dodge Aries 1978 - 1986
7 Dodge Daytona 1984 - 1984
8 Dodge Rampage 1978 - 1986
9 Eagle Summit Sedan 1993 - 1996
10 Ford Aspire 1994 - 1999
11 Ford Escort ZX2 1998 - 2003
12 Ford Escort 1994 - 1997
13 Ford Escort 1991 - 1993
14 Honda Accord 1982 - 1989
15 Honda Civic 2001 - 2003
16 Honda Civic 1980 - 1995
17 Honda CRX 1982 - 1989
18 Honda Prelude 1982 - 1991
19 Mazda Miata 2004 - 2005
20 Mazda Miata 2001 - 2003
21 Mazda Miata 1990 - 2000
22 Mazda MX-3 1992 - 1996
23 Mitsubishi Lancer ES 2002 - 2007
24 Mitsubishi Mirage 1993 - 2002
25 Nissan 200 SX 1995 - 1998
26 Nissan NX 1600 1991 - 1993
27 Nissan NX 2000 1991 - 1993
28 Nissan Pulsar 1987 - 1990
29 Nissan Sentra 1987 - 1999
30 Plymouth Horizon 1978 - 1988
31 Plymouth Reliant 1981 - 1985
32 Plymouth TC3 1978 - 1988
33 Plymouth Turismo 1978 - 1988
34 Scion XA 2003 - 2006
35 Scion XB 2003 - 2006
36 Suzuki Aerio 2002 - 2007
37 Suzuki Esteem 1995 - 2002
38 Toyota MR-2 Spyder 2003 - 2005
39 Toyota MR-2 Spyder 2000 - 2002
40 Toyota Prius 2001 - 2003
41 Volkswagen Cabrio 1999 - 2002
42 Volkswagen Cabriolet 1992 - 1993
43 Volkswagen Corrado 1989 - 1992
44 Volkswagen Corrado G60 1989 - 1992
45 Volkswagen Fox 1987 - 1993
46 Volkswagen Golf Cabriolet 1994 - 1998
47 Volkswagen Golf II 1985 - 1998
48 Volkswagen Golf III 1985 - 1998
49 Volkswagen Jetta I 1981 - 1984
50 Volkswagen Jetta II 1985 - 1992
51 Volkswagen Jetta III 4 cyl 1993 - 1998
52 Volkswagen Passat 4 cyl 1990 - 1997
53 Volkswagen Rabbit 1976 - 1981
54 Volkswagen Rabbit Conv 1980 - 1991
55 Volkswagen Scirocco 1976 - 1989
56 Chevrolet Cobalt 4 lug 2005 - 2010
57 Chevrolet Cobalt LTZ Sedan 2006 - 2008
58 Honda Civic 2004 - 2005
59 Toyota Yaris 2007 - 2011
60 Pontiac G5 Coupe 2007 - 2009
61 Lotus Elise 2005 - 2014
62 Lotus Exige 2006 - 2014
63 Pontiac G3 2009 - 2009
64 Daewoo Lanos 1998 - 2002
65 Geo Storm 1990 - 1991
66 Toyota Yaris 2012 - 2222
67 Scion iQ 2012 - 2015
68 Chevrolet Spark 2013 - 2222
69 Toyota Prius C 2012 - 2222
70 Tesla Roadster 2008 - 2012
71 Mitsubishi Mirage 2014 - 2024
72 Scion iA 2016 - 2016
73 Fiat 124 Spyder 2017 - 2020
74 Chevrolet Tornado 2012 - 2222
75 Chevrolet Tornado 2004 - 2011
76 Scion Yaris iA 2017 - 2222
77 Mazda Miata 2017 - 2222
78 Lotus Elan M100 1991 - 1991
79 Toyota MR2 1985 - 1989
80 BMW 2002 1968 - 1976
81 BMW 2002 Tii 1972 - 1974
82 Chevrolet Chevette 1975 - 1986