TR4 Silver Machine Face
17X8, Bolt Pattern-5x100, Offset-.35
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Audi | TT (4 cyl.) | 2000 - 2006 |
| 2 | Audi | TT (4 cyl.) Quattro | 2000 - 2006 |
| 3 | Audi | TT (V6) | 2000 - 2006 |
| 4 | Buick | Skylark | 1989 - 1998 |
| 5 | Buick | Skylark | 1980 - 1988 |
| 6 | Chevrolet | Beretta | 1989 - 1996 |
| 7 | Chevrolet | Cavalier | 1982 - 2005 |
| 8 | Chrysler | PT Cruiser | 2001 - 2010 |
| 9 | Dodge | Caravan | 1986 - 1995 |
| 10 | Dodge | Caravan (14 in. OE) | 1996 - 2000 |
| 11 | Dodge | Caravan AWD | 1990 - 1995 |
| 12 | Dodge | Neon 5 lugs (not SRT) | 1994 - 2006 |
| 13 | Oldsmobile | Achieva | 1989 - 1998 |
| 14 | Plymouth | Voyager (14 in. OE) | 1986 - 1995 |
| 15 | Plymouth | Voyager (14 in. OE) | 1996 - 2000 |
| 16 | Pontiac | Sunbird | 1985 - 1994 |
| 17 | Pontiac | Sunfire | 1995 - 2005 |
| 18 | Pontiac | Vibe | 2003 - 2009 |
| 19 | Scion | TC | 2005 - 2006 |
| 20 | Toyota | Corolla | 2003 - 2008 |
| 21 | Toyota | Matrix | 2002 - 2008 |
| 22 | Toyota | Scion TC | 2005 - 2006 |
| 23 | Volkswagen | Beetle | 1998 - 2010 |
| 24 | Volkswagen | Beetle Turbo | 1998 - 2010 |
| 25 | Volkswagen | Corrado SLC V6 | 1993 - 1994 |
| 26 | Volkswagen | Golf III GTI | 1993 - 1998 |
| 27 | Volkswagen | Golf III VR6 | 1993 - 1998 |
| 28 | Volkswagen | Golf IV | 1999 - 2005 |
| 29 | Volkswagen | Golf TDI | 1999 - 2005 |
| 30 | Volkswagen | GTI 1.8T | 1999 - 2005 |
| 31 | Volkswagen | GTI VR6 | 1999 - 2005 |
| 32 | Volkswagen | Jetta III GLX | 1993 - 1998 |
| 33 | Volkswagen | Jetta III VR6 | 1994 - 1998 |
| 34 | Volkswagen | Jetta IV 4 cyl | 1999 - 2005 |
| 35 | Volkswagen | Jetta IV VR6 | 1999 - 2005 |
| 36 | Volkswagen | Passat VR6 | 1992 - 1997 |
| 37 | Volkswagen | VR6 | 1993 - 1998 |
| 38 | Dodge | Neon SRT 4 | 2003 - 2006 |
| 39 | Scion | TC | 2007 - 2008 |
| 40 | Scion | XD | 2008 - 2014 |
| 41 | Subaru | WRX | 2008 - 2014 |
| 42 | Toyota | Corolla | 2009 - 2222 |
| 43 | Toyota | Matrix | 2009 - 2013 |
| 44 | Dodge | Grand Caravan (14 in. OE) | 1996 - 2000 |
| 45 | Toyota | Corolla XRS | 2009 - 2010 |
| 46 | Scion | TC | 2009 - 2010 |
| 47 | Toyota | Prius | 2010 - 2222 |
| 48 | Lexus | CT 200h | 2011 - 2017 |
| 49 | Toyota | Prius Plug-in | 2012 - 2222 |
| 50 | Scion | FR-S | 2013 - 2016 |
| 51 | Subaru | BRZ | 2013 - 2222 |
| 52 | Toyota | FT-86 | 2013 - 2016 |
| 53 | Subaru | Forester 2.5i | 2014 - 2018 |
| 54 | Subaru | Forester 2.0XT | 2014 - 2018 |
| 55 | Toyota | 86 | 2017 - 2222 |
| 56 | Toyota | Prius Prime | 2017 - 2222 |
| 57 | Subaru | XV Crosstrek 2.0i | 2013 - 2015 |
| 58 | Subaru | Crosstrek | 2016 - 2017 |
| 59 | Subaru | BRZ Perf Pack, Brembo | 2017 - 2222 |
| 60 | Subaru | Crosstrek | 2018 - 2222 |
