TR4 Silver Machine Face
18X8.5, Bolt Pattern-5x100, Offset-.35
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Audi | TT (4 cyl.) | 2000 - 2006 |
| 2 | Audi | TT (4 cyl.) Quattro | 2000 - 2006 |
| 3 | Audi | TT (V6) | 2000 - 2006 |
| 4 | Toyota | Matrix | 2002 - 2008 |
| 5 | Volkswagen | Beetle | 1998 - 2010 |
| 6 | Volkswagen | Beetle Turbo | 1998 - 2010 |
| 7 | Volkswagen | Corrado SLC V6 | 1993 - 1994 |
| 8 | Volkswagen | Golf III GTI | 1993 - 1998 |
| 9 | Volkswagen | Golf III VR6 | 1993 - 1998 |
| 10 | Volkswagen | Golf IV | 1999 - 2005 |
| 11 | Volkswagen | Golf R32 | 2004 - 2004 |
| 12 | Volkswagen | Golf TDI | 1999 - 2005 |
| 13 | Volkswagen | GTI 1.8T | 1999 - 2005 |
| 14 | Volkswagen | GTI VR6 | 1999 - 2005 |
| 15 | Volkswagen | Jetta III GLX | 1993 - 1998 |
| 16 | Volkswagen | Jetta III VR6 | 1994 - 1998 |
| 17 | Volkswagen | Jetta IV 4 cyl | 1999 - 2005 |
| 18 | Volkswagen | Jetta IV VR6 | 1999 - 2005 |
| 19 | Volkswagen | Passat VR6 | 1992 - 1997 |
| 20 | Volkswagen | VR6 | 1993 - 1998 |
| 21 | Dodge | Neon SRT 4 | 2003 - 2006 |
| 22 | Scion | XD | 2008 - 2014 |
| 23 | Subaru | WRX | 2008 - 2014 |
| 24 | Toyota | Corolla | 2009 - 2222 |
| 25 | Toyota | Matrix | 2009 - 2013 |
| 26 | Toyota | Corolla XRS | 2009 - 2010 |
| 27 | Lexus | CT 200h | 2011 - 2017 |
| 28 | Subaru | Forester 2.5i | 2014 - 2018 |
| 29 | Subaru | Forester 2.0XT | 2014 - 2018 |
| 30 | Subaru | XV Crosstrek 2.0i | 2013 - 2015 |
| 31 | Subaru | Crosstrek | 2016 - 2017 |
| 32 | Subaru | Crosstrek | 2018 - 2222 |
