TR5 All Gun Metal Graphite
18X8, Bolt Pattern-5x108, Offset-.35
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Ferrari | 348 | 1990 - 1995 |
| 2 | Ferrari | 355 | 1994 - 1997 |
| 3 | Ford | Taurus SHO | 1989 - 1999 |
| 4 | Ford | Taurus | 2000 - 2007 |
| 5 | Ford | Taurus | 1986 - 1999 |
| 6 | Ford | Thunderbird | 2002 - 2005 |
| 7 | Ford | Thunderbird | 1989 - 1997 |
| 8 | Ford | Windstar | 1994 - 2003 |
| 9 | Jaguar | S-Type | 2000 - 2004 |
| 10 | Lincoln | Continental | 1995 - 2002 |
| 11 | Lincoln | LS V6 | 2000 - 2005 |
| 12 | Lincoln | LS V8 | 2000 - 2006 |
| 13 | Lincoln | Mark VIII | 1993 - 1998 |
| 14 | Mercury | Sable | 2000 - 2005 |
| 15 | Mercury | Sable | 1986 - 1999 |
| 16 | Volvo | 850 Series | 1994 - 1997 |
| 17 | Volvo | 960 Series | 1995 - 1997 |
| 18 | Volvo | C70 Cabriolet | 2002 - 2004 |
| 19 | Volvo | C70 Cabriolet | 1998 - 2001 |
| 20 | Volvo | C70 Coupe | 1998 - 2002 |
| 21 | Volvo | S40 | 2005 - 2009 |
| 22 | Volvo | S60 | 2001 - 2009 |
| 23 | Volvo | S70 | 1998 - 2000 |
| 24 | Volvo | S80 | 1999 - 2004 |
| 25 | Volvo | S80 T6 | 1999 - 2005 |
| 26 | Volvo | S90 | 1998 - 1998 |
| 27 | Volvo | V70 | 1998 - 2000 |
| 28 | Volvo | V70 XC AWD | 1998 - 2000 |
| 29 | Volvo | V90 | 1998 - 1998 |
| 30 | Volvo | XC90 2.5 | 2003 - 2006 |
| 31 | Lincoln | Continental | 1988 - 1994 |
| 32 | Volvo | 960 Series | 1992 - 1994 |
| 33 | Jaguar | XJ8 | 2004 - 2004 |
| 34 | Jaguar | XJ8 | 2005 - 2008 |
| 35 | Jaguar | S-Type R | 2003 - 2008 |
| 36 | Jaguar | S-Type | 2005 - 2007 |
| 37 | Volvo | C30 | 2008 - 2013 |
| 38 | Land Rover | LR2 | 2007 - 2015 |
| 39 | Jaguar | XF Base | 2009 - 2222 |
| 40 | Jaguar | S-Type | 2008 - 2008 |
| 41 | Ford | Transit Connect Wagon | 2010 - 2013 |
| 42 | Ford | Focus 5 Door | 2012 - 2222 |
| 43 | Ford | Focus Sedan | 2012 - 2222 |
| 44 | Volvo | S60 T5 | 2001 - 2009 |
| 45 | Volvo | S60 T6 AWD | 2011 - 2222 |
| 46 | Ford | Escape | 2013 - 2019 |
| 47 | Ford | Fusion | 2017 - 2222 |
| 48 | Volvo | C70 T5 | 2006 - 2013 |
| 49 | Volvo | S60 T6 R-Design | 2012 - 2222 |
| 50 | Volvo | S80 2.5T | 2005 - 2006 |
| 51 | Volvo | V70 R AWD | 1998 - 2000 |
| 52 | Volvo | V70 T5 | 1998 - 2000 |
| 53 | Volvo | V70 AWD | 1998 - 2000 |
| 54 | Volvo | V70 3.2 | 2008 - 2010 |
| 55 | Volvo | V70 2.4 | 2004 - 2007 |
| 56 | Volvo | V70 2.4 | 2001 - 2003 |
| 57 | Volvo | V70 T5 | 2001 - 2004 |
| 58 | Volvo | V70 T5 | 2005 - 2005 |
| 59 | Volvo | V70 XC | 2001 - 2002 |
| 60 | Volvo | XC70 | 2003 - 2007 |
| 61 | Volvo | XC90 3.2 | 2007 - 2014 |
| 62 | Land Rover | Range Rover Evoque SE | 2012 - 2222 |
| 63 | Ford | Fusion Hybrid | 2013 - 2016 |
| 64 | Ford | Focus Electric | 2013 - 2222 |
| 65 | Ford | Focus 5 Door Titanium | 2012 - 2222 |
| 66 | Ford | Focus Sedan Titanium | 2012 - 2222 |
| 67 | Ford | C-Max | 2013 - 2222 |
| 68 | Ferrari | 360 Modena | 2000 - 2005 |
| 69 | Jaguar | F Type | 2014 - 2024 |
| 70 | Lincoln | MKZ | 2013 - 2222 |
| 71 | Ford | Transit Connect Van | 2010 - 2013 |
| 72 | Volvo | V50 | 2004 - 2007 |
| 73 | Volvo | V50 | 2008 - 2011 |
| 74 | Lincoln | MKX | 2016 - 2222 |
| 75 | Ford | Transit Connect Wagon | 2014 - 2222 |
| 76 | Ford | Transit Connect Van | 2014 - 2222 |
| 77 | Volvo | V60 Cross Country | 2015 - 2222 |
| 78 | Volvo | 240 Series | 1983 - 1993 |
| 79 | Ford | Edge | 2015 - 2222 |
| 80 | Ford | Focus ST | 2013 - 2222 |
| 81 | Maserati | Coupe 4200 | 2002 - 2006 |
| 82 | Mercury | Cougar | 1989 - 1997 |
| 83 | Jaguar | XE 2.0 | 2017 - 2222 |
| 84 | Jaguar | XE 3.0 Premium | 2017 - 2222 |
| 85 | Jaguar | F-Pace | 2017 - 2024 |
| 86 | Ford | Focus RS | 2016 - 2222 |
| 87 | Lincoln | Continental | 2017 - 2222 |
| 88 | Ford | Fusion Hybrid | 2017 - 2222 |
| 89 | Ford | Fusion Sport | 2017 - 2222 |
| 90 | Ford | Fusion | 2013 - 2016 |
| 91 | Land Rover | Discovery Sport | 2015 - 2222 |
| 92 | Ford | Escape | 2020 - 2222 |
| 93 | Ford | Escape Hybrid | 2020 - 2222 |
| 94 | Ford | Bronco Sport | 2021 - 2222 |
| 95 | Volvo | XC90 | 2016 - 2222 |
| 96 | Ford | Mustang Mach-E | 2021 - 2222 |
| 97 | Ford | Maverick | 2022 - 2222 |
| 98 | Volvo | XC60 | 2018 - 2222 |
| 99 | Lincoln | Nautilus | 2019 - 2023 |
