TR5 Silver Machine Face
18X8, Bolt Pattern-5x110, Offset-.35
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Cadillac | Catera | 1997 - 2001 |
| 2 | Chevrolet | Malibu | 2004 - 2007 |
| 3 | Pontiac | G6 GT Convertible | 2006 - 2009 |
| 4 | Pontiac | G6 GT Sedan | 2005 - 2009 |
| 5 | SAAB | 9-3 | 1999 - 2001 |
| 6 | SAAB | 9-5 | 1998 - 2000 |
| 7 | Saab | 900 5 lug | 1994 - 1998 |
| 8 | Saab | 900S | 1994 - 1998 |
| 9 | Saturn | L Series | 2000 - 2006 |
| 10 | Chevrolet | HHR | 2006 - 2011 |
| 11 | Chevrolet | Cobalt SS Coupe | 2005 - 2005 |
| 12 | Chevrolet | Cobalt SS Sedan | 2006 - 2007 |
| 13 | Chevrolet | Cobalt Supercharged | 2005 - 2007 |
| 14 | SAAB | 9-5 Aero | 2000 - 2005 |
| 15 | SAAB | 9-3 Aero | 2004 - 2005 |
| 16 | SAAB | 9-3 Aero | 2006 - 2011 |
| 17 | SAAB | 9-3 | 2002 - 2005 |
| 18 | SAAB | 9-3 Sport | 2003 - 2003 |
| 19 | Saturn | LW Series | 2000 - 2006 |
| 20 | Pontiac | G6 Sedan | 2005 - 2006 |
| 21 | Pontiac | G6 GT Coupe | 2006 - 2009 |
| 22 | Pontiac | G6 GTP | 2006 - 2007 |
| 23 | Pontiac | Solstice | 2006 - 2009 |
| 24 | SAAB | 9-3 | 2006 - 2011 |
| 25 | SAAB | 9-5 | 2001 - 2005 |
| 26 | Saturn | Aura XE | 2007 - 2009 |
| 27 | Saturn | Aura XR | 2007 - 2009 |
| 28 | Pontiac | G5 GT Coupe | 2007 - 2009 |
| 29 | Chevrolet | Malibu | 2008 - 2008 |
| 30 | Saturn | Astra | 2008 - 2008 |
| 31 | Chevrolet | HHR SS | 2008 - 2011 |
| 32 | Pontiac | G6 GXP Coupe | 2008 - 2009 |
| 33 | Chevrolet | Malibu SS | 2004 - 2007 |
| 34 | Saturn | Ion Redline | 2004 - 2007 |
| 35 | Chevrolet | Cobalt Turbocharged | 2008 - 2008 |
| 36 | Chevrolet | Cobalt SS Coupe | 2006 - 2007 |
| 37 | Chevrolet | Cobalt Sport Coupe | 2008 - 2008 |
| 38 | Chevrolet | Cobalt SS | 2009 - 2010 |
| 39 | Chevrolet | Cobalt Sport Sedan | 2008 - 2008 |
| 40 | Chevrolet | Cobalt 5 lug | 2009 - 2010 |
| 41 | Chevrolet | Malibu | 2009 - 2012 |
| 42 | Chevrolet | Malibu LTZ | 2008 - 2012 |
| 43 | SAAB | 9-5 Sedan | 2006 - 2011 |
| 44 | SAAB | 9-5 Aero Sedan | 2007 - 2011 |
| 45 | Dodge | Dart | 2013 - 2222 |
| 46 | Pontiac | G6 GXP Sedan | 2008 - 2009 |
| 47 | Dodge | Dart R/T | 2013 - 2013 |
| 48 | SAAB | 9-3 Turbo4 | 2011 - 2011 |
| 49 | Chrysler | 200 AWD | 2015 - 2222 |
| 50 | Chrysler | 200 FWD | 2015 - 2222 |
| 51 | Dodge | Dart GT | 2014 - 2222 |
| 52 | Jeep | Cherokee Latitude 4x4 | 2014 - 2023 |
| 53 | Jeep | Cherokee Limited 4x4 | 2014 - 2023 |
| 54 | Jeep | Cherokee FWD | 2014 - 2023 |
| 55 | Jeep | Cherokee Sport 4x4 | 2014 - 2023 |
| 56 | Jeep | Cherokee Trailhawk | 2014 - 2023 |
| 57 | Fiat | 500X AWD | 2016 - 2023 |
| 58 | Fiat | 500X FWD | 2016 - 2023 |
| 59 | Jeep | Renegade Latitude | 2015 - 2023 |
| 60 | Jeep | Renegade Limited | 2015 - 2023 |
| 61 | Jeep | Renegade Sport | 2015 - 2023 |
| 62 | Jeep | Renegade Trailhawk | 2015 - 2023 |
| 63 | Alfa Romeo | Giulia | 2017 - 2222 |
| 64 | Jeep | Compass | 2018 - 2222 |
| 65 | Alfa Romeo | Stelvio | 2018 - 2222 |
