TR73 BLACK
20X8.5, Bolt Pattern-5x112, Offset-.30
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Audi | A6 | 1995 - 2004 |
| 2 | Audi | A6 3.2 | 2005 - 2011 |
| 3 | Audi | A6 4.2 | 2000 - 2004 |
| 4 | Audi | A6 4.2 | 2005 - 2009 |
| 5 | Mercedes-Benz | C43 AMG | 1998 - 2000 |
| 6 | Mercedes-Benz | C-Class (203) Coupe (non AMG) | 1998 - 2005 |
| 7 | Mercedes-Benz | C-Class (203) Sport Sedan | 2001 - 2007 |
| 8 | Mercedes-Benz | CLK (W208) (non AMG) | 1998 - 2002 |
| 9 | Mercedes-Benz | E-Class (211) (non AMG) | 2003 - 2005 |
| 10 | Mercedes-Benz | E55 (211) (AMG) | 2003 - 2005 |
| 11 | Mercedes-Benz | SL-Class (230) | 2003 - 2007 |
| 12 | Mercedes-Benz | CLS 500 (non AMG) | 2006 - 2006 |
| 13 | Mercedes-Benz | ML320 (163) | 1998 - 2001 |
| 14 | Mercedes-Benz | ML320 (163) | 2002 - 2002 |
| 15 | Mercedes-Benz | ML350 (163) | 2003 - 2005 |
| 16 | Mercedes-Benz | ML500 (163) | 2002 - 2005 |
| 17 | Mercedes-Benz | C55 AMG | 2005 - 2006 |
| 18 | Mercedes-Benz | C32 AMG (203) | 2002 - 2004 |
| 19 | Mercedes-Benz | E-Class (211) (non AMG) | 2006 - 2007 |
| 20 | Mercedes-Benz | CLS 55 AMG | 2006 - 2006 |
| 21 | Mercedes-Benz | CLK (non AMG) | 2007 - 2009 |
| 22 | Mercedes-Benz | C-Class (203) Sedan | 2001 - 2007 |
| 23 | Mercedes-Benz | CLK63 AMG | 2007 - 2009 |
| 24 | Audi | A8 4.2 | 1995 - 2003 |
| 25 | Mercedes-Benz | CLK (W209) (non AMG) | 2003 - 2004 |
| 26 | Mercedes-Benz | CLK (W209) (non AMG) | 2005 - 2006 |
| 27 | Mercedes-Benz | SL-55 (230) | 2003 - 2007 |
| 28 | Audi | A6 2.7t | 2003 - 2004 |
| 29 | Audi | A6 2.7t | 2000 - 2002 |
| 30 | Bentley | Continental GT | 2004 - 2018 |
| 31 | Audi | A5 | 2008 - 2222 |
| 32 | Audi | A5 S-Line | 2009 - 2222 |
| 33 | Mercedes-Benz | SL-63 AMG | 2008 - 2222 |
| 34 | Mercedes-Benz | SL-65 AMG | 2008 - 2222 |
| 35 | Mercedes-Benz | SL-Class (non AMG) | 2008 - 2222 |
| 36 | Mercedes-Benz | E55 (211) (AMG) | 2006 - 2006 |
| 37 | Mercedes-Benz | E63 AMG Sedan | 2007 - 2222 |
| 38 | Mercedes-Benz | E-Class (non AMG) | 2008 - 2009 |
| 39 | Audi | Q5 | 2009 - 2222 |
| 40 | Audi | A6 RS6 | 2002 - 2004 |
| 41 | Mercedes-Benz | CLS 550 (non AMG) | 2007 - 2023 |
| 42 | Mercedes-Benz | CLS 63 AMG | 2007 - 2023 |
| 43 | Mercedes-Benz | E-Coupe (non AMG) | 2010 - 2222 |
| 44 | Mercedes-Benz | E-Sedan (non AMG) | 2010 - 2222 |
| 45 | Audi | A6 3.0T | 2009 - 2011 |
| 46 | Audi | A6 4.2 Prestige | 2010 - 2011 |
| 47 | Audi | A8 - A8L | 2011 - 2222 |
| 48 | Audi | A7 | 2012 - 2222 |
| 49 | Audi | S7 | 2013 - 2222 |
| 50 | Mercedes-Benz | E63 AMG Wagon | 2008 - 2222 |
| 51 | Mercedes-Benz | E-Wagon (non AMG) | 2008 - 2222 |
| 52 | Audi | A6 | 2012 - 2222 |
| 53 | Audi | A6 Prestige | 2012 - 2222 |
| 54 | Mercedes-Benz | C280 Sport (203) | 1996 - 2000 |
| 55 | Porsche | Macan | 2015 - 2222 |
| 56 | Porsche | Macan Turbo | 2015 - 2222 |
| 57 | Audi | RS5 | 2012 - 2222 |
| 58 | Bentley | Continental Flying Spur | 2005 - 2013 |
| 59 | Audi | A8L W12 | 2012 - 2222 |
| 60 | BMW | 7 Series (G11 G12) | 2016 - 2222 |
| 61 | BMW | 7 Series (G11 G12) Sport Package | 2016 - 2222 |
| 62 | Mercedes-Benz | Metris Cargo | 2016 - 2222 |
| 63 | Mercedes-Benz | Metris Passenger | 2016 - 2222 |
| 64 | Audi | All Road | 2013 - 2222 |
| 65 | Audi | SQ5 | 2014 - 2222 |
| 66 | Mercedes-Benz | C-63 AMG Coupe | 2017 - 2222 |
| 67 | Mercedes-Benz | C-63 AMG Sedan | 2016 - 2222 |
| 68 | Audi | A5 Sportback | 2018 - 2222 |
| 69 | Mercedes-Benz | S550 4Matic Coupe | 2015 - 2017 |
| 70 | Mercedes-Benz | S560 4Matic Coupe | 2018 - 2222 |
| 71 | Toyota | GR Supra A90 | 2020 - 2222 |
| 72 | Audi | S3 | 2015 - 2222 |
| 73 | BMW | 745e (G11 G12) | 2020 - 2222 |
| 74 | BMW | I8 | 2015 - 2019 |
| 75 | BMW | M340i (G20) | 2020 - 2222 |
| 76 | Mercedes-Benz | 500SEL | 1980 - 1985 |
| 77 | Audi | SQ7 | 2020 - 2222 |
| 78 | BMW | 5 SERIES (G30) | 2018 - 2222 |
| 79 | BMW | 5 SERIES (G30) Sport Package | 2018 - 2222 |
| 80 | BMW | 430 Base Model | 2021 - 2222 |
| 81 | BMW | 430i Grand Coupe | 2021 - 2222 |
| 82 | BMW | 4 Series M Sport | 2021 - 2222 |
