TW004 CANARD GLOSS BLACK W/ MACHINED FACE
19X8.5, Bolt Pattern-5X112, Offset-.32
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Audi | A4 | 2002 - 2004 |
| 2 | Audi | A6 | 1995 - 2004 |
| 3 | Audi | A6 3.2 | 2005 - 2011 |
| 4 | Audi | A6 4.2 | 2000 - 2004 |
| 5 | Audi | A6 4.2 | 2005 - 2009 |
| 6 | Audi | A8 - A8L | 2004 - 2005 |
| 7 | Audi | S4 | 2004 - 2009 |
| 8 | Audi | S4 | 2000 - 2003 |
| 9 | Mercedes-Benz | 420 SEL (126) | 1986 - 1991 |
| 10 | Mercedes-Benz | 560SEC | 1990 - 1991 |
| 11 | Mercedes-Benz | C43 AMG | 1998 - 2000 |
| 12 | Mercedes-Benz | C-Class (203) Coupe (non AMG) | 1998 - 2005 |
| 13 | Mercedes-Benz | C-Class (203) Sport Sedan | 2001 - 2007 |
| 14 | Mercedes-Benz | CLK55 AMG | 2001 - 2004 |
| 15 | Mercedes-Benz | CLK (W208) (non AMG) | 1998 - 2002 |
| 16 | Mercedes-Benz | E-Class (210) (non AMG) | 1996 - 2002 |
| 17 | Mercedes-Benz | E-Class (211) (non AMG) | 2003 - 2005 |
| 18 | Mercedes-Benz | E55 (210) (AMG) | 1999 - 2002 |
| 19 | Mercedes-Benz | E55 (211) (AMG) | 2003 - 2005 |
| 20 | Mercedes-Benz | S-Class (140) | 1992 - 1999 |
| 21 | Mercedes-Benz | S600 (220) | 2002 - 2003 |
| 22 | Mercedes-Benz | SL-Class (230) | 2003 - 2007 |
| 23 | Volkswagen | Passat 4 cyl | 1998 - 2005 |
| 24 | Volkswagen | Passat V6 | 1998 - 2005 |
| 25 | Audi | A4 (old body style) | 2005 - 2005 |
| 26 | Mercedes-Benz | SLK350 (non AMG) | 2005 - 2011 |
| 27 | Volkswagen | Phaeton V8 | 2004 - 2006 |
| 28 | Volkswagen | Phaeton W12 | 2004 - 2006 |
| 29 | Volkswagen | Passat W8 | 2004 - 2004 |
| 30 | Mercedes-Benz | CLS 500 (non AMG) | 2006 - 2006 |
| 31 | Chrysler | Crossfire | 2004 - 2005 |
| 32 | Mercedes-Benz | ML320 (163) | 1998 - 2001 |
| 33 | Mercedes-Benz | ML320 (163) | 2002 - 2002 |
| 34 | Mercedes-Benz | ML350 (163) | 2003 - 2005 |
| 35 | Mercedes-Benz | ML430 (163) | 1999 - 2001 |
| 36 | Mercedes-Benz | ML500 (163) | 2002 - 2005 |
| 37 | Mercedes-Benz | S430 - S500 (220) | 2000 - 2002 |
| 38 | Mercedes-Benz | S-Class Sport Pkg. (220) | 2000 - 2002 |
| 39 | Mercedes-Benz | S55 (220) | 2001 - 2002 |
| 40 | Mercedes-Benz | S430 (220) | 2003 - 2006 |
| 41 | Mercedes-Benz | S-Class Sport Pkg. (220) | 2003 - 2006 |
| 42 | Mercedes-Benz | S600 (220) | 2004 - 2006 |
| 43 | Mercedes-Benz | C55 AMG | 2005 - 2006 |
| 44 | Mercedes-Benz | C32 AMG (203) | 2002 - 2004 |
| 45 | Mercedes-Benz | CLK55 AMG | 2005 - 2006 |
| 46 | Mercedes-Benz | E-Class (211) (non AMG) | 2006 - 2007 |
| 47 | Mercedes-Benz | S550 (221) | 2007 - 2013 |
| 48 | Mercedes-Benz | CLS 55 AMG | 2006 - 2006 |
| 49 | Mercedes-Benz | R350 | 2006 - 2007 |
| 50 | Mercedes-Benz | R500 | 2006 - 2007 |
| 51 | Mercedes-Benz | S55 (220) | 2003 - 2005 |
| 52 | Mercedes-Benz | CLK (non AMG) | 2007 - 2009 |
| 53 | Audi | RS4 | 2007 - 2008 |
| 54 | Mercedes-Benz | C-Class (203) Sedan | 2001 - 2007 |
| 55 | Mercedes-Benz | CLK63 AMG | 2007 - 2009 |
| 56 | Audi | A8 4.2 | 1995 - 2003 |
| 57 | Mercedes-Benz | CLK (W209) (non AMG) | 2003 - 2004 |
| 58 | Mercedes-Benz | CLK (W209) (non AMG) | 2005 - 2006 |
| 59 | Mercedes-Benz | SL-55 (230) | 2003 - 2007 |
| 60 | Mercedes-Benz | SLK55 AMG | 2005 - 2010 |
| 61 | Audi | A6 2.7t | 2003 - 2004 |
| 62 | Audi | A6 2.7t | 2000 - 2002 |
| 63 | Audi | A4 Ultra Sport | 2004 - 2004 |
| 64 | Audi | A4 Ultra Sport (old body style) | 2005 - 2005 |
| 65 | Bentley | Continental GT | 2004 - 2018 |
| 66 | Audi | A5 | 2008 - 2222 |
| 67 | Audi | A5 S-Line | 2009 - 2222 |
| 68 | Mercedes-Benz | S600 (221) | 2007 - 2013 |
| 69 | Mercedes-Benz | SL-63 AMG | 2008 - 2222 |
| 70 | Mercedes-Benz | SL-65 AMG | 2008 - 2222 |
| 71 | Mercedes-Benz | SL-Class (non AMG) | 2008 - 2222 |
| 72 | Mercedes-Benz | E55 (211) (AMG) | 2006 - 2006 |
| 73 | Mercedes-Benz | E63 AMG Sedan | 2007 - 2222 |
| 74 | Mercedes-Benz | E-Class (non AMG) | 2008 - 2009 |
| 75 | Audi | A8L W12 | 2005 - 2009 |
| 76 | Audi | A4 | 2009 - 2222 |
| 77 | Audi | Q5 | 2009 - 2222 |
| 78 | Audi | A6 RS6 | 2002 - 2004 |
| 79 | Audi | A4 S-Line | 2009 - 2222 |
| 80 | Audi | A8 - A8L | 2006 - 2009 |
| 81 | Mercedes-Benz | CLS 550 (non AMG) | 2007 - 2023 |
| 82 | Mercedes-Benz | CLS 63 AMG | 2007 - 2023 |
| 83 | Mercedes-Benz | R320 CDI | 2008 - 2008 |
| 84 | Mercedes-Benz | R320 CDI | 2007 - 2007 |
| 85 | Mercedes-Benz | R320 | 2009 - 2009 |
| 86 | Mercedes-Benz | R350 | 2008 - 2008 |
| 87 | Mercedes-Benz | R350 4Matic | 2009 - 2222 |
| 88 | Mercedes-Benz | SLK280 (non AMG) | 2006 - 2008 |
| 89 | Mercedes-Benz | SLK300 (non AMG) | 2009 - 2011 |
| 90 | Mercedes-Benz | S400 Hybrid (221) | 2010 - 2013 |
| 91 | Mercedes-Benz | E-Coupe (non AMG) | 2010 - 2222 |
| 92 | Mercedes-Benz | E-Sedan (non AMG) | 2010 - 2222 |
| 93 | Audi | A6 3.0T | 2009 - 2011 |
| 94 | Audi | A6 4.2 Prestige | 2010 - 2011 |
| 95 | Audi | A8 - A8L | 2010 - 2010 |
| 96 | Audi | A8 - A8L | 2011 - 2222 |
| 97 | Audi | A7 | 2012 - 2222 |
| 98 | Audi | S7 | 2013 - 2222 |
| 99 | Mercedes-Benz | E63 AMG Wagon | 2008 - 2222 |
| 100 | Mercedes-Benz | E-Wagon (non AMG) | 2008 - 2222 |
| 101 | Mercedes-Benz | R350 Blue TEC | 2009 - 2222 |
| 102 | Mercedes-Benz | S350 (221) | 2012 - 2013 |
| 103 | Audi | A6 | 2012 - 2222 |
| 104 | Audi | A6 Prestige | 2012 - 2222 |
| 105 | Mercedes-Benz | C280 Sport (203) | 1996 - 2000 |
| 106 | Mercedes-Benz | S550 (222) | 2014 - 2020 |
| 107 | Mercedes-Benz | E55 AMG (210) | 1996 - 2002 |
| 108 | Audi | Q3 | 2015 - 2222 |
| 109 | Audi | RS5 | 2012 - 2222 |
| 110 | Bentley | Continental Flying Spur | 2005 - 2013 |
| 111 | BMW | 7 Series (G11 G12) | 2016 - 2222 |
| 112 | BMW | 7 Series (G11 G12) Sport Package | 2016 - 2222 |
| 113 | Mercedes-Benz | Metris Cargo | 2016 - 2222 |
| 114 | Mercedes-Benz | Metris Passenger | 2016 - 2222 |
| 115 | Audi | All Road | 2013 - 2222 |
| 116 | Mercedes-Benz | S55 (220) | 2006 - 2006 |
| 117 | Mercedes-Benz | C-63 AMG Coupe | 2017 - 2222 |
| 118 | Mercedes-Benz | C-63 AMG Sedan | 2016 - 2222 |
| 119 | Audi | A5 Sportback | 2018 - 2222 |
| 120 | Mercedes-Benz | S550 4Matic Coupe | 2015 - 2017 |
| 121 | Mercedes-Benz | S560 4Matic Coupe | 2018 - 2222 |
| 122 | Toyota | GR Supra A90 | 2020 - 2222 |
| 123 | Audi | S3 | 2015 - 2222 |
| 124 | BMW | 745e (G11 G12) | 2020 - 2222 |
| 125 | BMW | I8 | 2015 - 2019 |
| 126 | BMW | M340i (G20) | 2020 - 2222 |
| 127 | Mercedes-Benz | S580 4Matic | 2022 - 2222 |
| 128 | Mercedes-Benz | 500SEL | 1980 - 1985 |
| 129 | BMW | 5 SERIES (G30) | 2018 - 2222 |
| 130 | BMW | 5 SERIES (G30) Sport Package | 2018 - 2222 |
| 131 | Mercedes-Benz | S500 (220) | 2003 - 2006 |
| 132 | Mercedes-Benz | S350 (220) | 2003 - 2006 |
| 133 | Mercedes-Benz | S600 (220) | 2003 - 2006 |
| 134 | BMW | 430 Base Model | 2021 - 2222 |
| 135 | BMW | 430i Grand Coupe | 2021 - 2222 |
| 136 | BMW | 4 Series M Sport | 2021 - 2222 |
