Vellano VRH Black Machined 3 Piece
19X8.5, Bolt Pattern-5x114.3, Offset-.34
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Acura | MDX | 2001 - 2006 |
| 2 | Acura | RSX | 2002 - 2006 |
| 3 | Acura | TL | 2004 - 2008 |
| 4 | Acura | TL 6 speed | 2004 - 2006 |
| 5 | Chrysler | 300M | 1998 - 2004 |
| 6 | Chrysler | Concorde | 1993 - 2004 |
| 7 | Chrysler | LHS | 1994 - 2004 |
| 8 | Chrysler | New Yorker | 1994 - 1999 |
| 9 | Chrysler | Town and Country AWD | 1990 - 1995 |
| 10 | Dodge | Grand Caravan | 1996 - 1996 |
| 11 | Dodge | Dakota | 1987 - 1990 |
| 12 | Dodge | Intrepid | 1993 - 2004 |
| 13 | Dodge | Stealth RT Turbo | 1991 - 1995 |
| 14 | Eagle | Vision | 1993 - 1997 |
| 15 | Ford | Crown Victoria | 2003 - 2011 |
| 16 | Ford | Escape 2WD 4cyl | 2001 - 2012 |
| 17 | Ford | Escape 4WD | 2008 - 2012 |
| 18 | Ford | Explorer | 2002 - 2010 |
| 19 | Ford | Freestar | 2004 - 2007 |
| 20 | Ford | Mustang | 2005 - 2009 |
| 21 | Ford | Mustang GT | 2005 - 2009 |
| 22 | Ford | Explorer Sport Trac | 2002 - 2005 |
| 23 | Honda | Element | 2003 - 2011 |
| 24 | Honda | Pilot | 2002 - 2008 |
| 25 | Hyundai | Santa Fe | 2001 - 2006 |
| 26 | Infiniti | FX35 | 2003 - 2012 |
| 27 | Infiniti | G35 Coupe | 2003 - 2004 |
| 28 | Infiniti | G35 Coupe (6 speed) | 2002 - 2004 |
| 29 | Infiniti | I35 | 2002 - 2004 |
| 30 | Infiniti | M45 | 2003 - 2004 |
| 31 | Infiniti | Q45 | 2002 - 2006 |
| 32 | Jeep | Liberty | 2002 - 2012 |
| 33 | Kia | Sedona | 2002 - 2005 |
| 34 | Kia | Sportage | 2005 - 2010 |
| 35 | Land Rover | Freelander | 2002 - 2005 |
| 36 | Lexus | ES 330 | 2004 - 2006 |
| 37 | Lexus | GS 300 | 1993 - 2003 |
| 38 | Lexus | GS 400 | 1998 - 2000 |
| 39 | Lexus | GS 430 | 2001 - 2005 |
| 40 | Lexus | LS 400 | 1993 - 2000 |
| 41 | Lexus | LS 400 | 1990 - 1992 |
| 42 | Lexus | LS 430 | 2001 - 2006 |
| 43 | Lexus | SC 300 | 1995 - 2001 |
| 44 | Lexus | SC 400 | 1992 - 2000 |
| 45 | Lexus | SC 430 | 2002 - 2010 |
| 46 | Lincoln | Aviator | 2003 - 2005 |
| 47 | Lincoln | Town Car | 2003 - 2011 |
| 48 | Mazda | MPV | 2004 - 2006 |
| 49 | Mazda | RX-7 | 1993 - 1996 |
| 50 | Mazda | RX-7 | 1986 - 1992 |
| 51 | Mazda | RX-7 GTU - Turbo II | 1986 - 1992 |
| 52 | Mazda | Tribute | 2001 - 2011 |
| 53 | Mercury | Grand Marquis | 2003 - 2008 |
| 54 | Mercury | Marauder | 2003 - 2004 |
| 55 | Mercury | Mountaineer | 2002 - 2010 |
| 56 | Mitsubishi | 3000 Spyder | 1991 - 1999 |
| 57 | Mitsubishi | 3000 VR4 Turbo | 1991 - 1999 |
| 58 | Mitsubishi | 3000GT - SL | 1991 - 1999 |
| 59 | Mitsubishi | Endeavor | 2003 - 2011 |
| 60 | Mitsubishi | Galant | 2004 - 2009 |
| 61 | Mitsubishi | Lancer Evo 7/8/9 | 2003 - 2006 |
| 62 | Mitsubishi | Outlander | 2007 - 2222 |
| 63 | Nissan | 240SX SE | 1995 - 1998 |
| 64 | Nissan | 300ZX | 1990 - 1996 |
| 65 | Nissan | 300ZX Turbo | 1990 - 1996 |
| 66 | Nissan | 350Z | 2002 - 2005 |
| 67 | Nissan | 350Z w/Brembo | 2002 - 2005 |
| 68 | Nissan | Maxima SL | 2004 - 2008 |
| 69 | Nissan | Maxima | 1989 - 2001 |
| 70 | Nissan | Maxima SE | 2002 - 2003 |
| 71 | Nissan | Murano | 2003 - 2007 |
| 72 | Plymouth | Voyager (15 in. OE) | 1988 - 1995 |
| 73 | Plymouth | Grand Voyager (15 in. OE) | 1999 - 2000 |
| 74 | Toyota | Cressida | 1989 - 1992 |
| 75 | Toyota | Previa All Trac | 1990 - 1997 |
| 76 | Toyota | Previa LE | 1990 - 1997 |
| 77 | Toyota | RAV4 | 1996 - 2005 |
| 78 | Toyota | Sienna | 1998 - 2003 |
| 79 | Toyota | Sienna AWD | 2004 - 2010 |
| 80 | Toyota | Sienna FWD | 2004 - 2010 |
| 81 | Toyota | Solara | 2004 - 2008 |
| 82 | Toyota | Supra | 1986 - 1992 |
| 83 | Toyota | Supra (non turbo) | 1993 - 1998 |
| 84 | Toyota | Supra Turbo | 1993 - 1998 |
| 85 | Toyota | Tacoma 2WD | 2001 - 2004 |
| 86 | Toyota | Tacoma 2WD | 1995 - 2000 |
| 87 | Toyota | Tacoma X-Runner | 2005 - 2222 |
| 88 | Infiniti | G35 Coupe | 2005 - 2007 |
| 89 | Infiniti | G35 Coupe (Sport Pkg.) | 2005 - 2007 |
| 90 | Mercury | Montego | 2005 - 2007 |
| 91 | Toyota | Tacoma 2WD 5 lug | 2005 - 2015 |
| 92 | Hyundai | Tucson | 2005 - 2009 |
| 93 | Mercury | Mariner | 2005 - 2011 |
| 94 | Infiniti | M45 Luxury Pkg | 2006 - 2010 |
| 95 | Infiniti | M45 Sport Pkg | 2006 - 2010 |
| 96 | Infiniti | M35 Sport Pkg | 2006 - 2010 |
| 97 | Infiniti | M35 Luxury Pkg | 2006 - 2010 |
| 98 | Honda | CR-V | 2005 - 2006 |
| 99 | Lexus | GS 300 | 2004 - 2005 |
| 100 | Lexus | GS 300 RWD | 2006 - 2006 |
| 101 | Lexus | GS 300 AWD | 2006 - 2006 |
| 102 | Lexus | GS 430 | 2006 - 2007 |
| 103 | Ford | Fusion | 2006 - 2012 |
| 104 | Ford | Fusion SEL | 2006 - 2012 |
| 105 | Lexus | IS 250 RWD | 2006 - 2013 |
| 106 | Lexus | IS 250 AWD | 2006 - 2013 |
| 107 | Lexus | SC 300 | 1992 - 1994 |
| 108 | Toyota | RAV4 Base Model | 2006 - 2222 |
| 109 | Toyota | RAV4 Limited | 2006 - 2222 |
| 110 | Toyota | RAV4 Sport | 2006 - 2012 |
| 111 | Dodge | Caliber R/T | 2007 - 2012 |
| 112 | Dodge | Caliber SE | 2007 - 2012 |
| 113 | Dodge | Caliber SXT | 2007 - 2012 |
| 114 | Lexus | ES 350 | 2007 - 2222 |
| 115 | Acura | RDX | 2007 - 2012 |
| 116 | Mazda | CX-7 | 2007 - 2012 |
| 117 | Ford | Freestyle | 2005 - 2007 |
| 118 | Nissan | Quest | 2002 - 2003 |
| 119 | Dodge | Nitro | 2007 - 2011 |
| 120 | Dodge | Nitro R/T | 2007 - 2011 |
| 121 | Chrysler | Sebring | 2008 - 2010 |
| 122 | Ford | Shelby GT500 Mustang | 2007 - 2009 |
| 123 | Jeep | Compass | 2007 - 2017 |
| 124 | Lexus | GS 350 AWD | 2007 - 2012 |
| 125 | Lexus | GS 450h | 2007 - 2012 |
| 126 | Lexus | IS 350 RWD | 2006 - 2013 |
| 127 | Mazda | CX-9 | 2007 - 2222 |
| 128 | Mitsubishi | Galant GTS | 2004 - 2007 |
| 129 | Mitsubishi | Outlander | 2003 - 2006 |
| 130 | Nissan | Maxima SE | 2004 - 2008 |
| 131 | Nissan | 350Z | 2006 - 2008 |
| 132 | Nissan | 350Z w/Brembo | 2006 - 2008 |
| 133 | Acura | TL Type S (except Brembo) | 2007 - 2008 |
| 134 | Lincoln | MKX | 2007 - 2015 |
| 135 | Ford | Edge | 2007 - 2010 |
| 136 | Scion | XB | 2008 - 2016 |
| 137 | Ford | Explorer Sport Trac XLT | 2007 - 2010 |
| 138 | Ford | Explorer Sport Trac Limited | 2007 - 2010 |
| 139 | Chrysler | Town and Country | 2001 - 2007 |
| 140 | Toyota | Highlander | 2008 - 2222 |
| 141 | Infiniti | G37S Coupe | 2008 - 2013 |
| 142 | Nissan | Rogue | 2008 - 2013 |
| 143 | Lexus | IS F | 2008 - 2014 |
| 144 | Chrysler | Town and Country | 1990 - 1995 |
| 145 | Nissan | Murano | 2008 - 2222 |
| 146 | Dodge | Caravan (15 in. OE) | 1996 - 2000 |
| 147 | Dodge | Caravan | 2001 - 2007 |
| 148 | Dodge | Caravan (16 in. OE) | 1996 - 2000 |
| 149 | Dodge | Grand Caravan AWD | 1997 - 2004 |
| 150 | Dodge | Grand Caravan | 1997 - 1998 |
| 151 | Dodge | Grand Caravan | 1999 - 2007 |
| 152 | Chrysler | Town and Country | 1996 - 1996 |
| 153 | Chrysler | Town and Country | 1997 - 2000 |
| 154 | Plymouth | Voyager (15 in. OE) | 1996 - 2000 |
| 155 | Plymouth | Voyager (16 in. OE) | 1996 - 2000 |
| 156 | Plymouth | Grand Voyager (16 in. OE) | 1999 - 1999 |
| 157 | Infiniti | G37 Coupe | 2008 - 2013 |
| 158 | Nissan | Maxima S - SV | 2009 - 2014 |
| 159 | Ford | Mustang | 2010 - 2012 |
| 160 | Ford | Mustang GT | 2010 - 2012 |
| 161 | Nissan | 370Z | 2009 - 2222 |
| 162 | Nissan | 370Z Sport Package | 2009 - 2222 |
| 163 | Toyota | Venza | 2009 - 2222 |
| 164 | Lexus | RX 450h | 2010 - 2015 |
| 165 | Lexus | RX 350 | 2010 - 2015 |
| 166 | Lincoln | MKS | 2007 - 2014 |
| 167 | Jeep | Patriot 4WD | 2007 - 2222 |
| 168 | Jeep | Patriot 2WD | 2007 - 2222 |
| 169 | Hyundai | Genesis Coupe 3.8 | 2010 - 2016 |
| 170 | Hyundai | Genesis Coupe with Brembo | 2010 - 2014 |
| 171 | Mitsubishi | Lancer Evolution | 2008 - 2015 |
| 172 | Ford | Taurus X | 2008 - 2009 |
| 173 | Ford | Escape 2WD 6cyl | 2001 - 2012 |
| 174 | Lexus | GS 350 RWD | 2007 - 2012 |
| 175 | Lexus | GS 460 | 2008 - 2012 |
| 176 | Mercury | Sable | 2008 - 2009 |
| 177 | Acura | TL Type S (with Brembo) | 2007 - 2008 |
| 178 | Infiniti | M37 Luxury Pkg | 2011 - 2013 |
| 179 | Infiniti | M37 Sport Pkg | 2011 - 2013 |
| 180 | Infiniti | M37x | 2011 - 2013 |
| 181 | Infiniti | M35 All Wheel Drive | 2006 - 2008 |
| 182 | Infiniti | M35x | 2009 - 2010 |
| 183 | Infiniti | M45 All Wheel Drive | 2006 - 2008 |
| 184 | Infiniti | M45x | 2009 - 2010 |
| 185 | Infiniti | M56 | 2011 - 2013 |
| 186 | Infiniti | M56 Sport Pkg | 2011 - 2013 |
| 187 | Infiniti | M56x | 2011 - 2013 |
| 188 | Nissan | 370Z Nizmo | 2009 - 2222 |
| 189 | Ford | Explorer | 2011 - 2014 |
| 190 | Hyundai | Equus | 2010 - 2016 |
| 191 | Kia | Sorento | 2009 - 2222 |
| 192 | Kia | Sportage | 2011 - 2222 |
| 193 | Nissan | Silvia Widebody 5 lug | 1989 - 1999 |
| 194 | Mazda | FC3S Widebody | 1986 - 1992 |
| 195 | Mitsubishi | Evo 7/8/9 Widebody | 2003 - 2007 |
| 196 | Mitsubishi | Evo X Widebody | 2008 - 2014 |
| 197 | Mitsubishi | Galant | 2010 - 2012 |
| 198 | Ford | Mustang GT with Brembo brakes | 2010 - 2014 |
| 199 | Nissan | Murano Cabriolet | 2011 - 2014 |
| 200 | Toyota | Sienna FWD | 2011 - 2020 |
| 201 | Toyota | Sienna AWD | 2011 - 2020 |
| 202 | Mazda | CX-5 | 2013 - 2222 |
| 203 | Lexus | GS 350 RWD | 2013 - 2020 |
| 204 | Lexus | GS 350 AWD | 2013 - 2020 |
| 205 | Lexus | GS 350 F Sport RWD | 2013 - 2020 |
| 206 | Lexus | GS 350 F Sport AWD | 2013 - 2020 |
| 207 | Lexus | GS 450h | 2013 - 2020 |
| 208 | Acura | ILX | 2013 - 2222 |
| 209 | Acura | RDX | 2013 - 2018 |
| 210 | Ford | Mustang Boss 302 | 2012 - 2014 |
| 211 | Ford | Shelby GT500 Mustang | 2010 - 2011 |
| 212 | Ford | Shelby GT500 Mustang | 2012 - 2014 |
| 213 | Infiniti | JX35 | 2013 - 2013 |
| 214 | Mercury | Grand Marquis | 2009 - 2011 |
| 215 | Nissan | Pathfinder | 2013 - 2222 |
| 216 | Ford | Edge | 2011 - 2014 |
| 217 | Hyundai | Santa Fe | 2007 - 2009 |
| 218 | Hyundai | Santa Fe | 2010 - 2012 |
| 219 | Hyundai | Santa Fe Sport Base | 2013 - 2222 |
| 220 | Hyundai | Santa Fe Sport 2.0T | 2013 - 2222 |
| 221 | Hyundai | Santa Fe GLS | 2013 - 2222 |
| 222 | Hyundai | Santa Fe Limited | 2013 - 2222 |
| 223 | Ford | Mustang GT | 2013 - 2014 |
| 224 | Ford | Mustang | 2013 - 2014 |
| 225 | Toyota | Cressida | 1988 - 1988 |
| 226 | Lexus | ES 300h | 2013 - 2222 |
| 227 | Lexus | RX 350 F Sport | 2013 - 2015 |
| 228 | Lexus | IS 350 AWD | 2006 - 2013 |
| 229 | Acura | MDX | 2014 - 2016 |
| 230 | Nissan | Maxima | 2002 - 2003 |
| 231 | Subaru | WRX | 2015 - 2222 |
| 232 | Infiniti | QX50 | 2014 - 2222 |
| 233 | Ford | Mustang GT | 2015 - 2222 |
| 234 | Lexus | NX200t | 2015 - 2222 |
| 235 | Lexus | NX300h | 2015 - 2222 |
| 236 | Ford | Mustang V6 | 2015 - 2222 |
| 237 | Ford | Mustang GT w/Perf. Pkg | 2015 - 2222 |
| 238 | Ford | Mustang EcoBoost I4 w/Perf. Pkg | 2015 - 2222 |
| 239 | Ford | Mustang EcoBoost I4 | 2015 - 2222 |
| 240 | Hyundai | Genesis Coupe 3.8 R-Spec - Ultimate | 2015 - 2016 |
| 241 | Hyundai | Genesis Coupe Track - R-Spec | 2010 - 2014 |
| 242 | Lexus | RC 350 | 2015 - 2222 |
| 243 | Lexus | RC 350 F | 2015 - 2222 |
| 244 | Lexus | RC 350 F Sport | 2015 - 2222 |
| 245 | Lexus | RC 350 AWD | 2015 - 2222 |
| 246 | Infiniti | FX37 | 2013 - 2013 |
| 247 | Infiniti | M Hybrid | 2012 - 2013 |
| 248 | Infiniti | Q70 | 2014 - 2222 |
| 249 | Mitsubishi | Outlander Sport | 2013 - 2222 |
| 250 | Scion | iM | 2016 - 2016 |
| 251 | Ford | Mustang (5 Lug) | 1983 - 1993 |
| 252 | Maserati | Ghibli SQ4 | 2014 - 2222 |
| 253 | Maserati | Ghibli | 2014 - 2222 |
| 254 | Ford | Escape 4WD | 2001 - 2007 |
| 255 | Toyota | Corolla iM | 2017 - 2222 |
| 256 | Toyota | Mirai | 2017 - 2222 |
| 257 | Mazda | CX-3 | 2017 - 2222 |
| 258 | Maserati | Levante | 2017 - 2222 |
| 259 | Hyundai | Tucson | 2010 - 2222 |
| 260 | Nissan | Rogue | 2014 - 2222 |
| 261 | Nissan | Rogue Select S | 2014 - 2015 |
| 262 | Dodge | Caliber SRT4 | 2008 - 2009 |
| 263 | Acura | ILX A-Spec | 2015 - 2222 |
| 264 | Ford | Explorer | 2015 - 2019 |
| 265 | Nissan | Maxima | 2016 - 2222 |
| 266 | Ford | Mustang SVO | 1984 - 1986 |
| 267 | Hyundai | Palisade | 2020 - 2222 |
| 268 | Lincoln | Aviator | 2020 - 2222 |
| 269 | Acura | RDX | 2019 - 2222 |
| 270 | Toyota | RAV4 XLE | 2006 - 2222 |
| 271 | Toyota | RAV4 EV | 2012 - 2014 |
| 272 | Toyota | RAV4 Hybrid | 2016 - 2222 |
| 273 | Toyota | RAV4 Adventure | 2019 - 2222 |
| 274 | Toyota | RAV4 Adventure | 2018 - 2018 |
| 275 | Toyota | RAV4 Trail | 2019 - 2222 |
| 276 | Toyota | RAV4 TRD Off-Road | 2020 - 2222 |
| 277 | Ford | Explorer | 2020 - 2222 |
| 278 | Hyundai | Venue Denim | 2020 - 2222 |
| 279 | Hyundai | Venue | 2020 - 2222 |
| 280 | Lexus | RX 350 | 2016 - 2222 |
| 281 | Lexus | RX450h | 2016 - 2222 |
| 282 | Lexus | ES 350 F Sport | 2007 - 2222 |
| 283 | Toyota | Sienna AWD | 2021 - 2222 |
| 284 | Toyota | Sienna FWD | 2021 - 2222 |
| 285 | Lexus | ES 250 | 2021 - 2222 |
| 286 | Lexus | GS F | 2013 - 2020 |
| 287 | Toyota | RAV4 Prime | 2021 - 2222 |
| 288 | Mitsubishi | Eclipse Cross | 2018 - 2222 |
