VKN Concave 3 Piece Forged
24X9.5, Bolt Pattern-6x5.5, Offset-.18
| S.No. | Make | Model: | Year |
|---|---|---|---|
| 1 | Cadillac | Escalade | 2001 - 2006 |
| 2 | Cadillac | Escalade | 1999 - 2000 |
| 3 | Cadillac | Escalade EXT | 2002 - 2006 |
| 4 | Chevrolet | 1/2 ton Pick-up 4WD 1500 | 1988 - 1991 |
| 5 | Chevrolet | Avalanche | 2002 - 2006 |
| 6 | Chevrolet | Silverado 1/2 ton 2WD | 2005 - 2006 |
| 7 | Chevrolet | Suburban 1500 2WD | 2000 - 2006 |
| 8 | Chevrolet | Suburban 1500 4WD | 2004 - 2006 |
| 9 | Chevrolet | Suburban 1500 4WD | 2000 - 2003 |
| 10 | Chevrolet | Tahoe 2WD | 2000 - 2006 |
| 11 | Chevrolet | Tahoe 4WD | 2004 - 2006 |
| 12 | Chevrolet | Tahoe 4WD | 1992 - 2003 |
| 13 | GMC | Yukon Denali AWD | 2005 - 2006 |
| 14 | GMC | Sierra 1500 1/2 ton 2WD | 1999 - 2004 |
| 15 | GMC | Sierra 1500 1/2 ton 4WD | 1988 - 2006 |
| 16 | GMC | Suburban 1500 4WD | 1992 - 1999 |
| 17 | GMC | Yukon 2WD | 2000 - 2006 |
| 18 | GMC | Yukon 4WD | 2004 - 2006 |
| 19 | GMC | Yukon 4WD | 1994 - 2003 |
| 20 | Infiniti | QX4 | 1997 - 1999 |
| 21 | Infiniti | QX56 | 2004 - 2007 |
| 22 | Lexus | GX 470 | 2003 - 2006 |
| 23 | Lexus | LX 450 | 1996 - 1997 |
| 24 | Nissan | Armada | 2004 - 2007 |
| 25 | Nissan | Titan | 2004 - 2222 |
| 26 | Toyota | 4 Runner | 2003 - 2005 |
| 27 | Toyota | Tundra | 2000 - 2006 |
| 28 | Chevrolet | Silverado 1/2 ton 4WD | 2000 - 2006 |
| 29 | Hummer | H3 | 2006 - 2009 |
| 30 | Hummer | H3 Offroad Package | 2006 - 2009 |
| 31 | Chevrolet | Tahoe | 2007 - 2018 |
| 32 | GMC | Yukon Denali | 2007 - 2018 |
| 33 | GMC | Yukon | 2007 - 2018 |
| 34 | Cadillac | Escalade | 2007 - 2222 |
| 35 | Chevrolet | Silverado 1/2 ton 2WD | 2007 - 2018 |
| 36 | Chevrolet | Silverado 1/2 ton 4WD | 2007 - 2018 |
| 37 | Chevrolet | Suburban 1500 | 2007 - 2018 |
| 38 | Chevrolet | Tahoe LTZ | 2009 - 2018 |
| 39 | GMC | Sierra 1500 1/2 ton 2WD | 2007 - 2018 |
| 40 | GMC | Sierra 1500 1/2 ton 4WD | 2007 - 2018 |
| 41 | Chevrolet | Avalanche | 2007 - 2013 |
| 42 | Cadillac | Escalade EXT | 2007 - 2222 |
| 43 | Lexus | GX 470 | 2007 - 2009 |
| 44 | Toyota | 4 Runner | 2006 - 2222 |
| 45 | GMC | Yukon Denali AWD | 1999 - 2000 |
| 46 | GMC | Yukon Denali AWD | 2001 - 2004 |
| 47 | Cadillac | Escalade ESV | 2007 - 2222 |
| 48 | Chevrolet | Suburban 1500 4WD | 1992 - 1999 |
| 49 | Nissan | Armada | 2008 - 2010 |
| 50 | Toyota | Land Cruiser | 2024 - 2222 |
| 51 | Chevrolet | Silverado SS | 2007 - 2007 |
| 52 | Chevrolet | Silverado SS | 2003 - 2006 |
| 53 | Chevrolet | 1/2 ton Pick-up 2WD | 1955 - 1966 |
| 54 | Chevrolet | Suburban 1500 Z71 | 2010 - 2018 |
| 55 | Infiniti | QX56 | 2008 - 2010 |
| 56 | Chevrolet | Express G1500 | 2003 - 2222 |
| 57 | Lexus | GX 460 | 2010 - 2222 |
| 58 | GMC | 1/2 ton Pick-up 2WD | 1955 - 1966 |
| 59 | Chevrolet | 1/2 ton Pick-up 2WD 6 Lug | 1967 - 1972 |
| 60 | GMC | 1/2 ton Pick-up 2WD 6 Lug | 1967 - 1975 |
| 61 | Infiniti | QX56 | 2011 - 2013 |
| 62 | Nissan | Armada | 2011 - 2222 |
| 63 | Chevrolet | 1/2 ton Pick-up 4WD 1500 | 1992 - 1999 |
| 64 | GMC | Yukon XL 1500 6 Lug | 2007 - 2018 |
| 65 | GMC | Sierra 1500 Denali AWD Quadrasteer | 2002 - 2006 |
| 66 | Infiniti | QX80 | 2014 - 2222 |
| 67 | Ram | 1500 6 Lug | 2019 - 2222 |
| 68 | Ram | 1500 6 Lug Rebel | 2019 - 2222 |
| 69 | Chevrolet | Silverado 1500 2WD | 2019 - 2222 |
| 70 | Chevrolet | Silverado 1500 4WD | 2019 - 2222 |
| 71 | Chevrolet | Suburban 1500 | 2019 - 2222 |
| 72 | Chevrolet | Tahoe | 2019 - 2222 |
| 73 | GMC | Sierra 1500 2WD | 2019 - 2222 |
| 74 | GMC | Sierra 1500 4WD | 2019 - 2222 |
| 75 | GMC | Yukon Denali | 2019 - 2222 |
| 76 | GMC | Yukon | 2019 - 2222 |
| 77 | GMC | Yukon XL 1500 6 Lug | 2019 - 2222 |
| 78 | GMC | Sierra 1500 1/2 ton 2WD | 2005 - 2006 |
| 79 | Chevrolet | Silverado 1500 1/2 ton 2WD | 1999 - 2004 |
| 80 | Toyota | Tundra | 2022 - 2222 |
| 81 | Toyota | Sequoia | 2022 - 2222 |
